|
Week 1 | Mar 26, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | Northridge Pacers Track Club
| Valencia HS | ready |
| |
| North Valley Golden Bears | Thimsha Youth Sports
| Sylmar HS | ready |
| |
| High_Desert_Heat | AV Track Club Palmdale Bullets
| Antelope Valley HS | ready |
| |
| Los Angeles Falcons | Hawks Track Club
Valley Raiders
| Crescenta Valley HS | ready |
|
Week 2 | Apr 02, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Valley Raiders | Santa Clarita Track Club Hawks Track Club
| Birmingham Charter HS | ready |
| |
| Simi_Valley_Spartans | AV Track Club Palmdale Bullets
| Simi Valley HS | ready |
| |
| Northridge Pacers Track Club |
| Granada Charter HS | ready |
| |
| Los Angeles Falcons | North Valley Golden Bears Thimsha Youth Sports
| Crescenta Valley HS | ready |
|
Week 3 | Apr 09, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club |
| Valencia High School | ready |
| |
| North Valley Golden Bears | Hawks Track Club
| Sylmar HS | ready |
| |
| AV Track Club | Northridge Pacers Track Club Palmdale Bullets
| Pete Knight HS | ready |
| |
| Los Angeles Falcons | Thimsha Youth Sports Valley Raiders
| Glendale HS | ready |
|
Week 4 | Apr 16 to Apr 17, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Invitational Meet | Santa Clarita Track Club Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club
Los Angeles Falcons North Valley Golden Bears Northridge Pacers Track Club Valley United Striders
Palmdale Bullets
| Food Truck Festival
Birmingham Charter High School
Invitational Meet Flyer
Food Truck Flyer
All Age Groups Welcome | ready |
|
Week 5 | Apr 23, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Los Angeles Falcons | Santa Clarita Track Club
Palmdale Bullets
| Valencia HS | ready |
| |
| AV Track Club | Northridge Pacers Track Club North Valley Golden Bears
| Pete Knight HS | ready |
| |
| High_Desert_Heat | Valley Raiders Hawks Track Club Thimsha Youth Sports
| Antelope Valley HS | ready |
|
Week 6 | Apr 30, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | North Valley Golden Bears Thimsha Youth Sports
| Valencia HS | ready |
| |
| Simi_Valley_Spartans | AV Track Club
| Simi Valley HS | ready |
| |
| Valley Raiders | Palmdale Bullets
| Birmingham Charter HS | ready |
| |
| Northridge Pacers Track Club | Los Angeles Falcons Hawks Track Club
| Granada Charter HS | ready |
|
Week 7 | May 07, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | Hawks Track Club
| Valencia HS | ready |
| |
| High_Desert_Heat | North Valley Golden Bears AV Track Club Palmdale Bullets
| Antelope Valley HS | ready |
| |
| Valley Raiders | Los Angeles Falcons
| Birmingham Charter HS | ready |
| |
| Northridge Pacers Track Club | Thimsha Youth Sports
| Granada Hills Charter HS | ready |
|
Week 8 | May 14, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Eastern Open | Valley Raiders AV Track Club North Valley Golden Bears Northridge Pacers Track Club
Palmdale Bullets
| Birmingham Chater HS | ready |
| |
| Western Open | Santa Clarita Track Club Thimsha Youth Sports Hawks Track Club
Los Angeles Falcons
| College of the Canyons | ready |
| May 15, 2011 |
|
| Host | Visitors | Notes | Results |
| |
| Eastern League | Valley Raiders AV Track Club North Valley Golden Bears Northridge Pacers Track Club
Palmdale Bullets
| Birmingham Charter HS | ready |
| |
| Western League | Santa Clarita Track Club Thimsha Youth Sports Hawks Track Club
Los Angeles Falcons
| College of the Canyons | ready |
|
Week 9 | May 21, 2012 |
|
| Host | Visitors | Notes | Results |
| |
| Individual Event Championships | Santa Clarita Track Club Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club
Los Angeles Falcons North Valley Golden Bears Northridge Pacers Track Club Valley United Striders San Fernando Valley Rush
West Valley Eagles Track Club Palmdale Bullets
| Moorpark College | ready |
|