|
Week 1 | Apr 03, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | AV Track Club Hawks Track Club
| Valencia HS | ready |
| |
| High_Desert_Heat | Northridge Pacers Track Club
| AV High School | ready |
| |
| Los Angeles Falcons | North Valley Golden Bears
| Crescenta Valley HS | ready |
| |
| Valley Raiders | Thimsha Youth Sports
| Birmingham HS | ready |
|
Week 2 | Apr 10, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| AV Track Club | Valley Raiders
| Pete Knight HS | ready |
| |
| Northridge Pacers Track Club | Santa Clarita Track Club
| Granada Hills HS | ready |
| |
| Los Angeles Falcons | Thimsha Youth Sports Hawks Track Club
| Crescenta Valley HS | ready |
| |
| North Valley Golden Bears |
| Sylmar HS | ready |
|
Week 3 | Apr 17, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | Valley Raiders
| Valencia HS | ready |
| |
| High_Desert_Heat | Los Angeles Falcons
| Antelope Valley HS | ready |
| |
| AV Track Club | North Valley Golden Bears Hawks Track Club
| Pete Knight HS | ready |
| |
| Thimsha Youth Sports | Northridge Pacers Track Club
| | ready |
|
Week 4 | Apr 24 to Apr 25, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Invitational Meet | Santa Clarita Track Club
Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club
Los Angeles Falcons North Valley Golden Bears Northridge Pacers Track Club Valley United Striders
| College of the Canyons
Invitational Meet Flyer
All Age Groups Welcome | ready |
|
Week 5 | May 01, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| North Valley Golden Bears | AV Track Club
| Sylmar HS | ready |
| |
| High_Desert_Heat | Thimsha Youth Sports
| | ready |
| |
| Los Angeles Falcons | Santa Clarita Track Club
| Valencia HS | ready |
| |
| Valley Raiders | Northridge Pacers Track Club Hawks Track Club
| Birmingham HS | ready |
|
Week 6 | May 08, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | North Valley Golden Bears
| Valencia HS | ready |
| |
| AV Track Club | Hawks Track Club
| Pete Knight HS | ready |
| |
| Northridge Pacers Track Club | Thimsha Youth Sports
| Granada Hills HS | ready |
| |
| Valley Raiders | Los Angeles Falcons
| Birmingham HS | ready |
|
Week 7 | May 15, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Valley Raiders | North Valley Golden Bears Hawks Track Club
| Simi Valley HS | ready |
| |
| Santa Clarita Track Club | Thimsha Youth Sports AV Track Club
| Valencia HS | ready |
| |
| Northridge Pacers Track Club | Los Angeles Falcons
| Granada Hills HS | ready |
| |
| High_Desert_Heat |
| Antelope Valley HS | ready |
|
Week 8 | May 22, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Western Open | Santa Clarita Track Club Thimsha Youth Sports Hawks Track Club
Los Angeles Falcons
| College of the Canyons | ready |
| |
| Eastern Open |
Valley Raiders AV Track Club North Valley Golden Bears Northridge Pacers Track Club
| Birmingham HS | ready |
| May 23, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Western League | Santa Clarita Track Club Thimsha Youth Sports Hawks Track Club
Los Angeles Falcons
| College of the Canyons | ready |
| |
| Eastern League |
Valley Raiders AV Track Club North Valley Golden Bears Northridge Pacers Track Club
| Birmingham HS | ready |
|
Week 9 | Jun 05, 2010 |
|
| Host | Visitors | Notes | Results |
| |
| Individual Event Championships | Santa Clarita Track Club
Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club
Los Angeles Falcons North Valley Golden Bears Northridge Pacers Track Club Valley United Striders
| Moorpark College | ready |
|