Youth Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
4K (2.4 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |
BAIRD, ERIN | UNT | 2 | 17:57.9 | 1 | 16:29.9 | 1 | 16:48.4 | DNR | 1 | 17:13.5 | 1 | 16:22.2 | 1.2 | 5 | |
MCDANIEL, MEGAN | SCV | 3 | 18:12.2 | 2 | 16:54.1 | DNR | 2 | 16:44.0 | DNR | 2 | 16:46.7 | 2.3 | 4 | ||
FUENTES, ANAIS | UNT | 4 | 18:52.7 | 3 | 17:07.2 | 3 | 17:53.8 | 3 | 16:51.0 | 2 | 17:28.8 | 3 | 17:09.8 | 2.8 | 6 |
VAUGHN, KASEY | NP | DNR | 5 | 17:49.8 | 2 | 17:39.6 | DNR | 10 | 20:40.4 | 4 | 17:14.8 | 5.3 | 4 | ||
MCDANIEL, MICHELLE | SCV | 1 | 17:46.2 | 4 | 17:21.7 | DNR | 1 | 16:31.0 | DNR | 5 | 17:23.1 | 2.8 | 4 | ||
MCLEOD, MORGAN | UNT | 8 | 20:52.1 | 7 | 18:40.8 | 6 | 18:48.8 | 5 | 18:14.0 | 4 | 18:36.7 | 6 | 18:18.0 | 5.6 | 6 |
VENABLE, SALLY | VC-EX | 5 | 19:10.6 | 6 | 17:58.3 | 5 | 18:37.5 | DNR | 3 | 18:28.4 | 7 | 18:47.7 | 5.2 | 5 | |
COHEN, WENDY | SCV | 6 | 20:33.8 | DNR | DNR | DNR | 5 | 18:52.5 | 8 | 19:08.8 | 6.3 | 3 | |||
HAYES, JASMINE | UNT | 12 | 22:25.3 | 12 | 19:40.0 | 4 | 18:24.5 | 7 | 18:42.0 | 6 | 19:55.9 | 9 | 19:26.8 | 7.6 | 6 |
GONZALEZ, ANGELINA | LAF | 11 | 21:29.5 | 11 | 19:28.7 | DNR | 8 | 19:01.0 | DNR | 10 | 19:42.5 | 10.0 | 4 | ||
GIRON, GABRIELA | UNT | 7 | 20:39.3 | 9 | 18:58.1 | 7 | 18:49.9 | 9 | 19:24.0 | 7 | 20:01.0 | 11 | 19:46.7 | 7.8 | 6 |
JESSON, LAURA | SVRR | 9 | 21:10.9 | 10 | 19:00.0 | 8 | 19:03.4 | 4 | 18:06.0 | DNR | 12 | 19:57.9 | 8.6 | 5 | |
AARON, SKYE | LAF | 13 | 22:27.6 | 8 | 18:52.0 | 10 | 20:21.7 | 6 | 18:41.0 | 8 | 20:20.6 | 13 | 20:25.5 | 9.0 | 6 |
NEWMAN, PAIGE | SVRR | 15 | 23:00.0 | 17 | 23:04.2 | 11 | 21:22.0 | DNR | 12 | 22:34.8 | 14 | 20:59.7 | 13.8 | 5 | |
JUNG, ERICA | NP | 19 | 27:17.0 | 16 | 21:59.2 | 14 | 23:06.6 | 11 | 20:24.0 | 11 | 22:06.8 | 15 | 21:42.3 | 13.4 | 6 |
BOUCHEREAU, LAUREN | WVE | 17 | 24:43.5 | 18 | 23:53.1 | 16 | 24:43.1 | DNR | 15 | 26:20.9 | 16 | 22:26.7 | 16.4 | 5 | |
COPELAND, ROSE | UNT | 16 | 24:06.9 | 15 | 21:28.1 | 12 | 21:48.5 | 12 | 22:24.0 | DNR | 17 | 22:49.5 | 14.4 | 5 | |
MCLAUGHLIN, LAURA | VC-EX | DNR | 20 | 24:55.6 | 15 | 23:24.0 | DNR | DNR | 18 | 23:40.1 | 17.7 | 3 | |||
JOHNSON, BREANNA | SVRR | 18 | 24:52.6 | 19 | 23:53.4 | 13 | 22:08.1 | DNR | 14 | 24:11.1 | 19 | 24:59.7 | 16.6 | 5 | |
GUTIERREZ, ABIGAIL | VC-EX | 10 | 21:13.0 | 13 | 19:42.3 | 9 | 20:06.6 | DNR | 9 | 20:37.3 | DNR | 10.3 | 4 | ||
NICOLAS, NATALIE | WVE | 14 | 22:46.8 | 14 | 21:23.6 | DNR | 10 | 19:58.0 | 13 | 24:40.0 | DNR | 12.8 | 4 | ||
HARVEY, SAMANTHA | VC-EX | 20 | 27:22.0 | DNR | DNR | DNR | DNR | DNR | 20.0 | 1 | |||||
ROSE, CAROLINE | NP | 21 | 35:33.0 | DNR | DNR | DNR | DNR | DNR | 21.0 | 1 | |||||
Total Number of Participants | 21 | 20 | 16 | 12 | 15 | 19 | Total | 23 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |