Youth Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
4K (2.4 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
MCDANIEL, MICHELLE | SCV | 1 | 17:46.2 | 4 | 17:21.7 | DNR | 1 | 16:31.0 | 2.0 | 3 | |||||
MCDANIEL, MEGAN | SCV | 3 | 18:12.2 | 2 | 16:54.1 | DNR | 2 | 16:44.0 | 2.3 | 3 | |||||
FUENTES, ANAIS | UNT | 4 | 18:52.7 | 3 | 17:07.2 | 3 | 17:53.8 | 3 | 16:51.0 | 3.3 | 4 | ||||
JESSON, LAURA | SVRR | 9 | 21:10.9 | 10 | 19:00.0 | 8 | 19:03.4 | 4 | 18:06.0 | 7.8 | 4 | ||||
MCLEOD, MORGAN | UNT | 8 | 20:52.1 | 7 | 18:40.8 | 6 | 18:48.8 | 5 | 18:14.0 | 6.5 | 4 | ||||
AARON, SKYE | LAF | 13 | 22:27.6 | 8 | 18:52.0 | 10 | 20:21.7 | 6 | 18:41.0 | 9.3 | 4 | ||||
HAYES, JASMINE | UNT | 12 | 22:25.3 | 12 | 19:40.0 | 4 | 18:24.5 | 7 | 18:42.0 | 8.8 | 4 | ||||
GONZALEZ, ANGELINA | LAF | 11 | 21:29.5 | 11 | 19:28.7 | DNR | 8 | 19:01.0 | 10.0 | 3 | |||||
GIRON, GABRIELA | UNT | 7 | 20:39.3 | 9 | 18:58.1 | 7 | 18:49.9 | 9 | 19:24.0 | 8.0 | 4 | ||||
NICOLAS, NATALIE | WVE | 14 | 22:46.8 | 14 | 21:23.6 | DNR | 10 | 19:58.0 | 12.7 | 3 | |||||
JUNG, ERICA | NP | 19 | 27:17.0 | 16 | 21:59.2 | 14 | 23:06.6 | 11 | 20:24.0 | 15.0 | 4 | ||||
COPELAND, ROSE | UNT | 16 | 24:06.9 | 15 | 21:28.1 | 12 | 21:48.5 | 12 | 22:24.0 | 13.8 | 4 | ||||
BAIRD, ERIN | UNT | 2 | 17:57.9 | 1 | 16:29.9 | 1 | 16:48.4 | DNR | 1.3 | 3 | |||||
VAUGHN, KASEY | NP | DNR | 5 | 17:49.8 | 2 | 17:39.6 | DNR | 3.5 | 2 | ||||||
VENABLE, SALLY | VC-EX | 5 | 19:10.6 | 6 | 17:58.3 | 5 | 18:37.5 | DNR | 5.3 | 3 | |||||
GUTIERREZ, ABIGAIL | VC-EX | 10 | 21:13.0 | 13 | 19:42.3 | 9 | 20:06.6 | DNR | 10.7 | 3 | |||||
NEWMAN, PAIGE | SVRR | 15 | 23:00.0 | 17 | 23:04.2 | 11 | 21:22.0 | DNR | 14.3 | 3 | |||||
JOHNSON, BREANNA | SVRR | 18 | 24:52.6 | 19 | 23:53.4 | 13 | 22:08.1 | DNR | 16.7 | 3 | |||||
MCLAUGHLIN, LAURA | VC-EX | DNR | 20 | 24:55.6 | 15 | 23:24.0 | DNR | 17.5 | 2 | ||||||
BOUCHEREAU, LAUREN | WVE | 17 | 24:43.5 | 18 | 23:53.1 | 16 | 24:43.1 | DNR | 17.0 | 3 | |||||
COHEN, WENDY | SCV | 6 | 20:33.8 | DNR | DNR | DNR | 6.0 | 1 | |||||||
HARVEY, SAMANTHA | VC-EX | 20 | 27:22.0 | DNR | DNR | DNR | 20.0 | 1 | |||||||
ROSE, CAROLINE | NP | 21 | 35:33.0 | DNR | DNR | DNR | 21.0 | 1 | |||||||
Total Number of Participants | 21 | 20 | 16 | 12 | 0 | 0 | Total | 69 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |