Midget Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |
BRDAR, BRYNN | WVE | 1 | 13:25.2 | 3 | 11:56.8 | 1 | 12:04.4 | 1 | 13:26.0 | 1 | 12:20.8 | 1 | 11:52.8 | 1.0 | 6 |
MARQUETTE, SUMER | SVRR | DNF | 2 | 11:52.6 | DNR | 5 | 14:42.0 | 6 | 13:11.2 | 2 | 12:02.9 | 3.8 | 4 | ||
VARGHA, JORDAN | SVRR | 2 | 13:51.8 | DNF | 12 | 13:42.0 | 2 | 13:57.0 | 3 | 12:53.0 | 3 | 12:14.0 | 4.4 | 5 | |
KAUTIAINEN, RELLA | SCV | 7 | 14:44.8 | 9 | 12:49.1 | DNR | 4 | 14:25.0 | 5 | 13:08.5 | 4 | 12:23.0 | 5.8 | 5 | |
CRAWFORD, KACIE | SCV | 9 | 15:00.6 | 7 | 12:45.0 | 5 | 12:53.5 | 10 | 15:18.0 | 4 | 13:08.0 | 5 | 12:24.0 | 6.0 | 6 |
JACOBS, REBECCA | WVE | 6 | 14:42.9 | 8 | 12:47.6 | 6 | 13:08.2 | 7 | 14:46.0 | 7 | 13:22.6 | 6 | 12:40.5 | 6.4 | 6 |
LOPEZ, ALLIE | UNT | DNR | 5 | 12:12.2 | 8 | 13:21.0 | 6 | 14:44.0 | DNR | 7 | 12:43.8 | 6.5 | 4 | ||
BLANCHARD, TARA | UNT | 4 | 14:09.5 | 6 | 12:39.3 | 4 | 12:41.5 | 3 | 14:19.0 | 8 | 13:36.5 | 8 | 12:56.5 | 5.0 | 6 |
OJEDA, SHONTE | WVE | 8 | 14:48.0 | 17 | 13:33.0 | 9 | 13:30.0 | 11 | 15:19.0 | 11 | 14:07.9 | 9 | 13:01.6 | 9.6 | 6 |
OROZCO, DENISE | WVE | 13 | 15:17.1 | 18 | 13:36.4 | 13 | 13:46.7 | DNR | 10 | 13:56.2 | 10 | 13:11.4 | 12.8 | 5 | |
MARTINEZ, AMAYRANI | WVE | 21 | 15:54.8 | 25 | 14:21.4 | 15 | 13:52.6 | 13 | 15:32.0 | 21 | 14:45.1 | 11 | 13:17.4 | 16.2 | 6 |
CLINGERMAN, ERIKA | LAF | 19 | 15:44.1 | DNR | 22 | 14:27.3 | 16 | 15:58.0 | 19 | 14:27.0 | 12 | 13:24.0 | 17.6 | 5 | |
PARKINSON, HALEY | SCV | 20 | 15:49.4 | DNR | 23 | 14:28.1 | 12 | 15:23.0 | 22 | 14:47.0 | 13 | 13:35.3 | 18.0 | 5 | |
PEREZ, PRECIOUS | WVE | DNR | 12 | 13:15.1 | 19 | 14:07.7 | 17 | 15:59.0 | 12 | 14:12.1 | 14 | 13:35.9 | 14.8 | 5 | |
BARRY, OLIVIA | CAL | 25 | 16:30.9 | 16 | 13:32.5 | 20 | 14:08.8 | 20 | 16:20.0 | 18 | 14:26.7 | 15 | 13:41.5 | 17.8 | 6 |
ALATORRE, MARLENE | WVE | 17 | 15:25.3 | 22 | 13:48.3 | 25 | 14:45.9 | 22 | 16:32.0 | 15 | 14:18.5 | 16 | 13:45.4 | 18.4 | 6 |
JAEDTKE, MOLLY | SVRR | 24 | 16:18.1 | 23 | 13:49.2 | 17 | 14:00.1 | 27 | 17:34.0 | 16 | 14:18.9 | 17 | 13:46.8 | 19.4 | 6 |
SHIRLEY, SARAH | SCV | 10 | 15:03.7 | 11 | 12:58.8 | 7 | 13:14.8 | 8 | 15:00.0 | 13 | 14:13.5 | 18 | 13:52.9 | 9.8 | 6 |
SEVERANCE, AMANDA | SVRR | 14 | 15:17.9 | 15 | 13:28.1 | 16 | 13:54.4 | 24 | 16:53.0 | 14 | 14:16.0 | 19 | 13:54.4 | 15.6 | 6 |
CORRALES, STEPHANIE | WVE | 22 | 16:03.8 | 21 | 13:41.5 | 21 | 14:20.6 | DNR | 20 | 14:38.3 | 20 | 13:55.6 | 20.8 | 5 | |
BARKER, BETHANY | SCV | 12 | 15:15.4 | 19 | 13:36.8 | 11 | 13:38.3 | 14 | 15:46.0 | DNR | 21 | 14:00.1 | 15.4 | 5 | |
MCCULLOUGH, KEELYN | UNT | 18 | 15:36.3 | 20 | 13:37.3 | DNR | 21 | 16:26.0 | 26 | 15:37.2 | 22 | 14:07.7 | 21.4 | 5 | |
BOUTROS, ANDREA | WVE | 23 | 16:10.9 | 27 | 14:31.0 | 24 | 14:45.2 | DNR | 28 | 15:45.8 | 23 | 14:15.0 | 25.0 | 5 | |
PATTON, MOLLY | SVRR | 28 | 17:01.3 | 33 | 15:04.0 | DNR | DNR | 27 | 15:44.5 | 24 | 14:21.4 | 28.0 | 4 | ||
CARLOS, STACY | LAF | 16 | 15:25.3 | 13 | 13:18.3 | 14 | 13:49.4 | 19 | 16:19.0 | 17 | 14:19.9 | 25 | 14:27.8 | 15.8 | 6 |
MORRIS, KELSEY | LAF | DNR | 40 | 16:02.2 | DNR | 29 | 18:48.3 | DNR | 26 | 14:34.3 | 31.7 | 3 | |||
MELLEIN, ELIZABETH | VC-EX | 32 | 17:44.8 | 29 | 14:44.5 | 28 | 15:27.2 | DNR | 25 | 15:27.0 | 27 | 14:44.9 | 28.2 | 5 | |
BAIRD, STEPHANIE | SCV | 27 | 16:49.5 | 36 | 15:28.5 | 31 | 16:04.0 | 28 | 18:22.0 | 30 | 15:49.4 | 28 | 15:05.4 | 28.8 | 6 |
BRICKER, JORDAN | CAL | 34 | 17:48.3 | 26 | 14:22.0 | DNR | DNR | 38 | 18:09.4 | 29 | 15:07.0 | 31.8 | 4 | ||
SANTIESTEBAN, SAMANTHA | LAF | 33 | 17:47.1 | DNR | DNR | DNR | DNR | 30 | 15:20.6 | 31.5 | 2 | ||||
BARSON, SARAH | SVRR | 26 | 16:46.1 | 32 | 15:00.4 | DNR | 23 | 16:49.0 | 33 | 16:36.0 | 31 | 15:23.6 | 29.0 | 5 | |
NEVINS, ILANA | CAL | 31 | 17:30.6 | 28 | 14:42.0 | 27 | 15:19.9 | 25 | 17:21.0 | 34 | 16:43.3 | 32 | 15:26.9 | 28.6 | 6 |
SULHAM, AMARA | SCV | DNR | 30 | 14:52.8 | DNR | 26 | 17:32.0 | 29 | 15:47.2 | 33 | 15:37.4 | 29.5 | 4 | ||
HERNANDEZ, BETTY | WVE | 37 | 18:57.5 | 39 | 15:54.8 | DNR | DNR | DNR | 34 | 15:48.7 | 36.7 | 3 | |||
SASO, HEIDI | WVE | DNR | 35 | 15:12.1 | DNR | DNR | 31 | 16:05.1 | 35 | 15:52.1 | 33.7 | 3 | |||
NIMMAGADDA, NEHA | WVE | 39 | 19:11.8 | 37 | 15:31.5 | 33 | 16:19.0 | DNR | 32 | 16:25.1 | 36 | 15:57.5 | 35.4 | 5 | |
WORM, KAJA | UNT | 29 | 17:03.0 | 24 | 14:19.1 | 26 | 15:05.8 | 18 | 16:18.0 | 24 | 15:20.6 | 37 | 16:02.3 | 24.2 | 6 |
RODARTE, JESSICA | NP | 35 | 18:31.6 | 38 | 15:35.4 | DNR | DNR | DNR | 38 | 16:07.6 | 37.0 | 3 | |||
GOLDNER, HANNAH | SCV | 40 | 19:36.1 | DNR | 36 | 17:14.2 | 32 | 19:02.0 | 36 | 17:19.0 | 39 | 16:26.8 | 36.6 | 5 | |
LEWIS, JACQUELINE | UNT | 42 | 20:07.5 | 46 | 17:37.8 | DNR | 34 | 21:51.0 | 39 | 18:18.9 | 40 | 16:36.0 | 40.2 | 5 | |
RUFF, MCCARTNEY | UNT | 36 | 18:46.0 | 41 | 16:48.5 | 32 | 16:16.0 | 31 | 18:49.0 | 42 | 18:40.1 | 41 | 17:21.8 | 36.2 | 6 |
MCCOY, MERCEDES | NVGB | DNR | 45 | 17:27.8 | 35 | 16:53.7 | 35 | 21:58.0 | 41 | 18:31.9 | 42 | 17:22.9 | 39.6 | 5 | |
SALAZAR, AMY | SCV | 47 | 21:42.4 | 42 | 17:01.3 | 38 | 17:37.9 | DNR | 40 | 18:24.3 | 43 | 17:24.3 | 42.0 | 5 | |
DISTIFANO, REBECCA | SCV | 43 | 20:14.4 | 47 | 17:58.5 | 37 | 17:30.7 | DNR | 43 | 19:42.2 | 44 | 17:49.2 | 42.8 | 5 | |
LOPEZ, EDITH | WVE | 46 | 21:24.0 | 50 | 23:33.0 | 41 | 19:29.4 | DNR | 45 | 21:34.0 | 45 | 19:07.3 | 45.4 | 5 | |
WINDLE, ABIGAIL | SVRR | 41 | 20:01.4 | 44 | 17:27.4 | 40 | 18:30.2 | DNR | 46 | 21:37.1 | 46 | 19:07.5 | 43.4 | 5 | |
NICHOLAS, CHANELLE | UNT | 3 | 13:55.9 | 4 | 12:01.8 | 2 | 12:22.4 | DNF | 2 | 12:30.5 | DNR | 2.8 | 4 | ||
WILLARD, HOLLY | SVRR | 5 | 14:17.1 | 1 | 11:41.3 | 3 | 12:32.6 | 9 | 15:07.0 | DNR | DNR | 4.5 | 4 | ||
SANCHEZ, MELISA | LAF | 11 | 15:13.7 | 10 | 12:55.1 | 10 | 13:37.2 | DNR | 9 | 13:50.5 | DNR | 10.0 | 4 | ||
FUENTES, DANIKA | UNT | 15 | 15:23.8 | 14 | 13:23.4 | 18 | 14:00.8 | 15 | 15:53.0 | 23 | 15:08.7 | DNR | 17.0 | 5 | |
MCCLEOD, SHAWN | UNT | DNR | 31 | 14:58.7 | 29 | 15:27.8 | DNR | DNR | DNR | 30.0 | 2 | ||||
NEIGHBORS, PIA | UNT | 30 | 17:04.2 | 34 | 15:05.7 | 30 | 16:03.3 | DNR | 35 | 17:08.0 | DNR | 32.3 | 4 | ||
MARTINEZ, MONIQUE | LAF | 38 | 18:58.6 | DNR | 34 | 16:23.1 | 30 | 18:48.9 | 37 | 17:34.0 | DNR | 34.8 | 4 | ||
GUTIERREZ, RACHEL | VC-EX | 44 | 20:21.0 | 48 | 18:35.5 | 39 | 18:29.3 | 33 | 19:36.0 | 44 | 19:55.7 | DNR | 41.6 | 5 | |
MCCAULEY, JESSICA | VC-EX | DNR | 43 | 17:27.0 | DNR | DNR | DNR | DNR | 43.0 | 1 | |||||
SELLEROLE, K.C. | SCV | 45 | 20:51.9 | 49 | 19:21.9 | DNR | DNR | 47 | 21:59.8 | DNR | 47.0 | 3 | |||
Total Number of Participants | 47 | 50 | 41 | 35 | 47 | 46 | Total | 56 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |