Midget Girls | Club | SIMI | Pierce | United | Mt. Sac | UNK | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
BRDER, BRYNN | WVE | 1 | 13:25.2 | 1.0 | 1 | ||||||||||
VARGHA, JORDAN | SVRR | 2 | 13:51.8 | 2.0 | 1 | ||||||||||
NICHOLAS, CHANELLE | UNT | 3 | 13:55.9 | 3.0 | 1 | ||||||||||
BLANCHARD, TARA | UNT | 4 | 14:09.5 | 4.0 | 1 | ||||||||||
WILLARD, HOLLY | SVRR | 5 | 14:17.1 | 5.0 | 1 | ||||||||||
JACOBS, REBECCA | WVE | 6 | 14:42.9 | 6.0 | 1 | ||||||||||
KAUTIAINEN, RELLA | SCV | 7 | 14:44.8 | 7.0 | 1 | ||||||||||
OJEDA, SHONTE | WVE | 8 | 14:48.0 | 8.0 | 1 | ||||||||||
CRAWFORD, KACIE | SCV | 9 | 15:00.6 | 9.0 | 1 | ||||||||||
SHIRLEY, SARAH | SCV | 10 | 15:03.7 | 10.0 | 1 | ||||||||||
SANCHEZ, MELISA | LAF | 11 | 15:13.7 | 11.0 | 1 | ||||||||||
BARKER, BETHANY | SCV | 12 | 15:15.4 | 12.0 | 1 | ||||||||||
OROZCO, DENISE | WVE | 13 | 15:17.1 | 13.0 | 1 | ||||||||||
SEVERANCE, AMANDA | SVRR | 14 | 15:17.9 | 14.0 | 1 | ||||||||||
FUENTES, DANIKA | UNT | 15 | 15:23.8 | 15.0 | 1 | ||||||||||
CARLOS, STACY | LAF | 16 | 15:25.3 | 16.0 | 1 | ||||||||||
ALATORRE, MARLENE | WVE | 17 | 15:25.3 | 17.0 | 1 | ||||||||||
MCCULLOUGH, KEELYN | UNT | 18 | 15:36.3 | 18.0 | 1 | ||||||||||
CLINGERMAN, ERIKA | LAF | 19 | 15:44.1 | 19.0 | 1 | ||||||||||
PARKINSON, HAYLEY | SCV | 20 | 15:49.4 | 20.0 | 1 | ||||||||||
MARTINEZ, AMAYRANI | WVE | 21 | 15:54.8 | 21.0 | 1 | ||||||||||
CORRALES, STEPHANIE | WVE | 22 | 16:03.8 | 22.0 | 1 | ||||||||||
BOUTROS, ANDREA | WVE | 23 | 16:10.9 | 23.0 | 1 | ||||||||||
JAEDTKE, MOLLY | SVRR | 24 | 16:18.1 | 24.0 | 1 | ||||||||||
BARRY, OLIVIA | CAL | 25 | 16:30.9 | 25.0 | 1 | ||||||||||
BARSON, SARAH | SVRR | 26 | 16:46.1 | 26.0 | 1 | ||||||||||
BAIRD, STEPHANIE | SCV | 27 | 16:49.5 | 27.0 | 1 | ||||||||||
PATTON, MOLLY | SVRR | 28 | 17:01.3 | 28.0 | 1 | ||||||||||
WORM, KAJA | UNT | 29 | 17:03.0 | 29.0 | 1 | ||||||||||
NEIGHBORS, PIA | UNT | 30 | 17:04.2 | 30.0 | 1 | ||||||||||
NEVINS, ILANA | CAL | 31 | 17:30.6 | 31.0 | 1 | ||||||||||
MELLEIN, ELIZABETH | VC-EX | 32 | 17:44.8 | 32.0 | 1 | ||||||||||
SANTIESTEBAN, SAMANTHA | LAF | 33 | 17:47.1 | 33.0 | 1 | ||||||||||
BRICKER, JORDAN | CAL | 34 | 17:48.3 | 34.0 | 1 | ||||||||||
RODARTE, JESSICA | NP | 35 | 18:31.6 | 35.0 | 1 | ||||||||||
RUFF, MCCARTNEY | UNT | 36 | 18:46.0 | 36.0 | 1 | ||||||||||
HERNANDEZ, BETTY | WVE | 37 | 18:57.5 | 37.0 | 1 | ||||||||||
MARTINEZ, MONIQUE | LAF | 38 | 18:58.6 | 38.0 | 1 | ||||||||||
NIMMAGADDA, NEHA | WVE | 39 | 19:11.8 | 39.0 | 1 | ||||||||||
GOLDNER, HANNAH | SCV | 40 | 19:36.1 | 40.0 | 1 | ||||||||||
WINDLE, ABIGAIL | SVRR | 41 | 20:01.4 | 41.0 | 1 | ||||||||||
LEWIS, JACQUELINE | UNT | 42 | 20:07.5 | 42.0 | 1 | ||||||||||
DISTEFANO, REBECCA | SCV | 43 | 20:14.4 | 43.0 | 1 | ||||||||||
GUTIERREZ, RACHEL | VC-EX | 44 | 20:21.0 | 44.0 | 1 | ||||||||||
SELLAROLE, K.C. | SCV | 45 | 20:51.9 | 45.0 | 1 | ||||||||||
LOPEZ, EDITH | WVE | 46 | 21:24.3 | 46.0 | 1 | ||||||||||
SALAZAR, AMY | SCV | 47 | 21:42.4 | 47.0 | 1 | ||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
Total Number of Participants | 47 | 0 | 0 | 0 | 0 | 0 | Total | 47 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |