Midget Boys | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | |||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | ||
MELENA, STEVEN | WVE | DNR | DNR | DNR | 3 | 13:03.0 | 3 | 12:14.7 | 1 | 10:59.8 | 2.3 | 3 | ||||
GUNNING, ALEX | SCV | DNR | DNR | 2 | 11:53.7 | 1 | 12:44.0 | 2 | 12:01.9 | 2 | 11:02.5 | 1.8 | 4 | |||
JESSON, PAUL | SVRR | 1 | 12:50.4 | 1 | 10:54.5 | 1 | 11:33.0 | 6 | 13:31.0 | 1 | 11:45.0 | 3 | 11:03.3 | 1.4 | 6 | |
SHINEY, MATHEW | UNITED | 4 | 13:26.0 | 7 | 11:56.9 | 3 | 11:54.3 | 5 | 13:28.0 | 6 | 12:28.3 | 4 | 11:26.8 | 4.4 | 6 | |
SCHMITT, BRETT | UNT | DNR | DNR | 4 | 12:02.9 | 7 | 13:39.0 | 4 | 12:24.0 | 5 | 11:27.9 | 5.0 | 4 | |||
PUGMIRE, COLE | SVRR | DNR | 2 | 11:32.8 | 5 | 12:04.8 | 8 | 13:41.0 | 8 | 12:38.4 | 6 | 11:36.1 | 5.8 | 5 | ||
KINBERG, ADAM | UNITED | 3 | 13:05.5 | 3 | 11:41.5 | 7 | 12:21.6 | 9 | 13:47.0 | 11 | 12:59.3 | 7 | 11:38.4 | 5.8 | 6 | |
LEWIS, CODY | WVE | 5 | 13:33.5 | 4 | 11:44.0 | DNR | 10 | 14:08.0 | 7 | 12:33.3 | 8 | 11:44.2 | 6.8 | 5 | ||
MONTOYA, JONNIE | UNITED | 6 | 13:45.7 | 5 | 11:49.9 | 6 | 12:16.6 | 4 | 13:24.0 | 5 | 12:25.9 | 9 | 11:49.1 | 5.2 | 6 | |
WEIR, SCOTT | SVRR | 7 | 14:03.9 | 8 | 12:08.3 | 9 | 12:41.4 | DNR | DNR | 10 | 11:56.0 | 8.5 | 4 | |||
RYAN, MORGAN | VC-EX | 2 | 13:02.3 | 6 | 11:54.2 | 8 | 12:34.3 | 2 | 12:55.0 | 9 | 12:44.5 | 11 | 12:14.2 | 5.4 | 6 | |
BISSONETTE, CHRIS | SCV | 9 | 14:19.0 | 10 | 12:37.9 | 11 | 12:47.2 | 11 | 14:21.0 | 10 | 12:51.2 | 12 | 12:24.3 | 10.2 | 6 | |
O'DONOGHUE, SEAN | NP | 15 | 15:52.9 | 13 | 12:55.9 | DNR | 12 | 14:42.0 | 21 | 15:13.3 | 13 | 12:41.4 | 14.8 | 5 | ||
SCHWANZ, TYLER | UNITED | 8 | 14:07.5 | 9 | 12:28.6 | 10 | 12:42.7 | 14 | 15:01.0 | 13 | 13:25.1 | 14 | 12:45.3 | 10.8 | 6 | |
PATTISON, MICHAEL | NP | DNR | 12 | 12:48.1 | DNR | 16 | 15:10.0 | 18 | 14:06.7 | 15 | 12:58.5 | 15.3 | 4 | |||
MANJARREZ, DANIEL | WVE | 13 | 15:26.8 | 20 | 14:27.8 | 12 | 13:23.3 | 13 | 14:45.0 | 15 | 13:57.1 | 16 | 13:08.8 | 13.8 | 6 | |
MEDINA, ANTHONY | WVE | 11 | 14:41.1 | 11 | 12:41.4 | 13 | 13:34.2 | 15 | 15:06.0 | 16 | 13:59.9 | 17 | 13:09.1 | 13.2 | 6 | |
POWELL, BLAKE | SVRR | 20 | 17:05.7 | 18 | 13:57.5 | 18 | 13:58.5 | 22 | 16:00.0 | 19 | 14:57.6 | 18 | 13:41.1 | 18.6 | 6 | |
JOHNSON, CORRIGAN | SVRR | 19 | 16:50.7 | DNR | 20 | 14:33.3 | 24 | 16:15.0 | 20 | 15:03.9 | 19 | 13:42.6 | 20.4 | 5 | ||
LAZIER, DANIEL | LAF | 14 | 15:28.6 | 16 | 13:18.0 | 16 | 13:46.1 | 19 | 15:46.0 | 17 | 14:02.0 | 20 | 13:47.8 | 16.4 | 6 | |
GARNER, THOMAS | SVRR | 18 | 16:28.7 | 17 | 13:47.2 | 17 | 13:47.5 | 26 | 17:37.0 | 23 | 15:23.2 | 21 | 13:50.3 | 19.2 | 6 | |
EGELKO, ERIK | VC-EX | 16 | 16:02.9 | 15 | 13:15.8 | 19 | 14:01.7 | 20 | 15:53.0 | DNR | 22 | 13:55.9 | 18.4 | 5 | ||
ESTRADA, MOISES | WVE | DNR | DNR | 14 | 13:27.6 | 18 | 15:23.0 | DNR | 23 | 14:05.2 | 18.3 | 3 | ||||
CALL, SPENCER | UNT | 21 | 17:12.3 | 21 | 14:28.9 | 24 | 15:32.7 | DNR | DNR | 24 | 14:32.8 | 22.5 | 4 | |||
RISCO, LUIS | NVGB | 23 | 17:36.7 | 23 | 15:03.6 | 23 | 15:29.3 | 27 | 17:40.0 | 22 | 15:20.5 | 25 | 14:53.3 | 23.2 | 6 | |
MONTENEGRO, RICHARD | VC | 17 | 16:10.7 | 19 | 14:17.9 | 21 | 14:36.4 | 23 | 16:07.0 | 24 | 15:26.4 | 26 | 15:14.7 | 20.8 | 6 | |
KEENAN, CARL | SVRR | 24 | 17:58.1 | 22 | 14:40.0 | 22 | 14:57.1 | 28 | 17:43.0 | 25 | 15:30.4 | 27 | 15:34.6 | 24.0 | 6 | |
YONKERS, ANDREW | SVRR | 25 | 18:24.6 | 25 | 15:17.2 | 25 | 15:35.0 | 29 | 17:53.0 | 27 | 17:22.2 | 28 | 15:59.3 | 26.0 | 6 | |
MEDNIKOV, DAVID | LAF | DNR | 24 | 15:04.9 | DNR | 33 | 26:17.0 | DNR | 29 | 16:08.2 | 28.7 | 3 | ||||
GONZALES, DANNY | SVRR | 26 | 20:20.1 | 29 | 17:01.2 | 29 | 17:39.6 | 31 | 21:22.0 | 28 | 18:40.5 | 30 | 16:53.2 | 28.4 | 6 | |
CRUZ, C.J. | SVRR | 28 | 21:25.7 | 30 | 17:25.1 | 28 | 17:04.8 | DNR | DNR | 31 | 17:41.4 | 29.3 | 4 | |||
CLANCY, ELIJAH | CAL | 27 | 20:21.4 | 28 | 16:51.1 | 30 | 18:51.7 | DNR | DNR | 32 | 18:22.4 | 29.3 | 4 | |||
CHANG, MICHAEL | LAF | DNR | 27 | 16:21.6 | 27 | 16:11.8 | 30 | 19:20.0 | 29 | 18:42.6 | 33 | 18:31.4 | 29.2 | 5 | ||
KOHUK, DUSTIN | VC | 29 | 25:04.9 | 31 | 18:28.1 | 31 | 21:28.8 | 32 | 22:49.0 | 30 | 21:53.9 | 34 | 19:01.9 | 30.6 | 6 | |
KOVALIK, CHRIS | WVE | 12 | 14:41.7 | DNR | DNR | DNR | 12 | 13:16.9 | DNR | 12.0 | 2 | |||||
SEVERSON, BRANDON | CAL | 10 | 14:25.7 | 14 | 13:15.2 | 15 | 13:29.7 | 17 | 15:17.0 | 14 | 13:51.6 | DNR | 14.0 | 5 | ||
SOBOL, JARED | LAF | DNR | DNR | DNR | 21 | 15:55.0 | DNR | DNR | 21.0 | 1 | ||||||
HESS, TOMMY | SCV | 22 | 17:25.6 | 26 | 15:19.1 | 26 | 15:38.6 | 25 | 17:30.0 | 26 | 17:08.7 | DNR | 25.0 | 5 | ||
GREEN, LANE | UNITED | 30 | 26:22.4 | 32 | 21:48.0 | 32 | 22:42.4 | DNR | DNR | DNR | 31.3 | 3 | ||||
Total Number of Participants | 30 | 32 | 32 | 33 | 30 | 34 | Total | 39 | ||||||||
* For athletes who ran all 6 races, worst placing is dropped. |