Midget Boys | Club | SIMI | Pierce | United | Mt. Sac | UNK | Pierce | Ave. | # Races | |||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | ||
JESSON, PAUL | SVRR | 1 | 12:50.4 | 1.0 | 1 | |||||||||||
RAYAN, MORGAN | VC-EX | 2 | 13:02.3 | 2.0 | 1 | |||||||||||
KINBERG, ADAM | UNITED | 3 | 13:05.5 | 3.0 | 1 | |||||||||||
SHINEY, MATHEW | UNITED | 4 | 13:26.0 | 4.0 | 1 | |||||||||||
LEWIS, CODY | WVE | 5 | 13:33.5 | 5.0 | 1 | |||||||||||
MONTOYA, JONNIE | UNITED | 6 | 13:45.7 | 6.0 | 1 | |||||||||||
WEIR, SCOTT | SVRR | 7 | 14:03.9 | 7.0 | 1 | |||||||||||
SCHWANZ, TYLER | UNITED | 8 | 14:07.5 | 8.0 | 1 | |||||||||||
BISSONETTE, CHRIS | SCV | 9 | 14:19.0 | 9.0 | 1 | |||||||||||
SEVERSON, BRANDON | CAL | 10 | 14:25.7 | 10.0 | 1 | |||||||||||
MEDINA, ANTHONY | WVE | 11 | 14:41.1 | 11.0 | 1 | |||||||||||
KOVALIK, CHRIS | WVE | 12 | 14:41.7 | 12.0 | 1 | |||||||||||
MANJARREZ, DANIEL | WVE | 13 | 15:26.8 | 13.0 | 1 | |||||||||||
LAZIER, DANIEL | LAF | 14 | 15:28.6 | 14.0 | 1 | |||||||||||
O'DONOGHUE, SEAN | NP | 15 | 15:52.9 | 15.0 | 1 | |||||||||||
EGELKO, ERIK | VC-EX | 16 | 16:02.9 | 16.0 | 1 | |||||||||||
MONTENEGRO, RICHARD | VC | 17 | 16:10.7 | 17.0 | 1 | |||||||||||
GARNER, THOMAS | SVRR | 18 | 16:28.7 | 18.0 | 1 | |||||||||||
JOHNSON, CORRIGAN | SVRR | 19 | 16:50.7 | 19.0 | 1 | |||||||||||
POWELL, BLAKE | SVRR | 20 | 17:05.7 | 20.0 | 1 | |||||||||||
CALL, SPENCER | UNT | 21 | 17:12.3 | 21.0 | 1 | |||||||||||
HESS, TOMMY | SCV | 22 | 17:25.6 | 22.0 | 1 | |||||||||||
RISCO, LUIS | NVGB | 23 | 17:36.7 | 23.0 | 1 | |||||||||||
KEENAN, CARL | SVRR | 24 | 17:58.1 | 24.0 | 1 | |||||||||||
YONKERS, ANDREW | SVRR | 25 | 18:24.6 | 25.0 | 1 | |||||||||||
GONZALES, DANNY | SVRR | 26 | 20:20.1 | 26.0 | 1 | |||||||||||
CLANCY, ELIJAH | CAL | 27 | 20:21.4 | 27.0 | 1 | |||||||||||
CRUZ, C.J. | SVRR | 28 | 21:25.7 | 28.0 | 1 | |||||||||||
KOHUK, DUSTIN | VC | 29 | 25:04.9 | 29.0 | 1 | |||||||||||
GREEN, LANE | UNITED | 30 | 26:22.4 | 30.0 | 1 | |||||||||||
#### | 0 | |||||||||||||||
#### | 0 | |||||||||||||||
#### | 0 | |||||||||||||||
Total Number of Participants | 30 | 0 | 0 | 0 | 0 | 0 | Total | 30 | ||||||||
* For athletes who ran all 6 races, worst placing is dropped. |