Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |||
DELONG, JOELLE | SCV | 3 | 14:29.6 | 1 | 12:38.9 | 1 | 13:13.8 | 1 | 14:03.0 | 1 | 13:04.7 | 1 | 12:23.5 | 1.0 | 6 | ||
MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 5 | 13:03.5 | 3 | 13:19.2 | 5 | 14:46.0 | 6 | 13:40.4 | 2 | 12:27.5 | 3.4 | 6 | ||
SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 4 | 12:54.8 | DNR | 6 | 15:06.0 | 5 | 13:34.7 | 3 | 12:29.2 | 3.8 | 5 | |||
ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 2 | 12:44.2 | 2 | 13:16.4 | 4 | 14:31.0 | 3 | 13:19.4 | 4 | 12:37.0 | 3.0 | 6 | ||
PEALE, JANA | WVE | 5 | 15:01.4 | 6 | 13:08.8 | 6 | 14:00.3 | 2 | 14:22.0 | 4 | 13:22.6 | 5 | 12:38.7 | 4.4 | 6 | ||
VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 3 | 12:53.2 | 5 | 13:36.8 | 3 | 14:25.0 | 2 | 13:13.4 | 6 | 12:46.9 | 3.8 | 6 | ||
NANAS, BRITTANY | WVE | 9 | 16:07.8 | 8 | 13:31.9 | 13 | 14:58.2 | 8 | 15:53.0 | 9 | 14:32.7 | 7 | 13:11.3 | 8.2 | 6 | ||
MILLS, JULIA | WVE | 7 | 15:22.0 | 7 | 13:17.4 | 4 | 13:22.7 | 7 | 15:09.0 | 7 | 13:55.0 | 8 | 13:12.4 | 6.4 | 6 | ||
GILL, JESSICA | SCV | 11 | 16:17.7 | 15 | 14:16.7 | 9 | 14:33.1 | DNR | 12 | 14:41.9 | 9 | 13:42.8 | 11.2 | 5 | |||
JONES, REBECCA | SVRR | 8 | 15:44.9 | 9 | 13:51.4 | 7 | 14:03.9 | 9 | 15:55.0 | 8 | 14:09.4 | 10 | 13:49.7 | 8.2 | 6 | ||
PERKINS, JASMINE | VC | 12 | 16:23.5 | 14 | 14:15.3 | 12 | 14:44.1 | 14 | 17:02.0 | 10 | 14:40.3 | 11 | 13:53.9 | 11.8 | 6 | ||
SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16 | 14:21.3 | 8 | 14:32.7 | 10 | 16:08.0 | 13 | 15:02.1 | 12 | 14:32.1 | 11.8 | 6 | ||
MCCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 11 | 13:58.5 | 14 | 15:13.7 | 15 | 17:11.3 | 16 | 15:50.5 | 13 | 14:33.6 | 13.2 | 6 | ||
HERNANDEZ, BIANCA | NVGB | 49 | 27:04.4 | 12 | 14:00.7 | 10 | 14:34.2 | 13 | 16:49.0 | 17 | 15:53.8 | 14 | 14:44.4 | 13.2 | 6 | ||
WI, KRISTI | UNT | 14 | 16:28.8 | 10 | 13:53.1 | DNR | 11 | 16:23.0 | DNR | 15 | 15:00.3 | 12.5 | 4 | ||||
TEEMS, EMILY | VC | 10 | 16:17.4 | 21 | 15:13.7 | 22 | 16:25.4 | 17 | 17:19.0 | 14 | 15:45.3 | 16 | 15:02.4 | 15.6 | 6 | ||
SHARPHORN, LAUREN | UNT | 22 | 17:53.3 | 23 | 15:16.0 | 23 | 16:25.9 | 18 | 17:33.4 | 24 | 16:50.1 | 17 | 15:08.4 | 20.6 | 6 | ||
RUSH, HANNAH | SCV | 24 | 18:01.5 | 19 | 14:44.8 | 17 | 15:31.5 | 16 | 17:11.8 | 22 | 16:14.0 | 18 | 15:10.6 | 18.4 | 6 | ||
HUDSON, AMY | SCV | 15 | 16:58.0 | 13 | 14:11.5 | 11 | 14:42.6 | 12 | 16:30.0 | 11 | 14:41.3 | 19 | 15:14.2 | 12.4 | 6 | ||
TOM, JESSICA | WVE | 18 | 17:07.0 | 17 | 14:29.5 | 16 | 15:31.2 | 20 | 17:42.0 | 20 | 16:11.4 | 20 | 15:16.7 | 18.2 | 6 | ||
MORRISON, KAYLA | WVE | 28 | 183:93.0 | 26 | 15:37.3 | 19 | 15:51.0 | 19 | 17:33.7 | 19 | 16:02.6 | 21 | 15:22.0 | 20.8 | 6 | ||
LOVICK, CASSIE | VC | 20 | 17:38.0 | 22 | 15:14.1 | 20 | 15:56.2 | DNR | 23 | 16:42.4 | 22 | 15:28.4 | 21.4 | 5 | |||
MITTELL, AUBREE | SVRR | DNR | 31 | 15:59.6 | 21 | 16:18.7 | DNR | 18 | 15:58.2 | 23 | 15:43.3 | 23.3 | 4 | ||||
HAIDER, NATASHA | SVRR | 27 | 18:23.6 | 28 | 15:45.1 | 25 | 16:32.0 | 31 | 18:53.0 | DNR | 24 | 15:50.5 | 27.0 | 5 | |||
BARKIS, KELSEY | UNT | 39 | 21:13.0 | 39 | 17:16.8 | 29 | 16:56.2 | DNR | 31 | 17:50.7 | 25 | 15:54.4 | 32.6 | 5 | |||
FREIHON, SARA ROSE | UNT | 30 | 18:55.9 | 24 | 15:30.4 | 24 | 16:27.4 | 23 | 18:11.0 | 32 | 17:51.5 | 26 | 15:57.0 | 25.4 | 6 | ||
MARTINEZ, LISA | VC | DNR | DNR | DNR | 21 | 17:46.0 | 15 | 15:50.2 | 27 | 15:57.5 | 21.0 | 3 | |||||
RODDA, JANELLE | VC | 23 | 17:56.8 | 30 | 15:51.0 | 26 | 16:35.1 | DNR | 25 | 17:09.4 | 28 | 16:08.6 | 26.4 | 5 | |||
BROWN, KAREN | VC | 31 | 19:15.5 | 34 | 16:26.4 | DNR | 25 | 18:18.0 | DNR | 29 | 16:22.4 | 29.8 | 4 | ||||
BESSE, SAMANTHA | VC | 44 | 22:27.8 | 32 | 16:21.3 | 31 | 17:03.1 | DNR | 27 | 17:29.4 | 30 | 16:29.7 | 32.8 | 5 | |||
COTTERELL, EMILY | SCV | 17 | 17:00.5 | 27 | 15:40.0 | 28 | 16:52.0 | DNR | 34 | 17:58.1 | 31 | 16:42.0 | 27.4 | 5 | |||
GARNER, HANNAH | SVRR | 19 | 17:37.7 | 18 | 14:42.8 | 18 | 15:44.0 | 22 | 18:01.0 | 21 | 16:12.9 | 32 | 16:52.4 | 19.6 | 6 | ||
DUREL, NATASHA | UNT | 25 | 18:05.5 | 33 | 16:25.7 | 33 | 17:26.2 | 29 | 18:46.0 | 33 | 17:54.4 | 33 | 17:01.4 | 30.6 | 6 | ||
BARASH, LAUREN | WVE | 35 | 20:11.3 | 37 | 16:47.3 | 30 | 16:58.4 | 35 | 20:37.0 | 35 | 18:08.9 | 34 | 17:09.4 | 33.8 | 6 | ||
MURAO, MAYA | WVE | 32 | 19:26.2 | 38 | 16:51.6 | 27 | 16:39.6 | 26 | 18:20.0 | 36 | 18:16.1 | 35 | 17:17.6 | 31.2 | 6 | ||
MCCOY, KIANA | NVGB | DNR | 36 | 16:46.3 | 36 | 18:17.3 | 30 | 18:47.0 | DNR | 36 | 17:44.2 | 34.5 | 4 | ||||
HULBERT, KELSEY | VC | 36 | 20:12.2 | 43 | 17:43.2 | 44 | 19:20.0 | 33 | 20:21.0 | 37 | 19:06.2 | 37 | 17:51.5 | 37.2 | 6 | ||
BARONE, GIANA | VC | 48 | 23:19.9 | 49 | 18:57.0 | DNR | 38 | 21:20.0 | DNR | 38 | 17:58.1 | 43.3 | 4 | ||||
THOMAS, CLARA | CAL | 26 | 18:19.3 | 20 | 15:09.6 | DNR | 28 | 18:28.0 | 28 | 17:39.3 | 39 | 18:01.6 | 28.2 | 5 | |||
DEGADO, AMANDA | VC | DNR | DNR | 39 | 19:43.4 | 32 | 19:53.0 | DNR | 40 | 18:11.0 | 37.0 | 3 | |||||
JACKSON, SAMANTHA | SVRR | 29 | 18:48.5 | 41 | 17:30.1 | DNR | 34 | 20:23.0 | DNR | 41 | 18:11.9 | 36.3 | 4 | ||||
IRVINE, BRYNAE | NP | 33 | 19:37.3 | DNR | 40 | 18:44.0 | 37 | 20:58.0 | 39 | 19:43.4 | 42 | 18:13.5 | 38.2 | 5 | |||
ABEDIN, ENCY | VC | 38 | 2050.1 | 46 | 1829.9 | DNR | 39 | 21:30.0 | DNR | 43 | 18:16.3 | 41.5 | 4 | ||||
CRAMER, SAMANTHA | NP | 21 | 17:45.3 | 25 | 15:32.5 | 32 | 17:21.0 | DNR | 26 | 17:23.3 | 44 | 19:08.6 | 29.6 | 5 | |||
CALL, MADISON | UNT | 37 | 20:36.5 | 42 | 17:40.9 | 38 | 18:37.1 | DNR | 43 | 21:02.6 | 45 | 19:20.4 | 41.0 | 5 | |||
BLOCKER, LANAE | VC | DNR | 53 | 20:07.8 | 37 | 18:28.2 | 42 | 22:29.0 | 30 | 17:50.0 | 46 | 19:26.7 | 41.6 | 5 | |||
PARAMORE, KATIE | VC | 43 | 21:49.2 | DNR | 43 | 19:19.8 | 40 | 21:32.0 | DNR | 47 | 19:51.5 | 43.3 | 4 | ||||
SASAKI, TAWNI | SVRR | 46 | 22:48.0 | 54 | 20:08.1 | 46 | 19:24.0 | 41 | 21:34.0 | 44 | 21:12.8 | 48 | 21:02.2 | 45.0 | 6 | ||
COFFIN, EMILY | SCV | 45 | 22:34.6 | 55 | 21:45.3 | 41 | 19:12.9 | 46 | 23:24.0 | 45 | 23:12.4 | 49 | 23:02.7 | 45.2 | 6 | ||
BECKER, ASHLEY | SVRR | DNR | 47 | 18:41.5 | 47 | 19:46.0 | 43 | 22:31.0 | 40 | 20:22.1 | 50 | 23:26.7 | 45.4 | 5 | |||
PELATT, KATIE | VC | DNR | DNR | DNR | 27 | 18:23.0 | DNR | DNR | 27.0 | 1 | |||||||
MCCOY, TATIANA | NVGB | 41 | 21:36.9 | 29 | 15:49.6 | 15 | 15:23.7 | 24 | 18:13.0 | 29 | 17:49.6 | DNR | 27.6 | 5 | |||
POWER, SAMANTHA | VC | DNR | DNR | 34 | 17:33.6 | DNR | DNR | DNR | 34.0 | 1 | |||||||
BARSON, ANNA | SVRR | 34 | 19:48.0 | DNR | DNR | 36 | 20:43.0 | DNR | DNR | 35.0 | 2 | ||||||
SMITH, SOPHIA | UNT | 42 | 21:38.5 | 35 | 16:36.4 | 35 | 18:09.0 | 44 | 22:41.0 | DNF | DNR | 39.0 | 4 | ||||
DISTEFANO, MARY | SCV | 40 | 21:24.6 | 48 | 18:48.5 | 42 | 19:17.4 | DNR | 38 | 19:33.4 | DNR | 42.0 | 4 | ||||
KELSEY, MARY | NP | DNR | 40 | 17:18.7 | DNR | 45 | 22:57.0 | DNR | DNR | 42.5 | 2 | ||||||
KELSEY, FRANCES | NP | DNR | 44 | 18:01.6 | DNR | DNR | DNR | DNR | 44.0 | 1 | |||||||
BRATHWAITE, AKIRA | SCV | DNR | 45 | 18:16.3 | DNR | 47 | 24:50.0 | 41 | 20:47.8 | DNR | 44.3 | 3 | |||||
GUTIERREZ, AMILIA | VC-EX | DNR | 51 | 20:01.7 | 45 | 19:22.0 | DNR | 42 | 21:02.1 | DNR | 46.0 | 3 | |||||
GNERLICH, LILA | NP | 47 | 23:06.3 | DNR | 48 | 20:26.0 | DNR | DNR | DNR | 47.5 | 2 | ||||||
WILLIAMS, ALYSSA | VC | DNR | 50 | 19:20.3 | DNR | DNR | DNR | DNR | 50.0 | 1 | |||||||
MCCAULEY, CHARLOTTE | VC-EX | DNR | 52 | 20:06.7 | DNR | DNR | DNR | DNR | 52.0 | 1 | |||||||
Total Number of Participants | 49 | 55 | 48 | 47 | 45 | 50 | Total | 63 | |||||||||
* For athletes who ran all 6 races, worst placing is dropped. |