Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |||
DELONG, JOELLE | SCV | 3 | 14:29.6 | 1 | 12:38.9 | 1 | 13:13.8 | 1 | 14:03.0 | 1 | 13:04.7 | 1.4 | 5 | ||||
VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 3 | 12:53.2 | 5 | 13:36.8 | 3 | 14:25.0 | 2 | 13:13.4 | 3.8 | 5 | ||||
ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 2 | 12:44.2 | 2 | 13:16.4 | 4 | 14:31.0 | 3 | 13:19.4 | 3.0 | 5 | ||||
PEALE, JANA | WVE | 5 | 15:01.4 | 6 | 13:08.8 | 6 | 14:00.3 | 2 | 14:22.0 | 4 | 13:22.6 | 4.6 | 5 | ||||
SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 4 | 12:54.8 | DNR | 6 | 15:06.0 | 5 | 13:34.7 | 4.0 | 4 | |||||
MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 5 | 13:03.5 | 3 | 13:19.2 | 5 | 14:46.0 | 6 | 13:40.4 | 4.2 | 5 | ||||
MILLS, JULIA | WVE | 7 | 15:22.0 | 7 | 13:17.4 | 4 | 13:22.7 | 7 | 15:09.0 | 7 | 13:55.0 | 6.4 | 5 | ||||
JONES, REBECCA | SVRR | 8 | 15:44.9 | 9 | 13:51.4 | 7 | 14:03.9 | 9 | 15:55.0 | 8 | 14:09.4 | 8.2 | 5 | ||||
NANAS, BRITTANY | WVE | 9 | 16:07.8 | 8 | 13:31.9 | 13 | 14:58.2 | 8 | 15:53.0 | 9 | 14:32.7 | 9.4 | 5 | ||||
PERKINS, JASMINE | VC | 12 | 16:23.5 | 14 | 14:15.3 | 12 | 14:44.1 | 14 | 17:02.0 | 10 | 14:40.3 | 12.4 | 5 | ||||
HUDSON, AMY | SCV | 15 | 16:58.0 | 13 | 14:11.5 | 11 | 14:42.6 | 12 | 16:30.0 | 11 | 14:41.3 | 12.4 | 5 | ||||
GILL, JESSICA | SCV | 11 | 16:17.7 | 15 | 14:16.7 | 9 | 14:33.1 | DNR | 12 | 14:41.9 | 11.8 | 4 | |||||
SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16 | 14:21.3 | 8 | 14:32.7 | 10 | 16:08.0 | 13 | 15:02.1 | 12.6 | 5 | ||||
TEEMS, EMILY | VC | 10 | 16:17.4 | 21 | 15:13.7 | 22 | 16:25.4 | 17 | 17:19.0 | 14 | 15:45.3 | 16.8 | 5 | ||||
MARTINEZ, LISA | VC | DNR | DNR | DNR | 21 | 17:46.0 | 15 | 15:50.2 | 18.0 | 2 | |||||||
MCCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 11 | 13:58.5 | 14 | 15:13.7 | 15 | 17:11.3 | 16 | 15:50.5 | 13.8 | 5 | ||||
HERNANDEZ, BIANCA | NVGB | 50 | 27:04.4 | 12 | 14:00.7 | 10 | 14:34.2 | 13 | 16:49.0 | 17 | 15:53.8 | 20.4 | 5 | ||||
MITTELL, AUBREE | SVRR | DNR | 31 | 15:59.6 | 21 | 16:18.7 | DNR | 18 | 15:58.2 | 23.3 | 3 | ||||||
MORRISON, KAYLA | WVE | 29 | 183:93.0 | 26 | 15:37.3 | 19 | 15:51.0 | 19 | 17:33.7 | 19 | 16:02.6 | 22.4 | 5 | ||||
TOM, JESSICA | WVE | 19 | 17:07.0 | 17 | 14:29.5 | 16 | 15:31.2 | 20 | 17:42.0 | 20 | 16:11.4 | 18.4 | 5 | ||||
GARNER, HANNAH | SVRR | 20 | 17:37.7 | 18 | 14:42.8 | 18 | 15:44.0 | 22 | 18:01.0 | 21 | 16:12.9 | 19.8 | 5 | ||||
RUSH, HANNAH | SCV | 25 | 18:01.5 | 19 | 14:44.8 | 17 | 15:31.5 | 16 | 17:11.8 | 22 | 16:14.0 | 19.8 | 5 | ||||
LOVICK, CASSIE | VC | 21 | 17:38.0 | 22 | 15:14.1 | 20 | 15:56.2 | DNR | 23 | 16:42.4 | 21.5 | 4 | |||||
SHARPHORN, LAUREN | UNT | 23 | 17:53.3 | 23 | 15:16.0 | 23 | 16:25.9 | 18 | 17:33.4 | 24 | 16:50.1 | 22.2 | 5 | ||||
RODDA, JANELLE | VC | 24 | 17:56.8 | 30 | 15:51.0 | 26 | 16:35.1 | DNR | 25 | 17:09.4 | 26.3 | 4 | |||||
CRAMER, SAMANTHA | NP | 22 | 17:45.3 | 25 | 15:32.5 | 32 | 17:21.0 | DNR | 26 | 17:23.3 | 26.3 | 4 | |||||
BESSE, SAMANTHA | VC | 45 | 22:27.8 | 32 | 16:21.3 | 31 | 17:03.1 | DNR | 27 | 17:29.4 | 33.8 | 4 | |||||
THOMAS, CLARA | CAL | 27 | 18:19.3 | 20 | 15:09.6 | DNR | 28 | 18:28.0 | 28 | 17:39.3 | 25.8 | 4 | |||||
MCCOY, TATIANA | NVGB | 42 | 21:36.9 | 29 | 15:49.6 | 15 | 15:23.7 | 24 | 18:13.0 | 29 | 17:49.6 | 27.8 | 5 | ||||
BLOCKER, LANAE | VC | DNR | 53 | 20:07.8 | 37 | 18:28.2 | 42 | 22:29.0 | 30 | 17:50.0 | 40.5 | 4 | |||||
BARKIS, KELSEY | UNT | 40 | 21:13.0 | 39 | 17:16.8 | 29 | 16:56.2 | DNR | 31 | 17:50.7 | 34.8 | 4 | |||||
FREIHON, SARA ROSE | UNT | 31 | 18:55.9 | 24 | 15:30.4 | 24 | 16:27.4 | 23 | 18:11.0 | 32 | 17:51.5 | 26.8 | 5 | ||||
DUREL, NATASHA | UNT | 26 | 18:05.5 | 33 | 16:25.7 | 33 | 17:26.2 | 29 | 18:46.0 | 33 | 17:54.4 | 30.8 | 5 | ||||
COTTERELL, EMILY | SCV | 17 | 17:00.5 | 27 | 15:40.0 | 28 | 16:52.0 | DNR | 34 | 17:58.1 | 26.5 | 4 | |||||
BARASH, LAUREN | WVE | 36 | 20:11.3 | 37 | 16:47.3 | 30 | 16:58.4 | 35 | 20:37.0 | 35 | 18:08.9 | 34.6 | 5 | ||||
MURAO, MAYA | WVE | 33 | 19:26.2 | 38 | 16:51.6 | 27 | 16:39.6 | 26 | 18:20.0 | 36 | 18:16.1 | 32.0 | 5 | ||||
HULBERT, KELSEY | VC | 37 | 20:12.2 | 43 | 17:43.2 | 44 | 19:20.0 | 33 | 20:21.0 | 37 | 19:06.2 | 38.8 | 5 | ||||
DISTEFANO, MARY | SCV | 41 | 21:24.6 | 48 | 18:48.5 | 42 | 19:17.4 | DNR | 38 | 19:33.4 | 42.3 | 4 | |||||
IRVINE, BRYNAE | NP | 34 | 19:37.3 | DNR | 40 | 18:44.0 | 37 | 20:58.0 | 39 | 19:43.4 | 37.5 | 4 | |||||
BECKER, ASHLEY | SVRR | DNR | 47 | 18:41.5 | 47 | 19:46.0 | 43 | 22:31.0 | 40 | 20:22.1 | 44.3 | 4 | |||||
BRATHWAITE, AKIRA | SCV | DNR | 45 | 18:16.3 | DNR | 47 | 24:50.0 | 41 | 20:47.8 | 44.3 | 3 | ||||||
GUTIERREZ, AMILIA | VC-EX | DNR | 51 | 20:01.7 | 45 | 19:22.0 | DNR | 42 | 21:02.1 | 46.0 | 3 | ||||||
CALL, MADISON | UNT | 38 | 20:36.5 | 42 | 17:40.9 | 38 | 18:37.1 | DNR | 43 | 21:02.6 | 40.3 | 4 | |||||
SASAKI, TAWNI | SVRR | 47 | 22:48.0 | 54 | 20:08.1 | 46 | 19:24.0 | 41 | 21:34.0 | 44 | 21:12.8 | 46.4 | 5 | ||||
COFFIN, EMILY | SCV | 46 | 22:34.6 | 55 | 21:45.3 | 41 | 19:12.9 | 46 | 23:24.0 | 45 | 23:12.4 | 46.6 | 5 | ||||
WI, KRISTI | UNT | 14 | 16:28.8 | 10 | 13:53.1 | DNR | 11 | 16:23.0 | DNR | 11.7 | 3 | ||||||
PERKINS, XIOMARA | VC | 18 | 17:06.8 | DNR | DNR | DNR | DNR | 18.0 | 1 | ||||||||
PELATT, KATIE | VC | DNR | DNR | DNR | 27 | 18:23.0 | DNR | 27.0 | 1 | ||||||||
HAIDER, NATASHA | SVRR | 28 | 18:23.6 | 28 | 15:45.1 | 25 | 16:32.0 | 31 | 18:53.0 | DNR | 28.0 | 4 | |||||
BROWN, KAREN | VC | 32 | 19:15.5 | 34 | 16:26.4 | DNR | 25 | 18:18.0 | DNR | 30.3 | 3 | ||||||
MCCOY, KIANA | NVGB | DNR | 36 | 16:46.3 | 36 | 18:17.3 | 30 | 18:47.0 | DNR | 34.0 | 3 | ||||||
POWER, SAMANTHA | VC | DNR | DNR | 34 | 17:33.6 | DNR | DNR | 34.0 | 1 | ||||||||
JACKSON, SAMANTHA | SVRR | 30 | 18:48.5 | 41 | 17:30.1 | DNR | 34 | 20:23.0 | DNR | 35.0 | 3 | ||||||
DEGADO, AMANDA | VC | DNR | DNR | 39 | 19:43.4 | 32 | 19:53.0 | DNR | 35.5 | 2 | |||||||
BARSON, ANNA | SVRR | 35 | 19:48.0 | DNR | DNR | 36 | 20:43.0 | DNR | 35.5 | 2 | |||||||
SMITH, SOPHIA | UNT | 43 | 21:38.5 | 35 | 16:36.4 | 35 | 18:09.0 | 44 | 22:41.0 | DNF | 39.3 | 4 | |||||
ABEDIN, ENCY | VC | 39 | 2050.1 | 46 | 1829.9 | DNR | 39 | 21:30.0 | DNR | 41.3 | 3 | ||||||
PARAMORE, KATIE | VC | 44 | 21:49.2 | DNR | 43 | 19:19.8 | 40 | 21:32.0 | DNR | 42.3 | 3 | ||||||
KELSEY, MARY | NP | DNR | 40 | 17:18.7 | DNR | 45 | 22:57.0 | DNR | 42.5 | 2 | |||||||
KELSEY, FRANCES | NP | DNR | 44 | 18:01.6 | DNR | DNR | DNR | 44.0 | 1 | ||||||||
BARONE, GIANA | VC | 49 | 23:19.9 | 49 | 18:57.0 | DNR | 38 | 21:20.0 | DNR | 45.3 | 3 | ||||||
GNERLICH, LILA | NP | 48 | 23:06.3 | DNR | 48 | 20:26.0 | DNR | DNR | 48.0 | 2 | |||||||
WILLIAMS, ALYSSA | VC | DNR | 50 | 19:20.3 | DNR | DNR | DNR | 50.0 | 1 | ||||||||
MCCAULEY, CHARLOTTE | VC-EX | DNR | 52 | 20:06.7 | DNR | DNR | DNR | 52.0 | 1 | ||||||||
Total Number of Participants | 50 | 55 | 48 | 47 | 45 | 0 | Total | 64 | |||||||||
* For athletes who ran all 6 races, worst placing is dropped. |