| Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
| 3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
| DELONG, JOELLE | SCV | 3 | 14:29.6 | 1 | 12:38.9 | 1 | 13:13.8 | 1 | 14:03.0 | 1.5 | 4 | ||||
| PEALE, JANA | WVE | 5 | 15:01.4 | 6 | 13:08.8 | 6 | 14:00.3 | 2 | 14:22.0 | 4.8 | 4 | ||||
| VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 3 | 12:53.2 | 5 | 13:36.8 | 3 | 14:25.0 | 4.3 | 4 | ||||
| ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 2 | 12:44.2 | 2 | 13:16.4 | 4 | 14:31.0 | 3.0 | 4 | ||||
| MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 5 | 13:03.5 | 3 | 13:19.2 | 5 | 14:46.0 | 3.8 | 4 | ||||
| SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 4 | 12:54.8 | DNR | 6 | 15:06.0 | 3.7 | 3 | |||||
| MILLS, JULIA | WVE | 7 | 15:22.0 | 7 | 13:17.4 | 4 | 13:22.7 | 7 | 15:09.0 | 6.3 | 4 | ||||
| NANAS, BRITTANY | WVE | 9 | 16:07.8 | 8 | 13:31.9 | 13 | 14:58.2 | 8 | 15:53.0 | 9.5 | 4 | ||||
| JONES, REBECCA | SVRR | 8 | 15:44.9 | 9 | 13:51.4 | 7 | 14:03.9 | 9 | 15:55.0 | 8.3 | 4 | ||||
| SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16 | 14:21.3 | 8 | 14:32.7 | 10 | 16:08.0 | 12.5 | 4 | ||||
| WI, KRISTI | UNT | 14 | 16:28.8 | 10 | 13:53.1 | DNR | 11 | 16:23.0 | 11.7 | 3 | |||||
| HUDSON, AMY | SCV | 15 | 16:58.0 | 13 | 14:11.5 | 11 | 14:42.6 | 12 | 16:30.0 | 12.8 | 4 | ||||
| HERNANDEZ, BIANCA | NVGB | DNR | 12 | 14:00.7 | 10 | 14:34.2 | 13 | 16:49.0 | 11.7 | 3 | |||||
| PERKINS, JASMINE | VC | 12 | 16:23.5 | 14 | 14:15.3 | 12 | 14:44.1 | 14 | 17:02.0 | 13.0 | 4 | ||||
| MCCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 11 | 13:58.5 | 14 | 15:13.7 | 15 | 17:11.3 | 13.3 | 4 | ||||
| RUSH, HANNAH | SCV | 25 | 18:01.5 | 19 | 14:44.8 | 17 | 15:31.5 | 16 | 17:11.8 | 19.3 | 4 | ||||
| TEEMS, EMILY | VC | 10 | 16:17.4 | 21 | 15:13.7 | 22 | 16:25.4 | 17 | 17:19.0 | 17.5 | 4 | ||||
| SHARPHORN, LAUREN | UNT | 23 | 17:53.3 | 23 | 15:16.0 | 23 | 16:25.9 | 18 | 17:33.4 | 21.8 | 4 | ||||
| MORRISON, KAYLA | WVE | 29 | 183:93.0 | 26 | 15:37.3 | 19 | 15:51.0 | 19 | 17:33.7 | 23.3 | 4 | ||||
| TOM, JESSICA | WVE | 19 | 17:07.0 | 17 | 14:29.5 | 16 | 15:31.2 | 20 | 17:42.0 | 18.0 | 4 | ||||
| MARTINEZ, LISA | VC | DNR | DNR | DNR | 21 | 17:46.0 | 21.0 | 1 | |||||||
| GARNER, HANNAH | SVRR | 20 | 17:37.7 | 18 | 14:42.8 | 18 | 15:44.0 | 22 | 18:01.0 | 19.5 | 4 | ||||
| FREIHON, SARA ROSE | UNT | 31 | 18:55.9 | 24 | 15:30.4 | 24 | 16:27.4 | 23 | 18:11.0 | 25.5 | 4 | ||||
| MCCOY, TATIANA | NVGB | 42 | 21:36.9 | 29 | 15:49.6 | 15 | 15:23.7 | 24 | 18:13.0 | 27.5 | 4 | ||||
| BROWN, KAREN | VC | 32 | 19:15.5 | 34 | 16:26.4 | DNR | 25 | 18:18.0 | 30.3 | 3 | |||||
| MURAO, MAYA | WVE | 33 | 19:26.2 | 38 | 16:51.6 | 27 | 16:39.6 | 26 | 18:20.0 | 31.0 | 4 | ||||
| PELATT, KATIE | VC | DNR | DNR | DNR | 27 | 18:23.0 | 27.0 | 1 | |||||||
| THOMAS, SLARA | CAL | 27 | 18:19.3 | 20 | 15:09.6 | DNR | 28 | 18:28.0 | 25.0 | 3 | |||||
| DUREL, NATASHA | UNT | 26 | 18:05.5 | 33 | 16:25.7 | 33 | 17:26.2 | 29 | 18:46.0 | 30.3 | 4 | ||||
| MCCOY, KIANA | NVGB | DNR | 36 | 16:46.3 | 36 | 18:17.3 | 30 | 18:47.0 | 34.0 | 3 | |||||
| HAIDER, NATASHA | SVRR | 28 | 18:23.6 | 28 | 15:45.1 | 25 | 16:32.0 | 31 | 18:53.0 | 28.0 | 4 | ||||
| DEGADO, AMANDA | VC | 39 | 19:43.4 | 32 | 19:53.0 | 35.5 | 2 | ||||||||
| HULBERT, KELSEY | VC | 37 | 20:12.2 | 43 | 17:43.2 | 44 | 19:20.0 | 33 | 20:21.0 | 39.3 | 4 | ||||
| JACKSON, SAMANTHA | SVRR | 30 | 18:48.5 | 41 | 17:30.1 | DNR | 34 | 20:23.0 | 35.0 | 3 | |||||
| BARASH, LAUREN | WVE | 36 | 20:11.3 | 37 | 16:47.3 | 30 | 16:58.4 | 35 | 20:37.0 | 34.5 | 4 | ||||
| BARSON, ANNA | SVRR | 35 | 19:48.0 | DNR | DNR | 36 | 20:43.0 | 35.5 | 2 | ||||||
| IRVINE, BRYNAE | NP | 34 | 19:37.3 | DNR | 40 | 18:44.0 | 37 | 20:58.0 | 37.0 | 3 | |||||
| BARONE, GIANA | VC | DNR | 49 | 18:57.0 | DNR | 38 | 21:20.0 | 43.5 | 2 | ||||||
| ABEDIN, ENCY | VC | 39 | 2050.1 | 46 | 1829.9 | DNR | 39 | 21:30.0 | 41.3 | 3 | |||||
| PARAMORE, KATIE | VC | 43 | 19:19.8 | 40 | 21:32.0 | 41.5 | 2 | ||||||||
| SASAKI, TAWNI | SVRR | 47 | 22:48.0 | 54 | 20:08.1 | 46 | 19:24.0 | 41 | 31:34.0 | 47.0 | 4 | ||||
| BLOCKER, LANAE | VC | DNR | 53 | 20:07.8 | 37 | 18:28.2 | 42 | 22:29.0 | 44.0 | 3 | |||||
| BECKER, ASHLEY | SVRR | DNR | 47 | 18:41.5 | 47 | 19:46.0 | 43 | 22:31.0 | 45.7 | 3 | |||||
| SMITH, SOPHIA | UNT | DNR | 35 | 16:36.4 | 35 | 18:09.0 | 44 | 22:41.0 | 38.0 | 3 | |||||
| KELSEY, MARY | NP | DNR | 40 | 17:18.7 | DNR | 45 | 22:57.0 | 42.5 | 2 | ||||||
| COFFIN, EMILY | SCV | 46 | 22:34.6 | 55 | 21:45.3 | 41 | 19:12.9 | 46 | 23:24.0 | 47.0 | 4 | ||||
| BRATHWAITE, AKIRA | SCV | DNR | 45 | 18:16.3 | DNR | 47 | 24:50.0 | 46.0 | 2 | ||||||
| GILL, JESSICA | SCV | 11 | 16:17.7 | 15 | 14:16.7 | 9 | 14:33.1 | DNR | 11.7 | 3 | |||||
| LOVICK, CASSIE | VC | 21 | 17:38.0 | 22 | 15:14.1 | 20 | 15:56.2 | DNR | 21.0 | 3 | |||||
| MITTELL, AUBREE | SVRR | DNR | 31 | 15:59.6 | 21 | 16:18.7 | DNR | 26.0 | 2 | ||||||
| RODDA, JANELLE | VC | 24 | 17:56.8 | 30 | 15:51.0 | 26 | 16:35.1 | DNR | 26.7 | 3 | |||||
| COTTERELL, EMILY | SCV | 17 | 17:00.5 | 27 | 15:40.0 | 28 | 16:52.0 | DNR | 24.0 | 3 | |||||
| BARKIS, KELSEY | UNT | 40 | 21:13.0 | 39 | 17:16.8 | 29 | 16:56.2 | DNR | 36.0 | 3 | |||||
| BESSE, SAMANTHA | VC | DNR | 32 | 16:21.3 | 31 | 17:03.1 | DNR | 31.5 | 2 | ||||||
| CRAMER, SAMANTHA | NP | 22 | 17:45.3 | 25 | 15:32.5 | 32 | 17:21.0 | DNR | 26.3 | 3 | |||||
| POWER, SAMANTHA | VC | 34 | 17:33.6 | DNR | 34.0 | 1 | |||||||||
| CALL, MADISON | UNT | 38 | 20:36.5 | 42 | 17:40.9 | 38 | 18:37.1 | DNR | 39.3 | 3 | |||||
| DISTEFANO, MARY | SCV | 41 | 21:24.6 | 48 | 18:48.5 | 42 | 19:17.4 | DNR | 43.7 | 3 | |||||
| GUTIERREZ, AMILIA | VC-EX | DNR | 51 | 20:01.7 | 45 | 19:22.0 | DNR | 48.0 | 2 | ||||||
| GNERLICH, LILA | NP | 48 | 20:26.0 | DNR | 48.0 | 1 | |||||||||
| KELSEY, FRANCES | NP | DNR | 44 | 18:01.6 | DNR | DNR | 44.0 | 1 | |||||||
| WILLIAMS, ALYSSA | VC | DNR | 50 | 19:20.3 | DNR | DNR | 50.0 | 1 | |||||||
| MCCAULEY, CHARLOTTE | VC-EX | DNR | 52 | 20:06.7 | DNR | DNR | 52.0 | 1 | |||||||
| Total Number of Participants | 42 | 50 | 45 | 47 | 0 | 0 | Total | 184 | |||||||
| * For athletes who ran all 6 races, worst placing is dropped. |