Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
DELONG, JOELLE | SCV | 3 | 14:29.6 | 1 | 12:38.9 | 1 | 13:13.8 | 1.7 | 3 | ||||||
ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 2 | 12:44.2 | 2 | 13:16.4 | 2.7 | 3 | ||||||
MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 5 | 13:03.5 | 3 | 13:19.2 | 3.3 | 3 | ||||||
MILLS, JULIA | WVE | 7 | 15:22.0 | 7 | 13:17.4 | 4 | 13:22.7 | 6.0 | 3 | ||||||
VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 3 | 12:53.2 | 5 | 13:36.8 | 4.7 | 3 | ||||||
PEALE, JANA | WVE | 5 | 15:01.4 | 6 | 13:08.8 | 6 | 14:00.3 | 5.7 | 3 | ||||||
JONES, REBECCA | SVRR | 8 | 15:44.9 | 9 | 13:51.4 | 7 | 14:03.9 | 8.0 | 3 | ||||||
SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16 | 14:21.3 | 8 | 14:32.7 | 13.3 | 3 | ||||||
GILL, JESSICA | SCV | 11 | 16:17.7 | 15 | 14:16.7 | 9 | 14:33.1 | 11.7 | 3 | ||||||
HERNANDEZ, BIANCA | NVGB | DNR | 12 | 14:00.7 | 10 | 14:34.2 | 11.0 | 2 | |||||||
HUDSON, AMY | SCV | 15 | 16:58.0 | 13 | 14:11.5 | 11 | 14:42.6 | 13.0 | 3 | ||||||
PERKINS, JASMINE | VC | 12 | 16:23.5 | 14 | 14:15.3 | 12 | 14:44.1 | 12.7 | 3 | ||||||
NANAS, BRITTANY | WVE | 9 | 16:07.8 | 8 | 13:31.9 | 13 | 14:58.2 | 10.0 | 3 | ||||||
MCCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 11 | 13:58.5 | 14 | 15:13.7 | 12.7 | 3 | ||||||
MCCOY, TATIANA | NVGB | 42 | 21:36.9 | 29 | 15:49.6 | 15 | 15:23.7 | 28.7 | 3 | ||||||
TOM, JESSICA | WVE | 19 | 17:07.0 | 17 | 14:29.5 | 16 | 15:31.2 | 17.3 | 3 | ||||||
RUSH, HANNAH | SCV | 25 | 18:01.5 | 19 | 14:44.8 | 17 | 15:31.5 | 20.3 | 3 | ||||||
GARNER, HANNAH | SVRR | 20 | 17:37.7 | 18 | 14:42.8 | 18 | 15:44.0 | 18.7 | 3 | ||||||
MORRISON, KAYLA | WVE | 29 | 183:93.0 | 26 | 15:37.3 | 19 | 15:51.0 | 24.7 | 3 | ||||||
LOVICK, CASSIE | VC | 21 | 17:38.0 | 22 | 15:14.1 | 20 | 15:56.2 | 21.0 | 3 | ||||||
MITTELL, AUBREE | SVRR | DNR | 31 | 15:59.6 | 21 | 16:18.7 | 26.0 | 2 | |||||||
TEEMS, EMILY | VC | 10 | 16:17.4 | 21 | 15:13.7 | 22 | 16:25.4 | 17.7 | 3 | ||||||
SHARPHORN, LAUREN | UNT | 23 | 17:53.3 | 23 | 15:16.0 | 23 | 16:25.9 | 23.0 | 3 | ||||||
FREIHON, SARA ROSE | UNT | 31 | 18:55.9 | 24 | 15:30.4 | 24 | 16:27.4 | 26.3 | 3 | ||||||
HAIDER, NATASHA | SVRR | 28 | 18:23.6 | 28 | 15:45.1 | 25 | 16:32.0 | 27.0 | 3 | ||||||
RODDA, JANELLE | VC | 24 | 17:56.8 | 30 | 15:51.0 | 26 | 16:35.1 | 26.7 | 3 | ||||||
MURAO, MAYA | WVE | 33 | 19:26.2 | 38 | 16:51.6 | 27 | 16:39.6 | 32.7 | 3 | ||||||
COTTERELL, EMILY | SCV | 17 | 17:00.5 | 27 | 15:40.0 | 28 | 16:52.0 | 24.0 | 3 | ||||||
BARKIS, KELSEY | UNT | 40 | 21:13.0 | 39 | 17:16.8 | 29 | 16:56.2 | 36.0 | 3 | ||||||
BARASH, LAUREN | WVE | 36 | 20:11.3 | 37 | 16:47.3 | 30 | 16:58.4 | 34.3 | 3 | ||||||
BESSE, SAMANTHA | VC | DNR | 32 | 16:21.3 | 31 | 17:03.1 | 31.5 | 2 | |||||||
CRAMER, SAMANTHA | NP | 22 | 17:45.3 | 25 | 15:32.5 | 32 | 17:21.0 | 26.3 | 3 | ||||||
DUREL, NATASHA | UNT | 26 | 18:05.5 | 33 | 16:25.7 | 33 | 17:26.2 | 30.7 | 3 | ||||||
POWER, SAMANTHA | VC | 34 | 17:33.6 | 34.0 | 1 | ||||||||||
SMITH, SOPHIA | UNT | DNR | 35 | 16:36.4 | 35 | 18:09.0 | 35.0 | 2 | |||||||
MCCOY, KIANA | NVGB | DNR | 36 | 16:46.3 | 36 | 18:17.3 | 36.0 | 2 | |||||||
BLOCKER, LANAE | VC | DNR | 53 | 20:07.8 | 37 | 18:28.2 | 45.0 | 2 | |||||||
CALL, MADISON | UNT | 38 | 20:36.5 | 42 | 17:40.9 | 38 | 18:37.1 | 39.3 | 3 | ||||||
DEGADO, AMANDA | VC | 39 | 19:43.4 | 39.0 | 1 | ||||||||||
IRVINE, BRYNAE | NP | 34 | 19:37.3 | DNR | 40 | 18:44.0 | 37.0 | 2 | |||||||
COFFIN, EMILY | SCV | 46 | 22:34.6 | 55 | 21:45.3 | 41 | 19:12.9 | 47.3 | 3 | ||||||
DISTEFANO, MARY | SCV | 41 | 21:24.6 | 48 | 18:48.5 | 42 | 19:17.4 | 43.7 | 3 | ||||||
PARAMORE, KATIE | VC | 43 | 19:19.8 | 43.0 | 1 | ||||||||||
HULBERT, KELSEY | VC | 37 | 20:12.2 | 43 | 17:43.2 | 44 | 19:20.0 | 41.3 | 3 | ||||||
GUTIERREZ, AMILIA | VC-EX | DNR | 51 | 20:01.7 | 45 | 19:22.0 | 48.0 | 2 | |||||||
SASAKI, TAWNI | SVRR | 47 | 22:48.0 | 54 | 20:08.1 | 46 | 19:24.0 | 49.0 | 3 | ||||||
BECKER, ASHLEY | SVRR | DNR | 47 | 18:41.5 | 47 | 19:46.0 | 47.0 | 2 | |||||||
GNERLICH, LILA | NP | 48 | 20:26.0 | 48.0 | 1 | ||||||||||
SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 4 | 12:54.8 | DNR | 2.5 | 2 | |||||||
WI, KRISTI | UNT | 14 | 16:28.8 | 10 | 13:53.1 | DNR | 12.0 | 2 | |||||||
THOMAS, SLARA | CAL | 27 | 18:19.3 | 20 | 15:09.6 | DNR | 23.5 | 2 | |||||||
BROWN, KAREN | VC | 32 | 19:15.5 | 34 | 16:26.4 | DNR | 33.0 | 2 | |||||||
KELSEY, MARY | NP | DNR | 40 | 17:18.7 | DNR | 40.0 | 1 | ||||||||
JACKSON, SAMANTHA | SVRR | 30 | 18:48.5 | 41 | 17:30.1 | DNR | 35.5 | 2 | |||||||
KELSEY, FRANCES | NP | DNR | 44 | 18:01.6 | DNR | 44.0 | 1 | ||||||||
BRATHWAITE, AKIRA | SCV | DNR | 45 | 18:16.3 | DNR | 45.0 | 1 | ||||||||
ABEDIN, ENCY | VC | 39 | 2050.1 | 46 | 1829.9 | DNR | 42.5 | 2 | |||||||
BARONE, GIANA | VC | DNR | 49 | 18:57.0 | DNR | ||||||||||
WILLIAMS, ALYSSA | VC | DNR | 50 | 19:20.3 | DNR | ||||||||||
MCCAULEY, CHARLOTTE | VC-EX | DNR | 52 | 20:06.7 | DNR | ||||||||||
BARSON, ANNA | SVRR | 35 | 19:48.0 | DNR | DNR | ||||||||||
Total Number of Participants | 42 | 52 | 48 | 0 | 0 | 0 | Total | 142 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |