Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |
DELONG, JOELLE | SCV | 3 | 14:29.6 | 1 | 12:38.9 | ||||||||||
ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 2 | 12:44.2 | ||||||||||
VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 3 | 12:53.2 | ||||||||||
SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 4 | 12:54.8 | ||||||||||
MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 5 | 13:03.5 | ||||||||||
PEALE, JANA | WVE | 5 | 15:01.4 | 6 | 13:08.8 | ||||||||||
MILLS, JULIA | WVE | 7 | 15:22.0 | 7 | 13:17.4 | ||||||||||
NANAS, BRITTANY | WVE | 9 | 16:07.8 | 8 | 13:31.9 | ||||||||||
JONES, REBECCA | SVRR | 8 | 15:44.9 | 9 | 13:51.4 | ||||||||||
WI, KRISTI | UNT | 14 | 16:28.8 | 10 | 13:53.1 | ||||||||||
MCCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 11 | 13:58.5 | ||||||||||
HERNANDEZ, BIANCA | NVGB | DNR | 12 | 14:00.7 | |||||||||||
HUDSON, AMY | SCV | 15 | 16:58.0 | 13 | 14:11.5 | ||||||||||
PERKINS, JASMINE | VC | 12 | 16:23.5 | 14 | 14:15.3 | ||||||||||
GILL, JESSICA | SCV | 11 | 16:17.7 | 15 | 14:16.7 | ||||||||||
SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16 | 14:21.3 | ||||||||||
TOM, JESSICA | WVE | 19 | 17:07.0 | 17 | 14:29.5 | ||||||||||
GARNER, HANNAH | SVRR | 20 | 17:37.7 | 18 | 14:42.8 | ||||||||||
RUSH, HANNAH | SCV | 25 | 18:01.5 | 19 | 14:44.8 | ||||||||||
THOMAS, SLARA | CAL | 27 | 18:19.3 | 20 | 15:09.6 | ||||||||||
TEEMS, EMILY | VC | 10 | 16:17.4 | 21 | 15:13.7 | ||||||||||
LOVICK, CASSIE | VC | 21 | 17:38.0 | 22 | 15:14.1 | ||||||||||
SHARPHORN, LAUREN | UNT | 23 | 17:53.3 | 23 | 15:16.0 | ||||||||||
FREIHON, SARA ROSE | UNT | 31 | 18:55.9 | 24 | 15:30.4 | ||||||||||
CRAMER, SAMANTHA | NP | 22 | 17:45.3 | 25 | 15:32.5 | ||||||||||
MORRISON, KAYLA | WVE | 29 | 183:93.0 | 26 | 15:37.3 | ||||||||||
COTTERELL, EMILY | SCV | 17 | 17:00.5 | 27 | 15:40.0 | ||||||||||
HAIDER, NATASHA | SVRR | 28 | 18:23.6 | 28 | 15:45.1 | ||||||||||
MCCOY, TATIANA | NVGB | 42 | 21:36.9 | 29 | 15:49.6 | ||||||||||
RODDA, JANELLE | VC | 24 | 17:56.8 | 30 | 15:51.0 | ||||||||||
MITTELL, AUBREE | SVRR | DNR | 31 | 15:59.6 | |||||||||||
BESSE, SAMANTHA | VC | DNR | 32 | 16:21.3 | |||||||||||
DUREL, NATASHA | UNT | 26 | 18:05.5 | 33 | 16:25.7 | ||||||||||
BROWN, KAREN | VC | 32 | 19:15.5 | 34 | 16:26.4 | ||||||||||
SMITH, SOPHIA | UNT | DNR | 35 | 16:36.4 | |||||||||||
MCCOY, KIANA | NVGB | DNR | 36 | 16:46.3 | |||||||||||
BARASH, LAUREN | WVE | 36 | 20:11.3 | 37 | 16:47.3 | ||||||||||
MURAO, MAYA | WVE | 33 | 19:26.2 | 38 | 16:51.6 | ||||||||||
BARKIS, KELSEY | UNT | 40 | 21:13.0 | 39 | 17:16.8 | ||||||||||
KELSEY, MARY | NP | DNR | 40 | 17:18.7 | |||||||||||
JACKSON, SAMANTHA | SVRR | 30 | 18:48.5 | 41 | 17:30.1 | ||||||||||
CALL, MADISON | UNT | 38 | 20:36.5 | 42 | 17:40.9 | ||||||||||
HULBERT, KELSEY | VC | 37 | 20:12.2 | 43 | 17:43.2 | ||||||||||
KELSEY, FRANCES | NP | DNR | 44 | 18:01.6 | |||||||||||
BRATHWAITE, AKIRA | SCV | DNR | 45 | 18:16.3 | |||||||||||
ABEDIN, ENCY | VC | 39 | 2050.1 | 46 | 1829.9 | ||||||||||
BECKER, ASHLEY | SVRR | DNR | 47 | 18:41.5 | |||||||||||
DISTEFANO, MARY | SCV | 41 | 21:24.6 | 48 | 18:48.5 | ||||||||||
BARONE, GIANA | VC | DNR | 49 | 18:57.0 | |||||||||||
WILLIAMS, ALYSSA | VC | DNR | 50 | 19:20.3 | |||||||||||
GUTIERREZ, AMILIA | VC-EX | DNR | 51 | 20:01.7 | |||||||||||
MCCAULEY, CHARLOTTE | VC-EX | DNR | 52 | 20:06.7 | |||||||||||
BLOCKER, LANAE | VC | DNR | 53 | 20:07.8 | |||||||||||
SASAKI, TAWNI | SVRR | 47 | 22:48.0 | 54 | 20:08.1 | ||||||||||
COFFIN, EMILY | SCV | DNR | 55 | 21:45.3 | |||||||||||
PERKINS, XIOMARA | VC | 18 | 17:06.8 | DNR | |||||||||||
IRVINE, BRYNAE | NP | 34 | 19:37.3 | DNR | |||||||||||
BARSON, ANNA | SVRR | 35 | 19:48.0 | DNR | |||||||||||
Total Number of Participants | 43 | 55 | 0 | 0 | 0 | 0 | Total | 98 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |