Bantam Girls | Club | SIMI | Pierce | United | Mt. Sac | UNK | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
SHIRLEY, KATIE | SCV | 1 | 14:21.3 | 1.0 | 1 | ||||||||||
MCCULLOUGH, RILEY | UNT | 2 | 14:27.7 | 2.0 | 1 | ||||||||||
DeLONG, JOELLE | SCV | 3 | 14:29.6 | 3.0 | 1 | ||||||||||
ZAMUDIO, GRACE | SCV | 4 | 14:50.7 | 4.0 | 1 | ||||||||||
PEALE, JANA | WVE | 5 | 15:01.4 | 5.0 | 1 | ||||||||||
VERNOLA, KARLA | SVRR | 6 | 15:07.7 | 6.0 | 1 | ||||||||||
MILLS, JULIA | WVE | 7 | 15:22.0 | 7.0 | 1 | ||||||||||
JONES, REBECCA | SVRR | 8 | 15:44.9 | 8.0 | 1 | ||||||||||
NANAS, BRITTANY | WVE | 9 | 16:07.8 | 9.0 | 1 | ||||||||||
TEEMS, EMILY | VC | 10 | 16:17.4 | 10.0 | 1 | ||||||||||
GILL, JESSICA | SCV | 11 | 16:17.7 | 11.0 | 1 | ||||||||||
PERKINS, JASMINE | VC | 12 | 16:23.5 | 12.0 | 1 | ||||||||||
McCULLOUGH, DEVIN | UNT | 13 | 16:24.0 | 13.0 | 1 | ||||||||||
WI, KRISTI | UNT | 14 | 16:28.8 | 14.0 | 1 | ||||||||||
HUDSON, AMY | SCV | 15 | 16:58.0 | 15.0 | 1 | ||||||||||
SHINEY, MEREDITH | UNT | 16 | 17:00.1 | 16.0 | 1 | ||||||||||
COTTERELL, EMILY | SCV | 17 | 17:00.5 | 17.0 | 1 | ||||||||||
PERKINS, XIOMARA | VC | 18 | 17:06.8 | 18.0 | 1 | ||||||||||
TOM, JESSICA | WVE | 19 | 17:07.0 | 19.0 | 1 | ||||||||||
GARNER, HANNAH | SVRR | 20 | 17:37.7 | 20.0 | 1 | ||||||||||
LOVICK, CASSIE | VC | 21 | 17:38.0 | 21.0 | 1 | ||||||||||
CRAMER, SAMANTHA | NP | 22 | 17:45.3 | 22.0 | 1 | ||||||||||
SCHARPHORN, LAUREN | UNT | 23 | 17:53.3 | 23.0 | 1 | ||||||||||
RODDA, JANELLE | VC | 24 | 17:56.8 | 24.0 | 1 | ||||||||||
RUSH, HANNAH | SCV | 25 | 18:01.5 | 25.0 | 1 | ||||||||||
DUREL, NATASHA | UNT | 26 | 18:05.5 | 26.0 | 1 | ||||||||||
THOMAS, CLARA | CAL | 27 | 18:19.3 | 27.0 | 1 | ||||||||||
HAIDER, NATASHA | SVRR | 28 | 18:23.6 | 28.0 | 1 | ||||||||||
MORRISON, KAYLA | WVE | 29 | 18:39.3 | 29.0 | 1 | ||||||||||
JACKSON, SAMANTHA | SVRR | 30 | 18:48.5 | 30.0 | 1 | ||||||||||
FREIHON, SARAH ROSE | UNT | 31 | 18:55.9 | 31.0 | 1 | ||||||||||
BROWN, KAREN | VC | 32 | 19:15.5 | 32.0 | 1 | ||||||||||
MURAO, MAYA | WVE | 33 | 19:26.2 | 33.0 | 1 | ||||||||||
IRVINE, BRYNNEA | NP | 34 | 19:37.3 | 34.0 | 1 | ||||||||||
BARSON, ANNA | SVRR | 35 | 19:48.0 | 35.0 | 1 | ||||||||||
BARASH, LAUREN | WVE | 36 | 20:11.3 | 36.0 | 1 | ||||||||||
HULBERT, KELSEY | VC | 37 | 20:12.2 | 37.0 | 1 | ||||||||||
CALL, MADISON | UNT | 38 | 20:36.5 | 38.0 | 1 | ||||||||||
ABEDIN, ENCY | VC | 39 | 20:50.1 | 39.0 | 1 | ||||||||||
BARKIS, KELSEY | UNT | 40 | 21:13.0 | 40.0 | 1 | ||||||||||
DISTEFANO, MARY | SCV | 41 | 21:24.6 | 41.0 | 1 | ||||||||||
MCCOY, KIANA | NVGB | 42 | 21:36.9 | 42.0 | 1 | ||||||||||
SMITH, SOPHIA | UNT | 43 | 21:38.5 | 43.0 | 1 | ||||||||||
PARAMOR, KATIE | VC | 44 | 21:49.2 | 44.0 | 1 | ||||||||||
BESSE, SAMANTHA | VC | 45 | 22:27.8 | 45.0 | 1 | ||||||||||
COFFIN, EMILY | SCV | 46 | 22:34.6 | 46.0 | 1 | ||||||||||
SASAKI, TAWNI | SVRR | 47 | 22:48.5 | 47.0 | 1 | ||||||||||
GNERLICH, LILA | NP | 48 | 23:06.3 | 48.0 | 1 | ||||||||||
BARONE, GIANA | VC | 49 | 23:19.9 | 49.0 | 1 | ||||||||||
HERNANDEZ, BIANCA | NVGB | 50 | 27:04.4 | 50.0 | 1 | ||||||||||
Total Number of Participants | 50 | 0 | 0 | 0 | 0 | 0 | Total | 50 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |