Bantam Boys | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
HUDSON, TOMMY | SCV | 1 | 13:06.5 | 3 | 11:40.8 | 1 | 11:49.7 | 1.7 | 3 | ||||||
O'NEIL, AUSTIN | SCV | 3 | 13:19.9 | 4 | 11:41.9 | 2 | 11:54.2 | 3.0 | 3 | ||||||
SNYDER, TIMOTHY | UNT | 2 | 13:06.8 | 2 | 11:33.8 | 3 | 11:56.3 | 2.3 | 3 | ||||||
BROUSSEAU, BRIAN | UNT | 4 | 13:34.1 | 1 | 11:27.4 | 4 | 12:10.7 | 3.0 | 3 | ||||||
WEISS, TUCKER | WVE | 6 | 13:52.3 | 5 | 11:52.4 | 5 | 12:19.0 | 5.3 | 3 | ||||||
GIRON, MARCOS | UNT | 5 | 13:46.7 | DNR | 6 | 12:36.3 | 5.5 | 2 | |||||||
PADILLA, RUBEN | WVE | 9 | 15:13.6 | DNR | 7 | 12:56.0 | 8.0 | 2 | |||||||
RUSS, CONNER | UNT | 7 | 14:00.9 | 8 | 12:38.7 | 8 | 13:01.2 | 7.7 | 3 | ||||||
LOPEZ, TOMMY | UNT | DNR | 6 | 12:33.1 | 9 | 13:28.0 | 7.5 | 2 | |||||||
VARGHA, MICHAEL | SVRR | 10 | 15:16.6 | 12 | 13:15.4 | 10 | 13:33.4 | 10.7 | 3 | ||||||
GONZALEZ, JOHN | UNT | 15 | 15:27.9 | 9 | 12:58.2 | 11 | 13:38.5 | 11.7 | 3 | ||||||
SHELLY, COLWYN | WVE | 8 | 14:29.0 | 7 | 12:35.8 | 12 | 13:43.0 | 9.0 | 3 | ||||||
LUTZ, KURT | SCV | 13 | 13:43.5 | 13.0 | 1 | ||||||||||
CRAWFORD, ERIC | SCV | 13 | 15:22.7 | DNR | 14 | 13:52.6 | 13.5 | 2 | |||||||
SHIRLEY, TONY | SCV | DNR | 13 | 13:16.8 | 15 | 14:04.5 | 14.0 | 2 | |||||||
DURAN, FRANKY | NVGB | 21 | 16:37.7 | 14 | 13:26.9 | 16 | 15:02.6 | 17.0 | 3 | ||||||
PETZOLD, SAMUEL | SCV | 24 | 17:19.0 | 20 | 14:30.0 | 17 | 15:14.3 | 20.3 | 3 | ||||||
CLINGERMAN, JOEY | LAF | 19 | 16:24.1 | 17 | 13:55.0 | 18 | 15:16.9 | 18.0 | 3 | ||||||
CHANG, DANIEL | LAF | DNR | 16 | 13:41.5 | 19 | 15:18.8 | 17.5 | 2 | |||||||
MARTINDALE, DAYTON | UNT | 29 | 19:17.4 | 28 | 15:23.7 | 20 | 15:19.4 | 25.7 | 3 | ||||||
MELLEIN, ALEX | VC-EX | 28 | 19:15.5 | 24 | 14:47.0 | 21 | 15:24.5 | 24.3 | 3 | ||||||
DUNN, SHAWN | WVE | 25 | 17:40.3 | 23 | 14:45.0 | 22 | 15:26.1 | 23.3 | 3 | ||||||
NELSON, DEVON | NP | 12 | 15:22.3 | 19 | 14:26.0 | 23 | 15:33.7 | 18.0 | 3 | ||||||
CARLOS, JOSHUA | LAF | 20 | 16:31.8 | 25 | 14:51.0 | 24 | 15:34.6 | 23.0 | 3 | ||||||
BRASIER, CONNOR | SVRR | 17 | 16:07.0 | DNR | 25 | 15:57.2 | 21.0 | 2 | |||||||
CHIODO, MICHAEL | NVGB | 23 | 17:12.9 | 21 | 14:35.0 | 26 | 16:10.9 | 23.3 | 3 | ||||||
CLARK, COLE | UNT | 30 | 19:47.7 | 29 | 15:24.0 | 27 | 16:33.9 | 28.7 | 3 | ||||||
PELAEZ, NICOLAS | WVE | DNR | 18 | 14:13.0 | 28 | 16:35.2 | 23.0 | 2 | |||||||
SULTZER, CHRISTOPHER | SVRR | 31 | 19:50.8 | 32 | 16.45.0 | 29 | 16:54.6 | 30.7 | 3 | ||||||
GARRETT, MATTHEW | VC | 32 | 20:46.0 | 30 | 16:00.0 | 30 | 16:55.5 | 30.7 | 3 | ||||||
LEGAULT, ADAM | UNT | 11 | 15:17.5 | 10 | 13:08.0 | DNR | 10.5 | 2 | |||||||
MENDOZA, ALEJANDRO | NVGB | 14 | 15:23.4 | 11 | 13:11.5 | DNR | 12.5 | 2 | |||||||
SENNE, BRANDON | SCV | 16 | 15:30.2 | 22 | 14:37.0 | DNR | 19.0 | 2 | |||||||
NICOLAS, CHRIS | WVE | 18 | 16:23.5 | 15 | 13:37.9 | DNR | 16.5 | 2 | |||||||
STEWART, CHRISTOPHER | WVE | 22 | 17:08.0 | 26 | 14:58.0 | DNR | 24.0 | 2 | |||||||
KOVALIK, KYLE | WVE | 26 | 18:06.7 | DNR | DNR | 26.0 | 1 | ||||||||
O'DONOGHUE, RYAN | NP | 27 | 18:17.7 | 31 | 16:03.0 | DNR | 29.0 | 2 | |||||||
PHERMSANGNGAM, B | UNT | 33 | 22:50.0 | DNR | DNR | 33.0 | 1 | ||||||||
OSTRANDER, COLE | SCV | DNR | 27 | 15:17.0 | DNR | 27.0 | 1 | ||||||||
Total Number of Participants | 33 | 32 | 30 | 0 | 0 | 0 | Total | 95 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |