Bantam Boys | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |
BROUSSEAU, BRIAN | UNT | 1 | 11:27.4 | ||||||||||||
SNYDER, TIMOTHY | UNT | 2 | 11:33.8 | ||||||||||||
HUDSON, TOMMY | SCV | 3 | 11:40.8 | ||||||||||||
ONEIL, AUSTIN | SCV | 4 | 11:41.9 | ||||||||||||
WEISS, TUCKER | WVE | 5 | 11:52.4 | ||||||||||||
LOPEZ, TOMMY | UNT | 6 | 12:33.1 | ||||||||||||
SHELLY, COLWYN | WVE | 7 | 12:35.8 | ||||||||||||
RUSS, CONNER | UNT | 8 | 12:38.7 | ||||||||||||
GONZALES, JOHN | UNT | 9 | 12:58.2 | ||||||||||||
LEGAULT, ADAM | UNT | 10 | 13:08.0 | ||||||||||||
MENDOZA, ALEJANDRO | NVGB | 11 | 13:11.5 | ||||||||||||
VARGHA, MICHAEL | SVRR | 12 | 13:15.4 | ||||||||||||
SHIRLEY, TONY | SCV | 13 | 13:16.8 | ||||||||||||
DURAN, FRANKY | NVGB | 14 | 13:26.9 | ||||||||||||
NICOLAS, CHRIS | WVE | 15 | 13:37.9 | ||||||||||||
CHANG, DANIEL | LAF | 16 | 13:41.5 | ||||||||||||
CLINGERMAN, JOEY | LAF | 17 | 13:55.0 | ||||||||||||
PELAEZ, NICOLAS | WVE | 18 | 14:13.0 | ||||||||||||
NELSON, DEVON | NP | 19 | 14:26.0 | ||||||||||||
PETZOLD, SAMUEL | SCV | 20 | 14:30.0 | ||||||||||||
CHIODO, MICHAEL | NVGB | 21 | 14:35.0 | ||||||||||||
SENNE, BRANDON | SCV | 22 | 14:37.0 | ||||||||||||
DUNN, SHAWN | WVE | 23 | 14:45.0 | ||||||||||||
MELLEIN, ALEX | VC-EX | 24 | 14:47.0 | ||||||||||||
CARLOS, JOSHUA | LAF | 25 | 14:51.0 | ||||||||||||
STEWART, CHRISTOPHER | WVE | 26 | 14:58.0 | ||||||||||||
OSTRANDER, COLE | SCV | 27 | 15:17.0 | ||||||||||||
CLARK, COLE | UNT | 28 | 15:24.0 | ||||||||||||
GARRETT, MATTHEW | VC | 29 | 16:00.0 | ||||||||||||
ODONOGHUE, RYAN | NP | 30 | 16:03.0 | ||||||||||||
SULTZER, CHRISTOPHER | SVRR | 31 | 16:45.0 | ||||||||||||
Total Number of Participants | 0 | 31 | 0 | 0 | 0 | 0 | Total | 31 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |