Bantam Boys | Club | SIMI | Pierce | United | Mt. Sac | UNK | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
HUDSON, TOMMY | SCV | 1 | 13:06.5 | 1.0 | 1 | ||||||||||
SNYDER, TIMOTHY | UNT | 2 | 13:06.8 | 2.0 | 1 | ||||||||||
O'NEIL, AUSTIN | SCV | 3 | 13:19.9 | 3.0 | 1 | ||||||||||
BROUSSEAU, BRIAN | UNT | 4 | 13:34.1 | 4.0 | 1 | ||||||||||
GIRON, MARCOS | UNT | 5 | 13:46.7 | 5.0 | 1 | ||||||||||
WEISS, TUCKER | WVE | 6 | 13:52.3 | 6.0 | 1 | ||||||||||
RUSS, CONNER | UNT | 7 | 14:00.9 | 7.0 | 1 | ||||||||||
SHELLY, COLWYN | WVE | 8 | 14:29.0 | 8.0 | 1 | ||||||||||
PADILLA, RUBEN | WVE | 9 | 15:13.6 | 9.0 | 1 | ||||||||||
VARGHA, MICHAEL | SVRR | 10 | 15:16.6 | 10.0 | 1 | ||||||||||
LEGAULT, ADAM | UNT | 11 | 15:17.5 | 11.0 | 1 | ||||||||||
NELSON, DEVON | NP | 12 | 15:22.3 | 12.0 | 1 | ||||||||||
CRAWFORD, ERIC | SCV | 13 | 15:22.7 | 13.0 | 1 | ||||||||||
MENDOZA, ALEJANDRO | NVGB | 14 | 15:23.4 | 14.0 | 1 | ||||||||||
GONZALEZ, JOHN | UNT | 15 | 15:27.9 | 15.0 | 1 | ||||||||||
SENNE, BRANDON | SCV | 16 | 15:30.2 | 16.0 | 1 | ||||||||||
BRASIER, CONNOR | SVRR | 17 | 16:07.0 | 17.0 | 1 | ||||||||||
NICOLAS, CHRIS | WVE | 18 | 16:23.5 | 18.0 | 1 | ||||||||||
CLINGERMAN, JOEY | LAF | 19 | 16:24.1 | 19.0 | 1 | ||||||||||
CARLOS, JOSHUA | LAF | 20 | 16:31.8 | 20.0 | 1 | ||||||||||
DURAN, FRANKY | NVGB | 21 | 16:37.7 | 21.0 | 1 | ||||||||||
STEWART, CHRISTOPHER | WVE | 22 | 17:08.0 | 22.0 | 1 | ||||||||||
CHIODO, MICHAEL | NVGB | 23 | 17:12.9 | 23.0 | 1 | ||||||||||
PETZOLD, SAMUEL | SCV | 24 | 17:19.0 | 24.0 | 1 | ||||||||||
DUNN, SHAWN | WVE | 25 | 17:40.3 | 25.0 | 1 | ||||||||||
KOVALIK, KYLE | WVE | 26 | 18:06.7 | 26.0 | 1 | ||||||||||
O'DONOGHUE, RYAN | NP | 27 | 18:17.7 | 27.0 | 1 | ||||||||||
MELLEIN, ALEX | VC-EX | 28 | 19:15.5 | 28.0 | 1 | ||||||||||
MARTINDALE, DAYTON | UNT | 29 | 19:17.4 | 29.0 | 1 | ||||||||||
CLARK, COLE | UNT | 30 | 19:47.7 | 30.0 | 1 | ||||||||||
SULTZER, CHRISTOPHER | SVRR | 31 | 19:50.8 | 31.0 | 1 | ||||||||||
GARRETT, MATTHEW | VC | 32 | 20:46.0 | 32.0 | 1 | ||||||||||
PHERMSANGNGAM, B | UNT | 33 | 22:50.0 | 33.0 | 1 | ||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
#### | 0 | ||||||||||||||
Total Number of Participants | 33 | 0 | 0 | 0 | 0 | 0 | Total | 33 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |