Youth Girls | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
4K (2.4 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
RUSSELL, BROOKE | SCV | 1 | 14:36.7 | 1 | 15:21.2 | 1 | 15:56.6 | 1 | 14:47.5 | DNR | 1 | 15:10.2 | 1.0 | 5 | |
SPROAT, TALI | SVRR | 2 | 14:46.6 | 3 | 15:54.2 | 2 | 16:25.6 | 2 | 15:21.5 | 1 | 16:34.2 | 2 | 15:24.9 | 2.0 | 6 |
MURAKAMI, SHANNON | SCV | 3 | 15:00.9 | 2 | 15:53.7 | DNR | 5 | 16:13.5 | 2 | 16:41.3 | 3 | 15:54.0 | 3.0 | 5 | |
STRENKOWSKI, BREANNE | UNT | 10 | 17:19.0 | 5 | 17:11.9 | 4 | 17:43.8 | 4 | 16:07.8 | 4 | 17:41.9 | 4 | 16:35.2 | 5.2 | 6 |
SEVERANCE, CHRISTY | SVRR | 4 | 15:45.8 | 4 | 16:47.7 | 3 | 17:06.8 | 3 | 15:47.3 | 3 | 17:02.8 | 5 | 16:46.9 | 3.7 | 6 |
McDANIEL, MICHELLE | SCV | 7 | 16:46.6 | 7 | 17:34.0 | 7 | 18:27.4 | 7 | 16:43.5 | 7 | 18:30.7 | 6 | 16:52.9 | 6.8 | 6 |
MONTANO, DOMONIQUE | WVE | 6 | 16:38.9 | 6 | 17:24.1 | 5 | 17:45.5 | 8 | 16:44.0 | 6 | 18:16.3 | 7 | 17:12.0 | 6.3 | 6 |
LAPORTE, TALI | SVRR | 5 | 16:29.8 | 8 | 17:35.8 | 6 | 17:52.4 | 6 | 16:31.6 | 5 | 18:09.7 | 8 | 17:18.6 | 6.3 | 6 |
McDANIEL, MEGAN | SCV | 11 | 17:24.1 | 12 | 18:02.3 | 8 | 18:37.4 | 10 | 17:31.1 | 11 | 19:05.9 | 9 | 17:24.2 | 10.2 | 6 |
DeLONG, JESSICA | SCV | 12 | 17:49.6 | 11 | 17:57.4 | 9 | 19:01.6 | 12 | 17:40.6 | 9 | 18:41.5 | 10 | 17:33.6 | 10.5 | 6 |
ROBLES, WENDY | WVE | 8 | 17:00.6 | 9 | 17:45.9 | DNR | 9 | 17:22.5 | 8 | 18:35.5 | 11 | 18:10.7 | 9.0 | 5 | |
JESSON, LAURA | SVRR | 13 | 18:08.3 | 10 | 17:49.4 | 10 | 19:10.4 | 11 | 17:35.1 | DNR | 12 | 18:19.2 | 11.2 | 5 | |
MARTINEZ, MICHELLE | LAF | 16 | 19:24.4 | DNR | DNR | 13 | 18:34.4 | 13 | 19:52.7 | 13 | 18:54.6 | 13.8 | 4 | ||
DULANEY, RACHEL | NP | 19 | 20:06.1 | 14 | 19:13.7 | 14 | 20:48.7 | 15 | 18:53.5 | 10 | 18:55.9 | 14 | 18:57.0 | 14.3 | 6 |
SAUL, MELANIE | WVE | 17 | 20:00.9 | 16 | 19:49.8 | 13 | 20:30.3 | DNR | 15 | 20:33.5 | 15 | 18:59.1 | 15.2 | 5 | |
PATTISON, MICHELLE | NP | 14 | 18:32.2 | 15 | 19:26.3 | DNR | 16 | 19:01.2 | DNR | 16 | 19:06.1 | 15.3 | 4 | ||
DOZIER, ERIKA | NVGB | DNR | 19 | 21:01.7 | DNR | 19 | 20:13.5 | 16 | 21:26.5 | 17 | 19:32.0 | 17.8 | 4 | ||
SPERRY, ANNA | SVRR | 9 | 17:08.4 | 13 | 18:32.5 | 11 | 19:39.7 | DNR | 12 | 19:51.1 | 18 | 19:47.1 | 12.6 | 5 | |
CASILLAS, JACI | SCV | 15 | 18:44.9 | 17 | 20:01.0 | 12 | 20:09.2 | 14 | 18:44.8 | 14 | 20:02.7 | 19 | 20:07.5 | 15.2 | 6 |
JUCKSCH, AMANDA | SCV | 18 | 20:04.4 | 18 | 20:45.5 | 15 | 21:48.1 | 20 | 20:58.5 | 17 | 21:43.5 | 20 | 20:56.8 | 18.0 | 6 |
COPELAND, DOROTHY | UNT | 20 | 23:07.8 | 21 | 22:10.7 | 17 | 22:37.8 | 18 | 20:01.7 | 18 | 21:45.8 | 21 | 21:29.9 | 19.2 | 6 |
ANDERSON, JILLIAN | SCV | 22 | 25:02.3 | 23 | 23:05.8 | 19 | 23:46.1 | 22 | 24:50.8 | 21 | 23:15.0 | 22 | 21:59.6 | 21.5 | 6 |
HALL, CHARISE | SCV | 23 | 26:02.9 | 24 | 25:14.0 | 21 | 26:48.5 | 23 | 26:32.0 | 22 | 26:19.0 | 23 | 26:02.9 | 22.7 | 6 |
GUTIERREZ, ABBIE | VCE | DNR | DNR | 18 | 22:38.9 | DNR | 19 | 22:33.2 | DNR | 18.5 | 2 | ||||
ISOMAKI, ERIN | NP | 21 | 23:46.7 | 22 | 22:44.8 | 20 | 25:14.0 | 21 | 23:46.2 | 20 | 22:50.0 | DNR | 20.8 | 5 | |
SPEHAR, STEFANI | WVE | DNR | 20 | 21:02.5 | 16 | 22:29.7 | 17 | 19:50.7 | DNR | DNR | 17.7 | 3 | |||
Total Number of Participants | 23 | 24 | 21 | 23 | 22 | 23 | Total | 136 |
Last Updated on 10/26/02