Youth/Intermediate Boys | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
4K (2.4 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
ANDREWS, HUDSON | SCV | 6 | 14:32.0 | 1 | 14:24.0 | 1 | 14:40.7 | 1 | 13:35.3 | 1 | 14:57.5 | 1 | 14:15.7 | 1.8 | 6 |
BAIRD, CHRISTOPHER | UNT | 4 | 14:10.2 | 4 | 14:43.5 | 2 | 15:22.3 | 4 | 14:18.7 | 2 | 15:13.8 | 2 | 14:33.0 | 3.0 | 6 |
LOCKE, EVAN | SCV | 8 | 16:06.0 | 8 | 15:48.7 | 3 | 15:31.6 | 7 | 14:47.1 | 6 | 16:05.4 | 3 | 15:05.1 | 5.8 | 6 |
MEYER, KEVIN | WVE | 5 | 14:15.5 | 6 | 15:24.5 | 4 | 15:38.8 | 3 | 14:16.5 | 4 | 15:42.0 | 4 | 15:19.3 | 4.3 | 6 |
HALL, MATT | SCV | 2 | 13:47.8 | 5 | 15:13.1 | 5 | 15:48.2 | 2 | 14:12.1 | 5 | 15:52.5 | 5 | 15:29.6 | 4.0 | 6 |
GARAI, ANDREW | UNT | 15 | 17:16.6 | 12 | 17:02.4 | DNR | 12 | 16:45.2 | 9 | 17:36.2 | 6 | 16:22.5 | 10.8 | 5 | |
KENT, STEPHAN | SCV | 12 | 16:43.7 | 11 | 16:43.5 | 8 | 17:20.6 | 10 | 16:04.0 | DNR | 7 | 16:23.9 | 9.6 | 5 | |
CUNNINGHAM, ADAM | WVE | 3 | 14:03.9 | 3 | 14:35.9 | DNR | 6 | 14:35.1 | 3 | 15:18.4 | 8 | 16:24.9 | 4.6 | 5 | |
KLEINSASSER, ERIC | LAF | DNR | DNR | 10 | 17:36.6 | 9 | 16:02.6 | DNR | 9 | 16:30.7 | 9.3 | 3 | |||
MELGAREJO, RIGOBERTO | WVE | 11 | 16:39.5 | 17 | 17:38.3 | DNR | 15 | 17:13.8 | 12 | 18:33.6 | 10 | 16:40.8 | 13.0 | 5 | |
KEENE, TYLER | WVE | 18 | 17:35.1 | 10 | 16:42.3 | 9 | 17:28.0 | DNR | 8 | 17:18.0 | 11 | 16:41.1 | 11.2 | 5 | |
GOMEZ, JONATHAN | NP | 9 | 16:21.2 | 14 | 17:12.6 | 12 | 18:09.5 | 11 | 16:37.5 | DNR | 12 | 16:47.2 | 11.6 | 5 | |
HARO, MICHAEL | SCV | 17 | 17:32.7 | 15 | 17:15.1 | 11 | 17:39.1 | 13 | 16:56.1 | 10 | 18:01.1 | 13 | 16:57.1 | 13.2 | 6 |
WOODBURN, GREG | VCE | 7 | 15:45.8 | 9 | 16:32.1 | 7 | 17:05.7 | 8 | 15:24.7 | 7 | 17:05.6 | 14 | 17:01.7 | 8.7 | 6 |
TOVAR, AUSTIN | VCE | DNR | DNR | 13 | 18:15.4 | 14 | 17:02.9 | DNR | 15 | 17:28.9 | 14.0 | 3 | |||
CHAPMAN, KYLE | SCV | 10 | 16:27.2 | 13 | 17:07.6 | 14 | 18:41.2 | DNR | 13 | 18:34.8 | 16 | 17:41.0 | 13.2 | 5 | |
DIAMOND, JIMMY | UNT | 16 | 17:22.8 | 20 | 18:50.7 | 17 | 19:12.9 | DNR | 17 | 19:55.9 | 17 | 17:47.6 | 17.4 | 5 | |
GARCIA, EDWIN | WVE | 13 | 16:47.3 | 18 | 17:41.5 | DNR | 17 | 17:17.4 | DNR | 18 | 17:57.0 | 16.5 | 4 | ||
GUTIERREZ, SAMMY | WVE | 20 | 18:25.9 | 16 | 17:32.5 | DNR | 16 | 17:14.1 | 11 | 18:30.4 | 19 | 18:02.2 | 16.4 | 5 | |
MARTINEZ, CULLEN | SCV | 19 | 18:04.8 | 22 | 19:00.9 | 18 | 19:24.2 | 19 | 18:06.8 | 16 | 19:39.6 | 20 | 18:32.3 | 19.0 | 6 |
BUTUSOV, SIMON | SCV | 23 | 19:42.7 | 21 | 18:58.4 | 16 | 19:06.0 | 18 | 17:45.7 | DNR | 21 | 19:02.7 | 19.8 | 5 | |
ROBBINS, JASON | SCV | 21 | 18:28.6 | DNR | 21 | 20:43.2 | 20 | 18:41.9 | 19 | 21:05.9 | 22 | 19:21.3 | 20.6 | 5 | |
BALLAS, TOMMY | UNT | 22 | 19:35.8 | 23 | 19:16.3 | 19 | 20:01.1 | 21 | 18:43.8 | 15 | 19:28.0 | 23 | 21:29.1 | 20.5 | 6 |
HELM, KYLE | SVRR | 14 | 17:09.6 | 19 | 18:29.1 | 15 | 18:49.5 | DNR | 14 | 18:54.3 | DNR | 15.5 | 4 | ||
CARDER, SHAWN P. | NP | 24 | 19:56.7 | 24 | 20:00.2 | 20 | 20:41.9 | DNR | 18 | 20:44.9 | DNR | 21.5 | 4 | ||
LOPEZ, JULIO | SCV | 1 | 13:44.5 | 2 | 14:31.4 | DNR | 5 | 14:33.3 | DNR | DNR | 2.7 | 3 | |||
KASDORF, MATT | SCV | DNR | 7 | 15:45.3 | 6 | 16:23.0 | DNR | DNR | DNR | 6.5 | 2 | ||||
WILLIAMS, CHRISTOPHER** | NVGB | DNF | DNF | DNR | DNR | 1 | 28:52.0 | 1 | 25:39.6 | 1.0 | 2 | ||||
LAMBERT, MARTY** | WVE | DNR | 1 | 20:55.1 | DNR | DNR | DNR | DNR | 1.0 | 1 | |||||
Total Number of Participants | 24 | 25 | 21 | 21 | 20 | 24 | Total | 135 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. | |||||||||||||||
** Intermediate |
Last Updated on 10/26/02