Midget Girls | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
CONWAY, SABRINA | SVRR | 1 | 13:04.4 | 1 | 11:27.0 | 1 | 12:31.4 | 1 | 13:30.8 | 1 | 11:30.4 | 1 | 11:34.7 | 1.0 | 6 |
FUENTES, ANAIS | UNT | 3 | 13:29.8 | 3 | 11:58.1 | 2 | 12:38.3 | 2 | 13:44.5 | 2 | 11:35.1 | 2 | 11:47.6 | 2.3 | 6 |
GILLETTE, PENELOPE | SVRR | 4 | 13:36.7 | DNR | DNR | 6 | 14:35.2 | 6 | 11:45.4 | 3 | 11:56.6 | 4.8 | 4 | ||
BUNN, MELISSA | SVRR | 5 | 13:44.4 | 6 | 12:20.6 | 4 | 13:02.0 | 5 | 14:30.6 | 5 | 11:44.8 | 4 | 12:05.2 | 4.8 | 6 |
WILLARD, HOLLY | SVRR | 7 | 14:10.8 | 4 | 12:12.1 | 3 | 12:48.4 | 8 | 14:43.5 | 4 | 11:43.5 | 5 | 12:08.7 | 5.2 | 6 |
VARGHA, JORDAN | SVRR | 9 | 14:28.6 | 13 | 13:09.2 | 12 | 14:15.2 | 9 | 14:48.9 | 11 | 12:23.1 | 6 | 12:12.5 | 10.0 | 6 |
VENABLE, SALLY | VCE | 13 | 15:16.0 | DNR | 11 | 14:12.4 | DNR | 9 | 12:14.9 | 7 | 12:17.5 | 10.0 | 4 | ||
GIRON, GABRIELA | UNT | 8 | 14:22.2 | 7 | 12:26.0 | 5 | 13:14.1 | 3 | 14:17.0 | 7 | 12:04.4 | 8 | 12:18.5 | 6.3 | 6 |
CRAWFORD, KACIE | SCV | 12 | 15:09.7 | 11 | 13:00.6 | 6 | 13:22.8 | 11 | 15:04.2 | 8 | 12:09.6 | 9 | 12:24.5 | 9.5 | 6 |
COHEN, WENDY | SCV | DNR | 14 | 13:15.4 | 10 | 14:01.5 | 12 | 15:10.0 | 12 | 12:35.8 | 10 | 12:25.4 | 11.6 | 5 | |
LOPEZ, ALLISON | UNT | DNR | DNR | 7 | 13:34.9 | DNR | DNR | 11 | 12:35.0 | 9.0 | 2 | ||||
SHELLY, LAUREN | WVE | 11 | 14:58.9 | 10 | 12:59.8 | 8 | 13:45.0 | 7 | 14:41.2 | 13 | 12:37.6 | 12 | 12:36.3 | 10.2 | 6 |
SANCHEZ, MELISA | LAF | 16 | 16:02.0 | 12 | 13:02.8 | DNR | 15 | 15:58.8 | 17 | 13:25.0 | 13 | 12:40.6 | 14.6 | 5 | |
HAYES, JASMINE | UNT | 14 | 15:20.6 | 5 | 12:19.8 | DNR | DNR | 10 | 12:22.7 | 14 | 12:57.2 | 10.8 | 4 | ||
OLIVAS, SIERRA | NP | 15 | 15:26.6 | 8 | 12:49.9 | 9 | 13:51.2 | 10 | 14:54.7 | 14 | 12:54.0 | 15 | 13:02.5 | 11.8 | 6 |
ALATORRE, MARLENE | WVE | 10 | 14:47.4 | 16 | 13:38.0 | DNR | 16 | 16:39.0 | 15 | 13:00.9 | 16 | 13:05.6 | 14.6 | 5 | |
BESSE, HOLLY | VC | 18 | 16:48.7 | 15 | 13:18.4 | 15 | 15:04.5 | DNR | DNR | 17 | 13:06.1 | 16.3 | 4 | ||
McLEOD, MORGAN | UNT | 23 | 18:07.1 | 23 | 15:15.4 | 14 | 14:32.4 | 14 | 15:55.6 | 16 | 13:11.3 | 18 | 13:20.9 | 18.0 | 6 |
PAIS, CASSIE | NP | 6 | 14:00.3 | 9 | 12:58.7 | DNR | DNR | DNR | 19 | 13:28.3 | 11.3 | 3 | |||
CARLOS, STACY | LAF | 17 | 16:39.8 | 18 | 13:57.3 | DNR | DNR | DNR | 20 | 13:53.4 | 18.3 | 3 | |||
CLINGERMAN, ERIKA | LAF | 25 | 18:25.1 | 19 | 14:27.1 | 17 | 16:18.7 | DNR | 20 | 13:52.6 | 21 | 14:09.9 | 20.4 | 5 | |
MacKAY, LEHREN | SCV | 24 | 18:17.9 | 20 | 14:32.2 | DNR | 18 | 17:22.8 | 19 | 13:52.0 | 22 | 14:18.9 | 20.6 | 5 | |
SPEHAR, NICOLETTE | WVE | DNR | 17 | 13:51.3 | 13 | 14:31.8 | 13 | 15:49.0 | DNR | 23 | 14:31.1 | 16.5 | 4 | ||
BARSON, SARAH | SVRR | 19 | 16:53.7 | 21 | 14:33.1 | DNR | 17 | 17:14.8 | 23 | 14:31.7 | 24 | 14:31.7 | 20.8 | 5 | |
WOODFORD, ASHLEY | SCV | 22 | 17:37.3 | DNR | DNR | DNR | 21 | 14:12.9 | 25 | 14:39.3 | 22.7 | 3 | |||
PADILLA, CRYSTAL | WVE | 20 | 17:16.7 | 24 | 15:30.5 | DNR | 21 | 19:23.3 | 25 | 15:15.2 | 26 | 14:39.7 | 23.2 | 5 | |
COPELAND, ROSE | UNT | 27 | 20:07.6 | 26 | 15:39.2 | 18 | 16:39.9 | 20 | 18:15.7 | 24 | 14:51.0 | 27 | 15:09.4 | 23.7 | 6 |
DeSANTIAGO, JESSICA | WVE | DNR | 32 | 19:04.2 | DNR | 24 | 21:27.9 | 29 | 15:59.6 | 28 | 15:14.3 | 28.3 | 4 | ||
NICOLAS, NATALIE | WVE | DNR | 22 | 14:41.7 | DNR | 19 | 17:27.6 | DNR | 29 | 15:34.3 | 23.3 | 3 | |||
GONZALEZ, MONICA | WVE | DNR | 25 | 15:35.8 | DNR | 22 | 19:28.8 | DNR | 30 | 15:51.8 | 25.7 | 3 | |||
PEREZ, PRECIOUS | WVE | 28 | 20:45.2 | 29 | 17:23.2 | DNR | DNR | 28 | 15:47.9 | 31 | 15:55.4 | 29.0 | 4 | ||
JONES, PRISCILLA | SCV | 29 | 21:09.1 | 27 | 15:56.7 | 20 | 18:14.8 | DNR | 26 | 15:36.7 | 32 | 15:55.8 | 26.8 | 5 | |
McLAUGHLIN, LAURA | VCE | 30 | 21:12.2 | DNR | 21 | 18:32.2 | DNR | 30 | 16:01.1 | 33 | 15:59.3 | 28.5 | 4 | ||
LUXENBERG, SAMANTHA | UNT | 31 | 21:27.4 | 30 | 17:44.6 | 23 | 19:02.7 | 23 | 20:23.4 | 27 | 15:47.0 | 34 | 16:32.2 | 28.0 | 6 |
GWINN, K.D. | SCV | 34 | 24:25.0 | 28 | 15:59.0 | 22 | 18:53.1 | DNR | 31 | 16:42.5 | 35 | 16:54.0 | 30.0 | 5 | |
LOVETT, MEGAN | VC | 36 | 26.25.0 | 33 | 19:04.5 | 24 | 19:09.8 | 25 | 23:05.7 | 32 | 16:43.7 | 36 | 17:45.6 | 31.0 | 6 |
SALAZAR, AMY | SCV | 33 | 23:44.8 | 31 | 18:00.2 | 25 | 19:12.3 | DNR | 33 | 17:20.2 | 37 | 18:52.3 | 31.8 | 5 | |
MARQUETTE, SUMER | SVRR | 2 | 13:04.5 | 2 | 11:36.8 | DNR | 4 | 14:28.2 | 3 | 11:40.8 | DNR | 2.8 | 4 | ||
BELTZ, MORGAN | VCE | 21 | 17:34.2 | DNR | DNR | DNR | 18 | 13:42.4 | DNR | 19.5 | 2 | ||||
GHAEMI, FARYAR | UNT | DNR | DNR | 19 | 16:48.2 | DNR | 22 | 14:18.6 | DNR | 20.5 | 2 | ||||
CATO, JASMINE | NV | 37 | 37:00.0 | DNR | DNR | 26 | 37:46.0 | DNF | DNR | 31.5 | 2 | ||||
MORGAN, KELSEY | VC | DNR | DNR | 16 | 15:28.3 | DNR | DNR | DNR | 16.0 | 1 | |||||
GUTIERREZ, RACHEL | VCE | DNR | DNR | 26 | 20:01.3 | DNR | DNR | DNR | 26.0 | 1 | |||||
KENSIL, PAIGE | SCV | 35 | 25:25.0 | DNR | DNR | DNR | DNR | DNR | 35.0 | 1 | |||||
LEAHY, KELLEY | SCV | 32 | 22:00.4 | DNR | DNR | DNR | DNR | DNR | 32.0 | 1 | |||||
LITTLE, ALEXIS | VC | 26 | 18:52.7 | DNR | DNR | DNR | DNR | DNR | 26.0 | 1 | |||||
Total Number of Participants | 37 | 33 | 26 | 26 | 33 | 37 | Total | 192 |
Last Updated on 10/26/02