Midget Boys | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
KELLEY, JIMMY | SCV | 1 | 11:44.6 | 1 | 10:41.2 | 1 | 11:22.4 | 1 | 12:12.1 | 1 | 10:25.3 | 1 | 10:35.2 | 1.0 | 6 |
JESSON, PAUL | SVRR | 2 | 12:00.7 | 2 | 10:47.6 | 4 | 11:43.6 | 4 | 12:39.1 | 4 | 10:51.4 | 2 | 10:47.6 | 3.0 | 6 |
PATTERSON, SCOTT | UNT | 5 | 12:25.2 | 4 | 11:07.7 | 2 | 11:28.4 | 5 | 12:43.8 | 2 | 10:27.2 | 3 | 10:51.1 | 3.5 | 6 |
ISOMAKI, DEREK | NP | 3 | 12:09.7 | 5 | 11:24.5 | 5 | 12:07.6 | 2 | 12:28.2 | 5 | 10:53.8 | 4 | 10:57.0 | 4.0 | 6 |
ROUTH, ALEX | SVRR | 4 | 12:13.6 | 3 | 10:49.7 | 3 | 11:36.6 | 3 | 12:37.5 | 3 | 10:45.3 | 5 | 11:02.7 | 3.5 | 6 |
SCHMITT, BRETT | WVE | 6 | 12:59.9 | 6 | 11:42.9 | 7 | 12:38.7 | 7 | 13:36.9 | 6 | 11:15.5 | 6 | 11:28.1 | 6.3 | 6 |
GAINS, REGGIE | WVE | 9 | 13:22.8 | 10 | 12:14.3 | DNR | DNR | 9 | 11:35.7 | 7 | 11:33.7 | 8.8 | 4 | ||
SNYDER, LUKE | UNT | 10 | 13:28.7 | 7 | 11:50.3 | 6 | 12:23.1 | 6 | 13:32.5 | 7 | 11:15.9 | 8 | 11:35.1 | 7.3 | 6 |
McKNIGHT, KIAN | SCV | 8 | 13:08.7 | 8 | 11:53.7 | 8 | 12:39.9 | 10 | 13:59.4 | 8 | 11:28.5 | 9 | 11:45.7 | 8.5 | 6 |
KINBERG, ADAM | UNT | 12 | 14:06.0 | 11 | 12:22.2 | 9 | 12:49.6 | 11 | 13:59.8 | DNR | 10 | TSF | 10.6 | 5 | |
KOVALIK, CHRIS | WVE | DNR | 13 | 12:55.2 | 12 | 13:48.9 | DNR | 12 | 12:09.8 | 11 | TSF | 12.0 | 4 | ||
CASTANON, ERIC | WVE | 7 | 13:08.3 | 9 | 12:02.3 | DNR | 8 | 13:52.5 | DNR | 12 | TSF | 9.0 | 4 | ||
SHINEY, MATHEW | UNT | 11 | 14:02.2 | 12 | 12:45.1 | 11 | 13:25.1 | DNR | 10 | 11:51.8 | 13 | TSF | 11.4 | 5 | |
RYAN, MORGAN | VCE | 13 | 14:11.5 | DNR | 10 | 13:05.9 | 9 | 13:55.5 | 11 | 11:56.1 | 14 | TSF | 11.4 | 5 | |
PRIMAS, JOSH | UNT | 21 | 15:27.6 | 18 | 13:28.5 | 15 | 14:04.8 | DNR | 13 | 12:24.1 | 15 | TSF | 16.4 | 5 | |
MANJARREZ, DANIEL | WVE | 15 | 14:31.9 | 14 | 12:59.0 | DNR | DNR | 16 | 12:44.6 | 16 | TSF | 15.3 | 4 | ||
SEVERSON, BRANDON | NP | 20 | 15:02.8 | 16 | 13:13.6 | 16 | 14:10.7 | 14 | 15:58.9 | 14 | 12:30.9 | 17 | TSF | 16.2 | 6 |
MEDINA, ANTHONY | WVE | 18 | 15:00.7 | 15 | 13:11.4 | DNR | 13 | 15:54.0 | DNR | 18 | 13:09.0 | 16.0 | 4 | ||
SOBOL, JARRED | LAF | 22 | 15:40.2 | 20 | 13:43.5 | 13 | 13:53.2 | DNR | 17 | 13:17.9 | 19 | 13:10.0 | 18.2 | 5 | |
BISSONETTE, CHRIS | SCV | 23 | 15:52.0 | 23 | 14:02.7 | 18 | 14:47.7 | 15 | 16:03.1 | 24 | 14:02.0 | 20 | 13:20.0 | 20.5 | 6 |
NARE, MATTHEW | VC | DNR | DNR | 20 | 14:59.4 | DNR | 18 | 13:26.4 | 21 | 13:34.0 | 19.7 | 3 | |||
ROBBINS, TREVOR | SCV | 24 | 16:04.4 | 24 | 14:16.3 | 19 | 14:49.2 | 17 | 16:20.5 | 23 | 13:41.9 | 22 | 13:37.0 | 21.5 | 6 |
McNALLY, TYLER | UNT | 17 | 14:42.9 | 22 | 13:52.4 | 17 | 14:39.6 | 23 | 18:19.4 | DNR | 23 | 13:50.0 | 20.4 | 5 | |
UNRUH, NICK | LAF | DNR | 17 | 13:25.2 | 21 | 15:02.2 | 20 | 17:29.3 | 19 | 13:26.8 | 24 | 14:04.0 | 20.2 | 5 | |
O'DONOGHUE, RORY | NP | 25 | 16:26.0 | DNR | 23 | 15:23.4 | 19 | 17:22.4 | 20 | 13:32.9 | 25 | 14:27.0 | 22.4 | 5 | |
MOLDER, NED | LAF | DNR | DNR | 25 | 16:24.1 | 21 | 17:34.0 | 26 | 14:36.9 | 26 | 14:51.0 | 24.5 | 4 | ||
BACON, JOAQUIN | NP | 26 | 17:12.8 | 26 | 16:54.4 | DNR | DNR | 25 | 14:18.1 | 27 | 15:44.0 | 26.0 | 4 | ||
PEALE, CULLEN | WVE | DNR | DNR | 28 | 21:34.8 | DNR | 27 | 19:36.0 | 28 | 19:57.0 | 27.7 | 3 | |||
LARIMORE, RICHARD J. | SCV | 14 | 14:28.4 | DNR | DNR | 12 | 14:56.9 | 15 | 12:37.8 | DNR | 13.7 | 3 | |||
MOORE, ALEXANDER | SCV | 19 | 15:02.4 | 21 | 13:46.9 | 14 | 13:58.7 | 16 | 16:12.7 | 21 | 13:33.3 | DNR | 18.2 | 5 | |
ARNTZEN, ALEX | WVE | 27 | 17:24.8 | DNR | 22 | 15:11.4 | DNR | 22 | 13:38.6 | DNR | 23.7 | 3 | |||
MONTENEGRO, RICHARD | VC | 29 | 18:36.8 | 25 | 15:03.1 | 24 | 16:10.2 | 18 | 16:49.0 | DNR | DNR | 24.0 | 4 | ||
HANGEN, JEFFREY | SCV | 28 | 17:46.2 | DNR | 26 | 16:53.1 | 22 | 17:53.7 | DNR | DNR | 25.3 | 3 | |||
WHITE, JONATHAN | LAF | 30 | 19:31.4 | 27 | 17:18.1 | 27 | 20:03.2 | DNR | DNR | DNR | 28.0 | 3 | |||
HOSKINS, JORDAN | SCV | 16 | 14:42.5 | 19 | 13:29.9 | DNR | DNR | DNR | DNR | 17.5 | 2 | ||||
Total Number of Participants | 30 | 27 | 28 | 23 | 27 | 28 | Total | 163 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. | |||||||||||||||
** TSF = Timing System Failure |
Last Updated on 10/26/02