Gremlin Girls | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
2K (1.2 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
SHIRLEY, KATIE | SCV | 2 | 8:58.3 | 2 | 9:22.7 | 1 | 8:47.6 | 1 | 12:30.5 | 1 | 9:02.7 | 1 | 9:06.8 | 1.3 | 6 |
RICE, ELEXIS | WVE | 1 | 8:51.0 | 1 | 9:13.3 | 2 | 9:03.5 | DNR | DNR | 2 | 9:21.2 | 1.5 | 4 | ||
GILL, JESSICA | SCV | 5 | 9:21.4 | 5 | 10:01.7 | 6 | 10:02.6 | DNR | 3 | 9:24.2 | 3 | 9:35.0 | 4.4 | 5 | |
GILLETTE, MELISSA | SVRR | 8 | 9:36.8 | 6 | 10:05.6 | DNR | 5 | 13:15.8 | 6 | 9:53.9 | 4 | 9:50.3 | 5.8 | 5 | |
BRASIER, NOELLE | SVRR | 3 | 9:12.6 | 8 | 10:22.9 | 5 | 9:54.1 | 4 | 13:13.7 | 9 | 10:08.8 | 5 | 9:55.0 | 5.7 | 6 |
O'DONOGHUE, SHANNON | NP | 10 | 9:44.4 | 4 | 10:00.1 | 4 | 9:53.9 | 2 | 13:01.2 | 5 | 9:48.6 | 6 | 10:00.3 | 5.2 | 6 |
MacKAY, RHIANNON | SCV | 6 | 9:32.3 | 7 | 10:16.7 | 16 | 11:07.5 | 3 | 13:03.7 | 4 | 9:39.3 | 7 | 10:05.0 | 7.2 | 6 |
RUSH, HANNAH | SCV | 11 | 9:49.8 | 9 | 10:24.3 | 11 | 10:25.3 | 7 | 13:26.3 | 11 | 10:24.7 | 8 | 10:05.9 | 9.5 | 6 |
PETERSON, ONYX | SVRR | 4 | 9:16.9 | 3 | 9:43.7 | 3 | 9:47.1 | DNR | 2 | 9:23.5 | 9 | 10:10.4 | 4.2 | 5 | |
LEWIS, DAYLON | WVE | 16 | 10:17.4 | 10 | 10:30.8 | DNR | 10 | 14:00.7 | 8 | 10:01.1 | 10 | 10:22.8 | 10.8 | 5 | |
CRANE, MADISON | SCV | 20 | 11:08.6 | 17 | 11:22.1 | 17 | 11:22.2 | 11 | 14:10.3 | 7 | 9:56.1 | 11 | 10:23.7 | 13.8 | 6 |
WHITLEY, ASHLEY | SVRR | 15 | 10:08.9 | 11 | 10:40.3 | 10 | 10:20.5 | 6 | 13:17.2 | 15 | 10:32.4 | 12 | 10:28.7 | 11.5 | 6 |
RYAN, ALEXIS | VCE | 7 | 9:36.4 | DNR | 8 | 10:10.1 | 8 | 13:41.7 | 12 | 10:25.9 | 13 | 10:35.5 | 9.6 | 5 | |
BESSE, SAMATHA | VC | DNR | 18 | 11:24.3 | 7 | 10:04.9 | DNR | DNR | 14 | 10:38.1 | 13.0 | 3 | |||
GWINN, SUSANNAH | SCV | 12 | 9:57.8 | 16 | 11:16.0 | 14 | 10:38.3 | DNR | 14 | 10:27.4 | 15 | 10:46.4 | 14.2 | 5 | |
HEYWOOOD, EMMA | SCV | DNR | 15 | 11:02.1 | DNR | DNR | 17 | 10:34.6 | 16 | 10:50.3 | 16.0 | 3 | |||
JESSON, CHRISTELYN | SVRR | 9 | 9:37.6 | 13 | 10:42.6 | 9 | 10:17.4 | 9 | 13:52.4 | 10 | 10:17.0 | 17 | 10:55.4 | 11.2 | 6 |
IRVINE, BRYNNEA | NP | 14 | 10:05.6 | 12 | 10:41.7 | 12 | 10:25.8 | 13 | 14:36.1 | 13 | 10:26.6 | 18 | 10:57.2 | 13.7 | 6 |
RUSH, RACHEL | SCV | 17 | 10:41.5 | 24 | 12:26.0 | 13 | 10:26.7 | 12 | 14:23.8 | 19 | 11:03.1 | 19 | 11:05.3 | 17.3 | 6 |
DAY, JENNY | NP | 23 | 11:54.0 | 20 | 11:35.3 | DNR | 14 | 14:41.7 | 18 | 10:53.7 | 20 | 11:29.0 | 19.0 | 5 | |
FASCHING, HOPE | LAF | 19 | 11:07.0 | 19 | 11:31.9 | 18 | 11:59.3 | 15 | 15:30.2 | 22 | 12:06.0 | 21 | 11:33.0 | 19.0 | 6 |
COTTERELL, EMILY | SCV | 21 | 11:18.5 | 22 | 12:05.3 | 19 | 12:04.6 | 17 | 16:39.3 | 20 | 11:18.5 | 22 | 11:33.4 | 20.2 | 6 |
HULBERT, KELSEY | VC | 18 | 11:05.6 | 23 | 12:09.0 | 20 | 12:34.2 | 16 | 15:48.7 | 21 | 12:01.2 | 23 | 11:45.0 | 20.2 | 6 |
GILL, JASMINE | SCV | DNF | 25 | 13:10.8 | 21 | 13:27.7 | DNR | 23 | 12:28.9 | 24 | 12:18.0 | 23.3 | 4 | ||
BERRY, CAROLINE | SCV | 13 | 10:00.5 | 14 | 10:47.3 | DNR | DNR | 16 | 10:33.3 | DNR | 14.3 | 3 | |||
REYES, ASHLEY | NP | 24 | 13:50.6 | 21 | 11:56.4 | 15 | 10:46.3 | DNR | DNR | DNR | 20.0 | 3 | |||
DiSTEPANO, MARY | SCV | DNR | 26 | 13:38.2 | 22 | 13:53.0 | DNR | DNR | DNR | 24.0 | 2 | ||||
WHITE, ANA | SCV | 25 | 16:53.0 | DNR | 23 | 16:57.0 | DNR | DNR | DNR | 24.0 | 2 | ||||
HOSKINS, HANNAH | SCV | 22 | 11:34.6 | DNR | DNR | DNR | DNR | DNR | 22.0 | 1 | |||||
Total Number of Participants | 25 | 26 | 23 | 17 | 23 | 24 | Total | 138 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |
Last Updated on 10/26/02