Gremlin Boys | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
2K (1.2 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
NELSON, DEVON | NP | 4 | 9:33.2 | 7 | 10:32.3 | 1 | 9:05.1 | 8 | 13:22.3 | 2 | 9:09.4 | 1 | 9:14.2 | 3.8 | 6 |
MENDOZA, ALEJANDRO | NVGB | 8 | 10:00.2 | DNR | DNR | 2 | 12:35.0 | 3 | 9:19.0 | 2 | 9:16.5 | 3.8 | 4 | ||
O'DONOGHUE, RYAN | NP | 2 | 8:48.6 | 2 | 9:35.8 | 2 | 9:14.4 | 7 | 13:04.1 | 1 | 9:04.1 | 3 | 9:17.0 | 2.8 | 6 |
LARIMORE-SUI, CODY | SCV | 3 | 9:00.9 | 3 | 10:06.7 | DNR | 6 | 13:01.1 | 4 | 9:27.6 | 4 | 9:32.1 | 4.0 | 5 | |
CLINGERMAN, JOEY | LAF | 7 | 9:45.8 | 6 | 10:20.8 | 5 | 9:42.0 | 3 | 12:35.5 | 6 | 9:52.5 | 5 | 9:44.8 | 5.3 | 6 |
PRIEST, ANDREW | UNT | 5 | 9:38.2 | 5 | 10:18.6 | 3 | 9:24.2 | 5 | 12:41.1 | 7 | 10:04.4 | 6 | 9:46.3 | 5.2 | 6 |
PETERSON, LEJON | SVRR | 6 | 9:39.9 | 4 | 10:16.5 | 4 | 9:29.5 | DNR | 5 | 9:42.6 | 7 | 9:52.0 | 5.2 | 5 | |
CHANG, DANIEL | LAF | 10 | 10:04.4 | 10 | 10:42.9 | 7 | 10:01.5 | 11 | 13:57.7 | 11 | 10:35.7 | 8 | 9:56.8 | 9.5 | 6 |
BYRNE, GREGORY | SCV | 9 | 10:02.9 | 8 | 10:39.6 | 10 | 10:28.3 | 9 | 13:43.8 | 12 | 10:39.5 | 9 | 10:09.7 | 9.5 | 6 |
CARLOS, JOSHUA | LAF | 11 | 10:16.4 | 13 | 11:11.5 | 8 | 10:18.3 | 12 | 14:28.1 | 9 | 10:31.3 | 10 | 10:25.6 | 10.5 | 6 |
COPELAND, DREW | UNT | 13 | 10:47.3 | 11 | 11:00.1 | 6 | 9:52.3 | 10 | 13:54.9 | 8 | 10:06.5 | 11 | 10:29.3 | 9.8 | 6 |
HANDLEMAN, TEDDY | UNT | 12 | 10:44.6 | 15 | 11:53.5 | 11 | 10:42.3 | 15 | 16:48.1 | 15 | 11:16.6 | 12 | 10:47.0 | 13.3 | 6 |
SUTPHIN, ADAM | LAF | 17 | 11:50.9 | 14 | 11:13.5 | 12 | 11:06.0 | 14 | 15:17.0 | 17 | 12:12.8 | 13 | 11:13.5 | 14.5 | 6 |
CRUZ, STEPHEN | SVRR | 14 | 11:09.1 | 9 | 10:41.9 | DNR | DNR | 14 | 11:01.4 | 14 | 11:19.0 | 12.8 | 4 | ||
PETERSON, JERRELL | SVRR | 16 | 11:39.8 | 12 | 11:10.0 | 9 | 10:20.4 | DNR | 10 | 10:33.9 | 15 | 11:25.5 | 12.4 | 5 | |
MARRIN, JOSH | SVRR | 18 | 12:35.9 | DNR | 13 | 11:27.5 | DNR | 16 | 11:36.6 | 16 | 13:56.4 | 15.8 | 4 | ||
CRUZ, NATHAN | SVRR | 19 | 13:30.1 | 16 | 14:56.4 | DNR | DNR | 18 | 13:19.0 | 17 | 16:22.3 | 17.5 | 4 | ||
OSTRANDER, COLE | SCV | 15 | 11:33.9 | DNR | DNR | DNR | 13 | 10:57.9 | DNR | 14.0 | 2 | ||||
NICOLAS, CHRIS | WVE | 1 | 8:42.5 | 1 | 9:18.7 | DNR | 1 | 11:48.5 | DNR | DNR | 1.0 | 3 | |||
PATTERSON, MATT | UNT | DNR | DNR | DNR | 4 | 12:37.3 | DNR | DNR | 4.0 | 1 | |||||
CASTANON, GIOVANNI | WVE | DNR | DNR | DNR | 13 | 15:02.5 | DNR | DNR | 13.0 | 1 | |||||
19 | 16 | 13 | 15 | 18 | 17 | Total | 98 |
Last Updated on 10/26/02