Bantam Girls | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
BRDAR, BRYNN | WVE | 2 | 13:38.4 | 2 | 12:15.2 | 1 | 12:38.3 | 2 | 13:58.7 | 2 | 11:47.7 | 1 | 11:41.2 | 1.7 | 6 |
NICHOLAS, CHANELLE | NP | 3 | 13:57.1 | 5 | 12:51.7 | 3 | 13:16.7 | DNR | 3 | 11:55.2 | 2 | 11:45.3 | 3.2 | 5 | |
BLANCHARD, TARA | UNT | 1 | 13:22.4 | 1 | 12:10.6 | 2 | 12:50.9 | 1 | 13:40.3 | 1 | 11:40.3 | 3 | 12:02.6 | 1.5 | 6 |
SEVERANCE, AMANDA | SVRR | 5 | 14:13.7 | 6 | 12:54.6 | 6 | 13:59.6 | 4 | 14:57.9 | 7 | 12:39.6 | 4 | 12:28.6 | 5.3 | 6 |
SHIRLEY, SARAH | SCV | 10 | 14:28.5 | 4 | 12:43.7 | 5 | 13:44.3 | 5 | 15:01.0 | 4 | 12:11.5 | 5 | 12:30.7 | 5.5 | 6 |
JACOBS, REBECCA | WVE | 4 | 14:04.0 | 3 | 12:39.9 | 4 | 13:36.0 | 3 | 14:29.9 | 5 | 12:13.7 | 6 | 12:40.1 | 4.2 | 6 |
McCULLOUGH, RILEY | WVE | 14 | 15:27.9 | 10 | 13:35.3 | 8 | 14:14.5 | 6 | 15:03.3 | 6 | 12:35.9 | 7 | 12:41.4 | 8.5 | 6 |
DeLONG, JOELLE | SCV | 8 | 14:23.9 | 9 | 13:33.6 | 7 | 14:07.8 | 7 | 15:14.7 | 8 | 12:45.4 | 8 | 12:46.0 | 7.8 | 6 |
MILLS, JULIA | WVE | 6 | 14:18.2 | 8 | 13:27.4 | DNR | 9 | 15:21.1 | 9 | 12:48.7 | 9 | 12:49.6 | 8.2 | 5 | |
PEALE, JANA | WVE | 9 | 14:24.9 | 7 | 13:23.9 | 9 | 14:20.4 | 8 | 15:15.2 | 10 | 12:57.3 | 10 | 12:55.4 | 8.8 | 6 |
ESKEY, NIKKI | SVRR | 17 | 16:04.4 | 13 | 13:45.5 | 18 | 15:10.3 | 14 | 16:21.4 | 12 | 13:05.3 | 11 | 13:10.6 | 14.2 | 6 |
VERNOLA, KARLA | SVRR | 11 | 14:44.5 | DNR | 11 | 14:45.0 | 10 | 15:30.8 | 14 | 13:19.2 | 12 | 13:22.1 | 11.6 | 5 | |
SULHAM, AMARA | SCV | 13 | 15:20.9 | 19 | 14:21.7 | 12 | 14:47.2 | 17 | 16:42.8 | 21 | 13:49.6 | 13 | 13:33.8 | 15.8 | 6 |
BRICKER, JORDAN | WVE | 12 | 15:11.1 | 11 | 13:39.0 | 19 | 15:19.5 | 11 | 15:44.9 | 11 | 12:58.4 | 14 | 13:36.2 | 13.0 | 6 |
NANAS, BRITTANY | WVE | 20 | 16:12.4 | 14 | 13:51.7 | 14 | 14:58.4 | 13 | 16:20.7 | 13 | 13:09.6 | 15 | 13:41.4 | 14.8 | 6 |
OJEDA, SHONTE | WVE | DNR | 20 | 14:32.5 | 13 | 14:53.3 | 18 | 16:49.8 | 19 | 13:38.6 | 16 | 13:44.1 | 17.2 | 5 | |
DIAMOND, MARY KATE | UNT | 7 | 14:19.8 | 12 | 13:40.4 | 10 | 14:41.6 | DNR | 16 | 13:28.7 | 17 | 14:00.2 | 12.4 | 5 | |
McCULLOUGH, KEELYN | WVE | 16 | 15:52.7 | 16 | 14:00.5 | 17 | 15:06.4 | 15 | 16:26.5 | 18 | 13:33.1 | 18 | 14:06.3 | 16.7 | 6 |
BAIRD, STEPHANIE | SCV | 24 | 17:33.3 | 22 | 14:54.8 | 20 | 16:11.1 | 20 | 17:05.7 | 22 | 13:51.6 | 19 | 14:10.0 | 21.2 | 6 |
MORRIS, KELSEY | LAF | 19 | 16:10.5 | 17 | 14:12.2 | DNR | 12 | 16:11.4 | 23 | 14:02.4 | 20 | 14:15.4 | 18.2 | 5 | |
JONES, REBECCA | SVRR | 21 | 16:14.3 | 15 | 13:59.2 | 15 | 15:02.3 | 16 | 16:33.6 | 20 | 13:48.1 | 21 | 14:18.8 | 18.0 | 6 |
BYRNE, KAITLYN | SCV | 27 | 17:44.9 | 26 | 15:47.4 | 21 | 16:32.4 | 25 | 18:15.6 | 28 | 14:50.0 | 22 | 14:28.8 | 24.8 | 6 |
KELLEY, SOPHIA | LAF | 15 | 15:44.2 | 21 | 14:36.4 | 16 | 15:06.2 | 21 | 17:10.8 | 25 | 14:36.0 | 23 | 14:48.4 | 20.2 | 6 |
McCULLOUGH, DEVIN | WVE | 18 | 16:09.3 | 24 | 15:13.4 | 26 | 16:59.6 | 24 | 17:57.4 | 24 | 14:24.5 | 24 | 14:52.3 | 23.3 | 6 |
MARTINEZ, MONIQUE | LAF | 26 | 17:36.2 | 28 | 16:00.0 | DNR | 22 | 17:28.6 | 26 | 14:41.8 | 25 | 15:09.9 | 25.4 | 5 | |
GWINN, OLIVIA | SCV | 28 | 18:02.1 | 27 | 15:58.8 | 28 | 17:13.5 | DNR | 35 | 15:40.6 | 26 | 15:16.7 | 28.8 | 5 | |
MACIEL, CARLY | DNR | DNR | 29 | 18:10.7 | DNR | 27 | 14:49.4 | 27 | 15:27.7 | 27.7 | 3 | ||||
RYAN, KENDALL | VCE | 30 | 18:43.7 | DNR | 24 | 16:55.0 | 28 | 18:56.9 | 33 | 15:27.4 | 28 | 15:32.2 | 28.6 | 5 | |
TEEMS, EMILY | VC | 29 | 18:29.3 | 37 | 17:26.2 | DNR | 26 | 18:30.4 | 29 | 15:07.1 | 29 | 15:34.0 | 30.0 | 5 | |
JONES, ALICIA | SCV | 33 | 19:36.5 | 31 | 16:13.2 | 27 | 17:01.0 | DNR | 40 | 17:13.4 | 30 | 15:38.5 | 32.2 | 5 | |
LOVICK, CASSIE | VC | 37 | 21:08.9 | 41 | 19:04.4 | 37 | 21:14.9 | 27 | 18:42.5 | 31 | 15:08.5 | 31 | 15:39.0 | 34.0 | 6 |
RODDA, JANELLE | VC | 38 | 21:25.9 | 40 | 18:47.9 | 32 | 19:29.1 | 34 | 19:39.0 | 30 | 15:07.8 | 32 | 15:51.2 | 34.3 | 6 |
RODARTE, JESSICA | NP | 32 | 18:47.7 | 25 | 15:40.4 | 23 | 16:53.1 | 30 | 19:19.5 | 32 | 15:23.6 | 33 | 15:51.9 | 29.2 | 6 |
KENNEDY-GOLD, STEVIE | SCV | 22 | 16:37.3 | 23 | 14:57.5 | DNR | 23 | 17:37.4 | 15 | 13:21.9 | 34 | 15:57.5 | 23.4 | 5 | |
HALL, JASMINE | SCV | 23 | 16:39.2 | 18 | 14:13.3 | 22 | 16:52.3 | 19 | 17:00.4 | 17 | 13:32.6 | 35 | 16:16.0 | 22.3 | 6 |
BARSON, ANNA | SVRR | 34 | 19:57.7 | 34 | 16:40.8 | 30 | 18:12.1 | 31 | 19:27.4 | 38 | 15:47.3 | 36 | 16:21.9 | 33.8 | 6 |
GARTIES, ADRIANA | SCV | DNR | 29 | 16:02.9 | DNR | DNR | 37 | 15:44.1 | 37 | 16:36.6 | 34.3 | 3 | |||
LEWIS, JACQUELINE | UNT | 35 | 20:12.7 | 35 | 16:57.1 | 33 | 19:30.0 | 33 | 19:32.1 | DNR | 38 | 16:53.1 | 34.8 | 5 | |
FREIHON, SARAH ROSE | UNT | 36 | 20:12.8 | 36 | 16:57.7 | 34 | 19:30.5 | 32 | 19:31.8 | 36 | 15:43.5 | 39 | 16:53.5 | 35.5 | 6 |
BACON, DULCE | NP | 40 | 22:56.6 | 38 | 17:26.5 | DNR | DNR | 39 | 17:05.3 | 40 | 18:29.3 | 39.3 | 4 | ||
MODER, KRISTINA | LAF | DNR | DNR | 31 | 19:25.5 | 35 | 19:42.9 | 41 | 17:21.8 | 41 | 18:47.8 | 37.0 | 4 | ||
DiSTEFANO, REBECCA | SCV | 39 | 22:30.7 | 39 | 18:35.2 | 35 | 19:58.5 | DNR | 42 | 17:25.4 | 42 | 19:21.5 | 39.4 | 5 | |
ABOLHESN, AMANDA | VC | 41 | 24:18.8 | DNR | 39 | 23:33.8 | DNR | DNR | 43 | 20:00.2 | 41.0 | 3 | |||
GEIGER, SARAH | SCV | 42 | 25:09.0 | 42 | 21:34.8 | 38 | 21:50.9 | DNR | 44 | 20:53.5 | 44 | 20:31.2 | 42.0 | 5 | |
JACKSON, SAMANTHA | SVRR | 31 | 18:44.0 | 32 | 16:29.4 | DNR | 29 | 19:01.9 | 34 | 15:33.5 | DNR | 31.5 | 4 | ||
GUTIERREZ, AMELIA | VCE | DNR | DNR | 36 | 20:18.2 | DNR | 43 | 18:13.6 | DNR | 39.5 | 2 | ||||
REYES, VANESSA | NP | DNR | 30 | 16:09.6 | 25 | 16:56.0 | DNR | DNR | DNR | 27.5 | 2 | ||||
HOSKINS, ARALIE | SCV | 25 | 17:35.4 | 33 | 16:29.7 | DNR | DNR | DNR | DNR | 29.0 | 2 | ||||
Total Number of Participants | 42 | 42 | 39 | 35 | 44 | 44 | Total | 246 |
Last Updated on 10/26/02