Bantam Boys | Club | O'Melveny | Pierce | United | Mt. Sac | Simi | Pierce | Ave. | # Races | ||||||
3K (1.8 Mi.) | PL | 9/21 | PL | 9/28 | PL | 10/5 | PL | 10/13 | PL | 10/19 | PL | 10/25 | Finish * | Run | |
NOE, DIRK | SVRR | 1 | 12:43.2 | 1 | 11:17.8 | 1 | 11:43.9 | 1 | 12:55.2 | 1 | 10:56.3 | 1 | 11:07.1 | 1.0 | 6 |
MELENA, STEVEN | WVE | DNR | 2 | 11:33.5 | 2 | 12:16.7 | 2 | 13:10.9 | 2 | 11:21.2 | 2 | 11:29.6 | 2.0 | 5 | |
GIRON, MARCOS | UNT | 4 | 13:16.4 | 3 | 11:54.1 | DNR | 6 | 13:54.9 | 7 | 11:54.2 | 3 | 11:42.4 | 4.6 | 5 | |
BASHEER, JAMIL | WVE | 5 | 13:18.0 | 7 | 12:26.7 | 8 | 13:39.3 | 4 | 13:40.4 | 8 | 12:02.2 | 4 | 11:44.9 | 6.0 | 6 |
LEWIS, CODY | WVE | 9 | 13:33.6 | 8 | 12:26.9 | DNR | 7 | 14:02.4 | 5 | 11:43.4 | 5 | 11:46.4 | 6.8 | 5 | |
WEIR, SCOTT | SVRR | 2 | 12:56.3 | 5 | 11:58.6 | 4 | 12:29.6 | DNR | 3 | 11:24.9 | 6 | 11:48.1 | 4.0 | 5 | |
MONTOYA, JONNIE | WVE | 8 | 13:30.1 | 6 | 12:05.6 | 3 | 12:25.3 | 3 | 13:15.3 | 12 | 12:31.5 | 7 | 11:51.9 | 6.5 | 6 |
O'DONOGHUE, SEAN | NP | 6 | 13:18.6 | 4 | 11:58.3 | 6 | 12:49.5 | 5 | 13:42.3 | 4 | 11:40.8 | 8 | 11:57.6 | 5.5 | 6 |
WEISS, TUCKER | WVE | 10 | 13:37.0 | 9 | 12:42.1 | DNR | 8 | 14:21.2 | 10 | 12:03.9 | 9 | 12:11.7 | 9.2 | 5 | |
BROUSSEAU, BRIAN | UNT | 3 | 13:05.9 | 13 | 13:09.3 | 7 | 13:02.9 | 10 | 14:40.6 | 9 | 12:03.5 | 10 | 12:17.1 | 8.7 | 6 |
SHELLY, COLE | WVE | 12 | 14:10.9 | 10 | 12:56.2 | 11 | 14:06.2 | 9 | 14:33.7 | 13 | 12:36.0 | 11 | 12:36.4 | 11.0 | 6 |
SHABO, ARIEL | WVE | 17 | 14:55.5 | 11 | 13:02.2 | DNR | 11 | 14:51.6 | 14 | 12:36.6 | 12 | 12:48.8 | 13.0 | 5 | |
SLOAN, TYLER | SCV | 15 | 14:46.7 | 15 | 13:17.4 | 9 | 13:54.8 | 15 | 15:40.7 | 11 | 12:17.2 | 13 | 13:00.0 | 13.0 | 6 |
LUTZ, KURT | SCV | 14 | 14:38.9 | 21 | 14:05.4 | 19 | 15:05.5 | DNR | 15 | 12:41.6 | 14 | 13:00.4 | 16.6 | 5 | |
POWELL, BLAKE | SVRR | 19 | 15:17.4 | 17 | 13:39.8 | 12 | 14:16.9 | 12 | 15:04.0 | 16 | 13:01.8 | 15 | 13:09.0 | 15.2 | 6 |
SUMIT, MISRA | NP | 13 | 14:29.7 | 14 | 13:15.0 | 10 | 13:55.9 | 16 | 15:43.3 | 17 | 13:02.7 | 16 | 13:11.1 | 14.3 | 6 |
CRAWFORD, ERIC | SCV | 22 | 15:42.7 | 16 | 13:24.6 | 14 | 14:25.8 | 20 | 16:18.0 | 19 | 13:11.3 | 17 | 13:16.1 | 18.0 | 6 |
PAIS, GREGORY | NP | 11 | 14:02.4 | 12 | 13:06.4 | DNR | 13 | 15:12.8 | DNR | 18 | 13:22.4 | 13.5 | 4 | ||
SOBOL, DEREK | LAF | 16 | 14:49.5 | 18 | 13:48.6 | 16 | 14:49.5 | DNR | 24 | 13:51.1 | 19 | 13:28.8 | 18.6 | 5 | |
GONZALEZ, JOHN | UNT | 20 | 15:28.8 | 19 | 13:53.5 | 15 | 14:44.5 | 17 | 15:53.8 | 18 | 13:08.2 | 20 | 13:32.2 | 18.2 | 6 |
MELENA, DAVID | WVE | DNR | 22 | 14:19.3 | DNR | 18 | 16:02.5 | 21 | 13:26.1 | 21 | 13:45.1 | 20.5 | 4 | ||
PRIEST, BRANDON | UNT | 18 | 15:11.4 | 20 | 13:55.2 | 13 | 14:22.3 | DNR | 20 | 13:21.9 | 22 | 13:48.6 | 18.6 | 5 | |
NELSON, DENNIS | NP | 25 | 17:03.4 | 26 | 15:03.6 | 22 | 16:07.0 | 14 | 15:40.4 | 23 | 13:43.9 | 23 | 13:58.7 | 22.2 | 6 |
BRASIER, CONNOR | SVRR | 21 | 15:31.0 | 23 | 14:27.2 | 17 | 14:54.7 | 22 | 16:51.0 | DNR | 24 | 13:59.7 | 21.4 | 5 | |
WHITLEY, ANDREW | SVRR | 24 | 16:50.5 | 25 | 14:40.7 | 18 | 15:05.2 | 19 | 16:06.6 | 22 | 13:28.7 | 25 | 14:01.7 | 22.2 | 6 |
KAPUSCINSKI, RYAN | VC | 26 | 17:20.8 | 27 | 15:06.8 | 24 | 16:20.7 | 24 | 17:16.4 | 25 | 14:13.0 | 26 | 14:18.9 | 25.3 | 6 |
DUNN, SHAWN | WVE | 23 | 15:56.8 | 29 | 15:14.4 | 23 | 16:10.2 | 26 | 18:12.1 | 29 | 14:37.2 | 27 | 14:44.3 | 26.2 | 6 |
BYRNE, JIMMY | SCV | 42 | 27:43.0 | 30 | 15:20.9 | 20 | 15:17.9 | DNF | 30 | 14:49.7 | 28 | 14:51.7 | 30.0 | 5 | |
KOVALIK, KYLE | WVE | 29 | 18:00.7 | 28 | 15:11.9 | DNR | 27 | 18:24.8 | 27 | 14:22.2 | 29 | 15:03.2 | 28.0 | 5 | |
MARTINDALE, DAYTON | UNT | 34 | 19:15.4 | 33 | 16:09.8 | 31 | 18:45.5 | 28 | 18:27.3 | 32 | 15:06.1 | 30 | 15:18.6 | 31.3 | 6 |
FASCHING, NEIL | LAF | 27 | 17:21.4 | 31 | 15:24.5 | 28 | 18:18.8 | 21 | 16:43.9 | 28 | 14:25.1 | 31 | 15:24.0 | 27.7 | 6 |
CHIODO, MICHAEL | NVGB | 28 | 17:34.8 | 36 | 17:01.7 | 27 | 16:42.9 | 30 | 20:31.5 | 33 | 16:11.0 | 32 | 15:24.5 | 31.0 | 6 |
YONKERS, ANDREW | SVRR | DNR | 24 | 14:37.4 | 25 | 16:21.8 | 25 | 17:39.4 | 26 | 14:21.5 | 33 | 15:27.3 | 26.6 | 5 | |
SHIRLEY, TONY | SCV | 31 | 18:16.2 | 37 | 17:06.6 | 21 | 15:44.6 | 23 | 16:54.9 | DNR | 34 | 15:39.3 | 29.2 | 5 | |
CHANG, MICHAEL | LAF | 30 | 18:11.8 | 34 | 16:19.2 | DNR | 29 | 19:40.1 | DNR | 35 | 16:16.3 | 32.0 | 4 | ||
CASTANON, GIOVANNI | WVE | 38 | 20:22.9 | 41 | 17:55.6 | DNR | DNR | DNR | 36 | 16:32.7 | 38.3 | 3 | |||
CATO, SEMAJS | NVGB | 36 | 19:44.2 | 38 | 17:13.2 | DNR | 34 | 22:25.7 | 35 | 16:15.9 | 37 | 17:14.7 | 36.0 | 5 | |
SUTPHIN, MATTHEW | LAF | 39 | 20:23.7 | 40 | 17:34.7 | 30 | 18:44.9 | 31 | 20:34.1 | 39 | 16:41.2 | 38 | 17:23.3 | 36.2 | 6 |
CRUZ, C.J. | SVRR | 37 | 20:01.2 | 35 | 16:40.1 | DNR | DNR | 34 | 16:11.7 | 39 | 17:28.2 | 36.3 | 4 | ||
SULTZER, CHRISTOPHER | SVRR | 35 | 19:31.9 | DNR | 32 | 18:46.1 | 33 | 21:38.1 | 36 | 16:27.8 | 40 | 18:02.8 | 35.2 | 5 | |
MAYER, STEVEN | NP | 40 | 21:50.7 | 42 | 19:20.2 | 33 | 20:12.6 | 32 | 20:34.7 | 38 | 16:32.5 | 41 | 18:49.0 | 37.7 | 6 |
LUTTKUS, DANIEL | SVRR | 7 | 13:26.7 | DNR | 5 | 12:45.9 | DNR | 6 | 11:49.3 | DNR | 6.0 | 3 | |||
CUSUMENO, JEFFREY | DNR | DNR | 34 | 20:33.1 | DNR | 31 | 15:05.3 | DNR | 32.5 | 2 | |||||
KOHUT, DUSTIN | VC | 41 | 25:03.0 | 39 | 17:17.4 | 29 | 18:32.1 | 35 | 23:04.3 | 37 | 16:28.3 | DNR | 36.2 | 5 | |
FITZSIMMONS, JARED | NP | 32 | 18:45.5 | 32 | 15:27.5 | 26 | 16:33.6 | DNR | DNR | DNR | 30.0 | 3 | |||
Unknown | gold top | 33 | 19:13.8 | DNR | DNR | DNR | DNR | DNR | 33.0 | 1 | |||||
Total Number of Participants | 42 | 42 | 34 | 35 | 39 | 41 | Total | 233 |
Last Updated on 10/26/02