VYC 2002 Cross Country Invitationals
@Pierce College, 9-28-2002
Complete results (GG corrected 9-29, 9 pm)
| Gremlin Girls | 2K (1.2 miles) | ||
| Name | Club | Place | Time |
| RICE, ELEXIS | WVE | 1 | 9:13.3 |
| SHIRLEY, KATIE | SCV | 2 | 9:22.7 |
| ST. LAURENT, REBECKAH | SCRR | 3 | 9:23.9 |
| PETERSON, ONYX | SVRR | 4 | 9:43.7 |
| WHITE, GABRIELLE | LA Jets | 5 | 9:53.6 |
| BROWN, MAYA | LA Jets | 6 | 9:53.8 |
| FARIAS, RUBY | Cool Runnings | 7 | 9:56.1 |
| AGUIRRE, SANDY | Cool Runnings | 8 | 9:58.1 |
| ROBERTSON, TA'JALAHA | LA Jets | 9 | 9:58.9 |
| SANDERS, ASHLEY | LA Jets | 10 | 9:59.3 |
| O'DONOGHUE, SHANNON | NP | 11 | 10:00.1 |
| GILL, JESSICA | SCV | 12 | 10:01.7 |
| GILLETTE, MELISSA | SVRR | 13 | 10:05.6 |
| MacKAY, RHIANNON | SCV | 14 | 10:16.7 |
| RUSSELL, TIERNEY | LA Jets | 15 | 10:19.4 |
| BRASIER, NOELLE | SVRR | 16 | 10:22.9 |
| RUSH, HANNAH | SCV | 17 | 10:24.3 |
| LEWIS, DAYLON | WVE | 18 | 10:30.8 |
| HUNTER, BRITTANY | LA Jets | 19 | 10:34.9 |
| WHITLEY, ASHLEY | SVRR | 20 | 10:40.3 |
| IRVINE, BRYNNEA | NP | 21 | 10:41.7 |
| JESSON, CHRISTELYN | SVRR | 22 | 10:42.6 |
| BERRY, CAROLINE | SCV | 23 | 10:47.3 |
| MOORE, AUJANEA | LA Jets | 24 | 10:47.7 |
| HEYWOOOD, EMMA | SCV | 25 | 11:02.1 |
| WHITE, DANIELLE | LA Jets | 26 | 11:02.4 |
| GWINN, SUSANNAH | SCV | 27 | 11:16.0 |
| HARRIS, ROSSHA | LA Jets | 28 | 11:19.2 |
| CRANE, MADISON | SCV | 29 | 11:22.1 |
| BESSE, SAMATHA | VC | 30 | 11:24.3 |
| SHAPIRO, RACHAEL | SoCal Cheetahs | 31 | 11:28.4 |
| FASCHING, HOPE | LAF | 32 | 11:31.9 |
| VELASQUEZ, RUBY | Cool Runnings | 33 | 11:34.5 |
| DAY, JENNY | NP | 34 | 11:35.3 |
| CRAVER, KYNDOL | Light Speed | 35 | 11:53.2 |
| REYES, ASHLEY | NP | 36 | 11:56.4 |
| COTTERELL, EMILY | SCV | 37 | 12:05.3 |
| HULBERT, KELSEY | VC | 38 | 12:09.0 |
| RUSH, RACHEL | SCV | 39 | 12:26.0 |
| GILL, JASMINE | SCV | 40 | 13:10.8 |
| CRAVER, MAIA | Light Speed | 41 | 13:31.3 |
| DiSTEPANO, MARY | SCV | 42 | 13:38.2 |
| Gremlin Boys | 2K (1.2 miles) | ||
| Name | Club | Place | Time |
| ACORD, ERIN | SCRR | 1 | 8:30.8 |
| NOFLIN, HARRISON | Unattached | 2 | 8:43.6 |
| RINCON, BRYANT | Unattached | 3 | 8:56.8 |
| WILSON, MICHAEL | Moreno Valley | 4 | 8:58.0 |
| B ARNES, FRANKLIN | Moreno Valley | 5 | 9:02.6 |
| NICOLAS, CHRIS | WVE | 6 | 9:18.7 |
| O'DONOGHUE, RYAN | NP | 7 | 9:35.8 |
| PAGETT, KURTIS | Unattached | 8 | 9:46.8 |
| ACADEMIA, SHANE | SCRR | 9 | 9:49.0 |
| LARIMORE-SUI, CODY | SCV | 10 | 10:06.7 |
| PETERSON, LEJON | SVRR | 11 | 10:16.5 |
| PRIEST, ANDREW | UNT | 12 | 10:18.6 |
| CLINGERMAN, JOEY | LAF | 13 | 10:20.8 |
| NELSON, DEVON | NP | 14 | 10:32.3 |
| BYRNE, GREGORY | SCV | 15 | 10:39.6 |
| CRUZ, STEPHEN | SVRR | 16 | 10:41.9 |
| CHANG, DANIEL | LAF | 17 | 10:42.9 |
| BROWN, DONAVON | LA Jets | 18 | 10:48.1 |
| CROWELL, ARIC | SoCal Cheetahs | 19 | 10:51.4 |
| COPELAND, DREW | UNT | 20 | 11:00.1 |
| PETERSON, JERRELL | SVRR | 21 | 11:10.0 |
| CARLOS, JOSHUA | LAF | 22 | 11:11.5 |
| SUTPHIN, ADAM | LAF | 23 | 11:13.5 |
| HANDLEMAN, TEDDY | UNT | 24 | 11:53.5 |
| CRUZ, NATHAN | SVRR | 25 | 14:56.4 |
| Bantam Girls | 3K (1.8 miles) | ||
| Name | Club | Place | Time |
| ST. LAURENT, SHANNA | SCRR | 1 | 11:45.0 |
| ORTIZ, HAIDEE | SCRR | 2 | 12:02.5 |
| BLANCHARD, TARA | UNT | 3 | 12:10.6 |
| BRDAR, BRYNN | WVE | 4 | 12:15.2 |
| WEAVER, ANGELICA | LA Jets | 5 | 12:20.8 |
| JACOBS, REBECCA | WVE | 6 | 12:39.9 |
| SHIRLEY, SARAH | SCV | 7 | 12:43.7 |
| NICHOLAS, CHANELLE | NP | 8 | 12:51.7 |
| SEVERANCE, AMANDA | SVRR | 9 | 12:54.6 |
| ZUCKER, VANESSA | SCRR | 10 | 12:59.6 |
| RUSSELL, TIA | LA Jets | 11 | 13:04.7 |
| MAKKAR, ASPEN | LA Jets | 12 | 13:11.6 |
| PEALE, JANA | WVE | 13 | 13:23.9 |
| MILLS, JULIA | WVE | 14 | 13:27.4 |
| DeLONG, JOELLE | SCV | 15 | 13:33.6 |
| McCULLOUGH, RILEY | WVE | 16 | 13:35.3 |
| BRICKER, JORDAN | WVE | 17 | 13:39.0 |
| DIAMOND, MARY KATE | UNT | 18 | 13:40.4 |
| HARRIS, BREANNA | LA Jets | 19 | 13:42.4 |
| ESKEY, NIKKI | SVRR | 20 | 13:45.5 |
| NANAS, BRITTANY | WVE | 21 | 13:51.7 |
| JONES, REBECCA | SVRR | 22 | 13:59.2 |
| McCULLOUGH, KEELYN | WVE | 23 | 14:00.5 |
| PIERSON, CHERICE | LA Jets | 24 | 14:06.0 |
| CARRILLO, AMANDA | LA Jets | 25 | 14:10.1 |
| DUNIGAN, KEISTINE | LA Jets | 26 | 14:10.6 |
| MORRIS, KELSEY | LAF | 27 | 14:12.2 |
| HALL, JASMINE | SCV | 28 | 14:13.3 |
| SULHAM, AMARA | SCV | 29 | 14:21.7 |
| OJEDA, SHONTE | WVE | 30 | 14:32.5 |
| KELLEY, SOPHIA | LAF | 31 | 14:36.4 |
| RIVERA, JOANNEA | Cool Runnings | 32 | 14:36.6 |
| ARIA, ASHLEY | Cool Runnings | 33 | 14:36.9 |
| CARRILLO, LAUREN | Unattached | 34 | 14:51.5 |
| BAIRD, STEPHANIE | SCV | 35 | 14:54.8 |
| KENNEDY-GOLD, STEVIE | SCV | 36 | 14:57.5 |
| DROZD, SARAH | SCRR | 37 | 14:57.8 |
| McCULLOUGH, DEVIN | WVE | 38 | 15:13.4 |
| PINEDA, CHASSITY | LA Jets | 39 | 15:27.5 |
| MENNDOZA, PAOLA | Cool Runnings | 40 | 15:31.7 |
| RODARTE, JESSICA | NP | 41 | 15:40.4 |
| BYRNE, KAITLYN | SCV | 42 | 15:47.4 |
| GWINN, OLIVIA | SCV | 43 | 15:58.8 |
| MARTINEZ, MONIQUE | LAF | 44 | 16:00.0 |
| GARTIES, ADRIANA | SCV | 45 | 16:02.9 |
| REYES, VANESSA | NP | 46 | 16:09.6 |
| JONES, ALICIA | SCV | 47 | 16:13.2 |
| McCULLOUGH, CHELSEE | LA Jets | 48 | 16:14.5 |
| HARRIS, KATHRYN | LA Jets | 49 | 16:26.8 |
| JACKSON, SAMANTHA | SVRR | 50 | 16:29.4 |
| HOSKINS, ARALIE | SCV | 51 | 16:29.7 |
| BARSON, ANNA | SVRR | 52 | 16:40.8 |
| LEWIS, JACQUELINE | UNT | 53 | 16:57.1 |
| FREIHON, SARAH ROSE | UNT | 54 | 16:57.7 |
| TEEMS, EMILY | VC | 55 | 17:26.2 |
| BACON, DULCE | NP | 56 | 17:26.5 |
| DiSTEFANO, REBECCA | SCV | 57 | 18:35.2 |
| RODDA, JANELLE | VC | 58 | 18:47.9 |
| LOVICK, CASSIE | VC | 59 | 19:04.4 |
| GEIGER, SARAH | SCV | 60 | 21:34.8 |
| Bantam Boys | 3K (1.8 miles) | ||
| Name | Club | Place | Time |
| NOE, DIRK | SVRR | 1 | 11:17.8 |
| MELENA, STEVEN | WVE | 2 | 11:33.5 |
| KUHLMAN, CONNOR | SCRR | 3 | 11:38.1 |
| GIRON, MARCOS | UNT | 4 | 11:54.1 |
| O'DONOGHUE, SEAN | NP | 5 | 11:58.3 |
| WEIR, SCOTT | SVRR | 6 | 11:58.6 |
| MONTOYA, JONNIE | WVE | 7 | 12:05.6 |
| BASHEER, JAMIL | WVE | 8 | 12:26.7 |
| LEWIS, CODY | WVE | 9 | 12:26.9 |
| WEISS, TUCKER | WVE | 10 | 12:42.1 |
| SHELLY, COLE | WVE | 11 | 12:56.2 |
| AGILAR, JOSEPH | Cool Running | 12 | 12:57.7 |
| SHABO, ARIEL | WVE | 13 | 13:02.2 |
| PARKER, TYLER | SCRR | 14 | 13:05.8 |
| PAIS, GREGORY | NP | 15 | 13:06.4 |
| BROUSSEAU, BRIAN | UNT | 16 | 13:09.3 |
| FAIH, DYLAN | Ready Set Go | 17 | 13:11.8 |
| SUMIT, MISRA | NP | 18 | 13:15.0 |
| SHANER, EVAN | Ready Set Go | 19 | 13:16.9 |
| SLOAN, TYLER | SCV | 20 | 13:17.4 |
| NELSON, JOSHUA | SoCal Cheetahs | 21 | 13:23.0 |
| CRAWFORD, ERIC | SCV | 22 | 13:24.6 |
| POWELL, BLAKE | SVRR | 23 | 13:39.8 |
| SOBOL, DEREK | LAF | 24 | 13:48.6 |
| WEAVER, BENJAMIN | LA Jets | 25 | 13:52.0 |
| GONZALEZ, JOHN | UNT | 26 | 13:53.5 |
| PRIEST, BRANDON | UNT | 27 | 13:55.2 |
| PARKER, JORDAN | SCRR | 28 | 13:56.2 |
| LUTZ, KURT | SCV | 29 | 14:05.4 |
| MELENA, DAVID | WVE | 30 | 14:19.3 |
| BRASIER, CONNOR | SVRR | 31 | 14:27.2 |
| YONKERS, ANDREW | SVRR | 32 | 14:37.4 |
| WHITLEY, ANDREW | SVRR | 33 | 14:40.7 |
| FAIH, RYAN | Ready Set Go | 34 | 14:46.0 |
| NELSON, DENNIS | NP | 35 | 15:03.6 |
| KAPUSCINSKI, RYAN | VC | 36 | 15:06.8 |
| KOVALIK, KYLE | WVE | 37 | 15:11.9 |
| DUNN, SHAWN | WVE | 38 | 15:14.4 |
| BYRNE, JIMMY | SCV | 39 | 15:20.9 |
| FASCHING, NEIL | LAF | 40 | 15:24.5 |
| FITZSIMMONS, JARED | NP | 41 | 15:27.5 |
| CRAVER, JALEN | Light Speed | 42 | 15:28.7 |
| MARTINDALE, DAYTON | UNT | 43 | 16:09.8 |
| CHANG, MICHAEL | LAF | 44 | 16:19.2 |
| CRUZ, C.J. | SVRR | 45 | 16:40.1 |
| CHIODO, MICHAEL | NVGB | 46 | 17:01.7 |
| SHIRLEY, TONY | SCV | 47 | 17:06.6 |
| CATO, SEMAJS | NVGB | 48 | 17:13.2 |
| KOHUT, DUSTIN | VC | 49 | 17:17.4 |
| SUTPHIN, MATTHEW | LAF | 50 | 17:34.7 |
| CASTANON, GIOVANNI | WVE | 51 | 17:55.6 |
| MAYER, STEVEN | NP | 52 | 19:20.2 |
| Midget Girls | 3K (1.8 miles) | ||
| Name | Club | Place | Time |
| CONWAY, SABRINA | SVRR | 1 | 11:27.0 |
| MARQUETTE, SUMER | SVRR | 2 | 11:36.8 |
| FUENTES, ANAIS | UNT | 3 | 11:58.1 |
| WILLARD, HOLLY | SVRR | 4 | 12:12.1 |
| HAYES, JASMINE | UNT | 5 | 12:19.8 |
| BUNN, MELISSA | SVRR | 6 | 12:20.6 |
| GIRON, GABRIELA | UNT | 7 | 12:26.0 |
| LAZARE, JUSTINE | SCRR | 8 | 12:33.4 |
| RINCON, EMILIA | Unattached | 9 | 12:44.5 |
| OLIVAS, SIERRA | NP | 10 | 12:49.9 |
| PAIS, CASSIE | NP | 11 | 12:58.7 |
| SHELLY, LAUREN | WVE | 12 | 12:59.8 |
| CRAWFORD, KACIE | SCV | 13 | 13:00.6 |
| SANCHEZ, MELISA | LAF | 14 | 13:02.8 |
| VARGHA, JORDAN | SVRR | 15 | 13:09.2 |
| RINCON, PRISCILLA | Unattached | 16 | 13:12.7 |
| COHEN, WENDY | SCV | 17 | 13:15.4 |
| BESSE, HOLLY | VC | 18 | 13:18.4 |
| ALATORRE, MARLENE | WVE | 19 | 13:38.0 |
| ALLEXANDER, MYSHAUNA | LA Jets | 20 | 13:44.3 |
| SPEHAR, NICOLETTE | WVE | 21 | 13:51.3 |
| CARLOS, STACY | LAF | 22 | 13:57.3 |
| ROBERTSON, TA'JANEECE | LA Jets | 23 | 14:09.0 |
| CLINGERMAN, ERIKA | LAF | 24 | 14:27.1 |
| MacKAY, LEHREN | SCV | 25 | 14:32.2 |
| BARSON, SARAH | SVRR | 26 | 14:33.1 |
| NICOLAS, NATALIE | WVE | 27 | 14:41.7 |
| RIVERA, JUSTIN | Cool Running | 28 | 14:51.0 |
| MENDOZA, DALIA | Cool Running | 29 | 14:56.9 |
| JACKSON, CHANEL | LA Jets | 30 | 15:12.1 |
| McLEOD, MORGAN | UNT | 31 | 15:15.4 |
| NOFLIN, ANGEL | Unattached | 32 | 15:27.5 |
| PADILLA, CRYSTAL | WVE | 33 | 15:30.5 |
| GONZALEZ, MONICA | WVE | 34 | 15:35.8 |
| COPELAND, ROSE | UNT | 35 | 15:39.2 |
| PALMER, CHANTRICE | LA Jets | 36 | 15:45.0 |
| KELLER, REBECCA | SCRR | 37 | 15:46.9 |
| JONES, PRISCILLA | SCV | 38 | 15:56.7 |
| GWINN, K.D. | SCV | 39 | 15:59.0 |
| PEREZ, PRECIOUS | WVE | 40 | 17:23.2 |
| RANCON, KRISTI | LA Jets | 41 | 17:34.1 |
| LUXENBERG, SAMANTHA | UNT | 42 | 17:44.6 |
| SALAZAR, AMY | SCV | 43 | 18:00.2 |
| DeSANTIAGO, JESSICA | WVE | 44 | 19:04.2 |
| LOVETT, MEGAN | VC | 45 | 19:04.5 |
| Midget Boys | 3K (1.8 miles) | ||
| Name | Club | Place | Time |
| KELLEY, JIMMY | SCV | 1 | 10:41.2 |
| JARVIS, COLLIN | SCRR | 2 | 10:46.8 |
| JESSON, PAUL | SVRR | 3 | 10:47.6 |
| ROUTH, ALEX | SVRR | 4 | 10:49.7 |
| PATTERSON, SCOTT | UNT | 5 | 11:07.7 |
| ISOMAKI, DEREK | NP | 6 | 11:24.5 |
| ST. LAURENT, SAMUEL | SCRR | 7 | 11:33.2 |
| SCHMITT, BRETT | WVE | 8 | 11:42.9 |
| SNYDER, LUKE | UNT | 9 | 11:50.3 |
| McKNIGHT, KIAN | SCV | 10 | 11:53.7 |
| MOUREY, RYAN | SCRR | 11 | 11:56.3 |
| CASTANON, ERIC | WVE | 12 | 12:02.3 |
| GAINS, REGGIE | WVE | 13 | 12:14.3 |
| KINBERG, ADAM | UNT | 14 | 12:22.2 |
| SHINEY, MATHEW | UNT | 15 | 12:45.1 |
| KOVALIK, CHRIS | WVE | 16 | 12:55.2 |
| MANJARREZ, DANIEL | WVE | 17 | 12:59.0 |
| NOFLIN, AHMAD | Unattached | 18 | 13:01.0 |
| MEDINA, ANTHONY | WVE | 19 | 13:11.4 |
| SEVERSON, BRANDON | NP | 20 | 13:13.6 |
| UNRUH, NICK | LAF | 21 | 13:25.2 |
| PRIMAS, JOSH | UNT | 22 | 13:28.5 |
| HOSKINS, JORDAN | SCV | 23 | 13:29.9 |
| SOBOL, JARRED | LAF | 24 | 13:43.5 |
| MOORE, ALEXANDER | SCV | 25 | 13:46.9 |
| PEKELIS, JACOB | Ready Set Go | 26 | 13:51.7 |
| McNALLY, TYLER | UNT | 27 | 13:52.4 |
| BISSONETTE, CHRIS | SCV | 28 | 14:02.7 |
| ROBBINS, TREVOR | SCV | 29 | 14:16.3 |
| MONTENEGRO, RICHARD | VC | 30 | 15:03.1 |
| BACON, JOAQUIN | NP | 31 | 16:54.4 |
| WHITE, JONATHAN | LAF | 32 | 17:18.1 |
| Youth Girls | 4K (2.4 miles) | ||
| Name | Club | Place | Time |
| RUSSELL, BROOKE | SCV | 1 | 15:21.2 |
| MURAKAMI, SHANNON | SCV | 2 | 15:53.7 |
| SPROAT, TALI | SVRR | 3 | 15:54.2 |
| BAKER, STANCIA | LA Jets | 4 | 16:27.1 |
| SEVERANCE, CHRISTY | SVRR | 5 | 16:47.7 |
| STRENKOWSKI, BREANNE | UNT | 6 | 17:11.9 |
| MARKSBURY, BRITTANEE | SCRR | 7 | 17:23.7 |
| MONTANO, DOMONIQUE | WVE | 8 | 17:24.1 |
| McDANIEL, MICHELLE | SCV | 9 | 17:34.0 |
| LAPORTE, TALI | SVRR | 10 | 17:35.8 |
| ROBLES, WENDY | WVE | 11 | 17:45.9 |
| DAILY, CARLISHA | LA Jets | 12 | 17:48.4 |
| JESSON, LAURA | SVRR | 13 | 17:49.4 |
| URQUIDI, KAYLA | SCRR | 14 | 17:52.7 |
| DeLONG, JESSICA | SCV | 15 | 17:57.4 |
| McDANIEL, MEGAN | SCV | 16 | 18:02.3 |
| WHITE, ASHLEY | LA Jets | 17 | 18:24.3 |
| SPERRY, ANNA | SVRR | 18 | 18:32.5 |
| DULANEY, RACHEL | NP | 19 | 19:13.7 |
| PATTISON, MICHELLE | NP | 20 | 19:26.3 |
| SAUL, MELANIE | WVE | 21 | 19:49.8 |
| CASILLAS, JACI | SCV | 22 | 20:01.0 |
| JUCKSCH, AMANDA | SCV | 23 | 20:45.5 |
| DOZIER, ERIKA | NVGB | 24 | 21:01.7 |
| SPEHAR, STEFANI | WVE | 25 | 21:02.5 |
| COPELAND, DOROTHY | UNT | 26 | 22:10.7 |
| ISOMAKI, ERIN | NP | 27 | 22:44.8 |
| ANDERSON, JILLIAN | SCV | 28 | 23:05.8 |
| HALL, CHARISE | SCV | 29 | 25:14.0 |
| Youth Boys | 4K (2.4 miles) | ||
| Name | Club | Place | Time |
| KUHLMAN, TRAVIS | SCRR | 1 | 14:05.0 |
| ANDREWS, HUDSON | SCV | 2 | 14:24.0 |
| LOPEZ, JULIO | SCV | 3 | 14:31.4 |
| CUNNINGHAM, ADAM | WVE | 4 | 14:35.9 |
| BAIRD, CHRISTOPHER | UNT | 5 | 14:43.5 |
| NOFLIN, RYAN | Unattached | 6 | 15:12.3 |
| HALL, MATT | SCV | 7 | 15:13.1 |
| MEYER, KEVIN | WVE | 8 | 15:24.5 |
| KELLER, JONATHAN | SCRR | 9 | 15:25.0 |
| KASDORF, MATT | SCV | 10 | 15:45.3 |
| LOCKE, EVAN | SCV | 11 | 15:48.7 |
| THREW, JARED | SCRR | 12 | 15:52.3 |
| PINTOR, CHRISTOPHER | Unattached | 13 | 16:02.3 |
| CORNEJO, ANDREW | SCRR | 14 | 16:10.2 |
| WOODBURN, GREG | VCE | 15 | 16:32.1 |
| KEENE, TYLER | WVE | 16 | 16:42.3 |
| KENT, STEPHAN | SCV | 17 | 16:43.5 |
| SLACK, DAVE | SCRR | 18 | 16:58.4 |
| GARAI, ANDREW | UNT | 19 | 17:02.4 |
| CHAPMAN, KYLE | SCV | 20 | 17:07.6 |
| GOMEZ, JONATHAN | NP | 21 | 17:12.6 |
| HARO, MICHAEL | SCV | 22 | 17:15.1 |
| GUTIERREZ, SAMMY | WVE | 23 | 17:32.5 |
| MELGAREJO, RIGOBERTO | WVE | 24 | 17:38.3 |
| GARCIA, EDWIN | WVE | 25 | 17:41.5 |
| HELM, KYLE | SVRR | 26 | 18:29.1 |
| DIAMOND, JIMMY | UNT | 27 | 18:50.7 |
| BUTUSOV, SIMON | SCV | 28 | 18:58.4 |
| MARTINEZ, CULLEN | SCV | 29 | 19:00.9 |
| BALLAS, TOMMY | UNT | 30 | 19:16.3 |
| CARDER, SHAWN P. | NP | 31 | 20:00.2 |
| Intermediate Boys | 4K (2.4 miles) | ||
| Name | Club | Place | Time |
| PAGET, CAMERON | Unattached | 1 | 14:58.8 |
| HARRIS, KEENON | LA Jets | 2 | 17:46.7 |
| LAMBERT, MARTY | WVE | 3 | 20:55.1 |
Last Updated on 9/28/02