| Valley Striders | ||||||
| SCA Association Meet, 11-11-01, La Mirada | ||||||
| BG | Place |
Time |
YG | Place | Time |
|
| Brynn Brdar | 4 | 12:01.0 | Jessi Locke | 1 | 16:35.0 | |
| Julia Mills | 11 | 12:55.5 | Courtney Granger | 2 | 16:38.4 | |
| Jana Peale | 14 | 13:07.1 | Brenda Cohen | 4 | 17:06.2 | |
| Keelyn McCullough | 16 | 13:09.7 | Adriana Vargas | 5 | 17:39.8 | |
| Wendy Robles | 6 | 17:45.0 | ||||
| BB | Nicole Bunn | 7 | 17:46.0 | |||
| Reggie Gaines | 1 | 11:37.3 | Sasha Souder | 9 | 18:22.2 | |
| Brett Schmitt | 2 | 11:39.0 | Bari Sowa | 13 | 19:11.7 | |
| Jonnie Montoya | 3 | 11:46.6 | ||||
| Chris Kovalik | 6 | 12:23.3 | YB | |||
| Cole Shelly | 13 | 13:16.5 | Jonathan Batres | 1 | 14:48.0 | |
| Geoffrey Dunn | 5 | 15:13.6 | ||||
| MG | Ulysses Jimenez | 6 | 15:19.3 | |||
| Brooke Russell | 1 | 10:16.8 | Kevin Sullivan | 10 | 15:26.3 | |
| Domonique Montano | 11 | 11:15.7 | Jose Romero | 11 | 15:45.7 | |
| Charlene Mills | 14 | 11:51.8 | Blake Lengle | 15 | 15:46.3 | |
| Briana Lyons | 18 | 12:02.0 | Jake Supowit | 20 | 15:56.8 | |
| Sammy Nicolas | 26 | 17:02.4 | ||||
| MB | Steven Scifo | 27 |
17:10.6 | |||
| Hudson Andrews | 1 | 09:44.9 | ||||
| Matt Kasdorf | 2 | 10:00.3 | IG | |||
| Adam Cunningham | 4 | 10:03.3 | Itzel Vargas | 1 | 18:03.3 | |
| Evan Locke | 5 | 10:13.6 | ||||
| Kevin Meyer | 6 | 10:14.7 | IB | |||
| Matt Hall | 7 | 10:17.7 | Tyler Locke | 4 | 15:28.8 | |
| Greg Woodburn | 11 | 10:46.7 | ||||
| Scott Patterson | 12 | 11:00.1 | ||||
| Jimmy Kelley | 13 | 11:10.3 | ||||
| Team Places | Team Places | |||||
| MB 'A' | 1st | 18 pts | YG | 1st |
15pts |
|
| Equalizers | 2nd | 47 pts | ||||
| YB 'A' | 1st | 29 pts | ||||
| Equalizers | 2nd | 32 pts | ||||
| VSI | 3rd | 76 pts | ||||
Last Updated on 11/11/01