Youth Boys | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | Adj. | # Races | ||||||
4K (2.4 Miles) | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Finish* | Run | |
PEDERSEN, JASON | SVRR | 1 | 15:47.3 | 1 | 15:01.8 | 1 | 14:15.2 | 1 | 13:59.6 | 1 | 14:54.8 | 1 | 14:39.5 | 1.0 | 6 | |
BATRES, JONATHAN | WVE | DNR | 3 | 15:37.5 | DNR | 2 | 14:02.7 | 2 | 15:07.2 | 2 | 14:56.9 | 2.3 | 4 | |||
DUNN, GEOFFREY | WVE | 9 | 18:19.3 | 7 | 16:08.2 | 8 | 15:16.7 | 3 | 14:27.2 | DNR | 3 | 15:18.0 | 6.0 | 5 | ||
SULLIVAN, KEVIN | SVRR | 3 | 16:37.3 | 2 | 15:31.5 | 2 | 14:23.2 | 4 | 14:36.1 | 4 | 15:40.7 | 4 | 15:25.7 | 3.2 | 6 | |
JIMENEZ, ULYSSES | WVE | 4 | 16:49.3 | 5 | 15:47.2 | 5 | 14:59.1 | 5 | 14:48.0 | DNR | 5 | 15:30.0 | 4.8 | 5 | ||
LENGLE, BLAKE | VC | 2 | 16:22.3 | 4 | 15:41.2 | 3 | 14:28.1 | DNR | 3 | 15:19.7 | 6 | 15:30.7 | 3.6 | 5 | ||
DICKINSON, CHRIS | SC | 5 | 16:53.3 | 6 | 15:57.2 | 4 | 14:52.1 | 6 | 15:11.7 | 7 | 16:09.5 | 7 | 15:43.4 | 5.8 | 6 | |
SUPOWIT, JAKE | SC | 6 | 17:14.1 | 8 | 16:14.2 | 7 | 15:11.3 | 8 | 15:32.5 | 5 | 15:59.2 | 8 | 15:46.8 | 7.0 | 6 | |
PATTERSON, DUSTIN | SVRR | 7 | 17:52.1 | 9 | 16:27.2 | 6 | 15:07.4 | 7 | 15:27.2 | 6 | 16:06.3 | 9 | 16:06.6 | 7.3 | 6 | |
GARCIA, FRANCISCO | WVE | 10 | 18:23.0 | 11 | 16:58.2 | 9 | 15:25.5 | 9 | 15:54.0 | 8 | 16:22.7 | 10 | 16:22.2 | 9.5 | 6 | |
SULLIVAN, JAMES | UNT | 12 | 18:32.0 | 12 | 17:07.4 | 10 | 15:36.6 | DNR | 9 | 16:35.2 | 11 | 16:26.4 | 10.8 | 5 | ||
SCIFO, STEVEN | WVE | 8 | 17:58.1 | 10 | 16:47.1 | 11 | 15:42.9 | 10 | 15:57.5 | 11 | 16:47.6 | 12 | 16:51.8 | 10.3 | 6 | |
NICOLAS, SAMMY | WVE | 13 | 20:00.7 | 13 | 18:39.8 | 13 | 16:50.1 | 11 | 16:33.5 | 12 | 16:52.1 | 13 | 17:12.4 | 12.5 | 6 | |
RANKELL, JORDAN | UNT | 11 | 18:27.1 | 15 | 19:02.3 | DNR | 16 | 19:44.8 | 10 | 16:42.3 | 14 | 17:20.8 | 13.2 | 5 | ||
EULAU, KURT | VX | DNR | 14 | 19:02.0 | 12 | 16:05.7 | 12 | 16:52.9 | DNR | 15 | 18:01.8 | 13.3 | 4 | |||
BITNER, TYLER | SVRR | DNR | DNR | 14 | 17:15.9 | DNR | DNR | 16 | 18:17.1 | 15.0 | 2 | |||||
DOZIER, WILLARD | NVGB | 16 | 23:38.6 | 19 | 21:44.2 | 19 | 21:08.4 | 13 | 17:47.9 | DNR | 17 | 19:01.3 | 16.8 | 5 | ||
RANDS, TAYLOR | WVE | DNR | 16 | 19:26.6 | 16 | 18:19.1 | 15 | 18:39.2 | DNR | 18 | 19:08.4 | 16.3 | 4 | |||
LEE, JAY | UNT | 14 | 20:32.8 | 17 | 19:57.2 | 17 | 18:41.9 | DNR | 13 | 20:10.5 | 19 | 21:04.8 | 16.0 | 5 | ||
GIRON, ANDREW | WVE | 18 | 26:21.0 | DNR | 20 | 22:10.7 | 17 | 21:57.6 | DNR | 20 | 21:55.0 | 18.8 | 4 | |||
GUERRA, ALEXANDER | UNT | 19 | 28:24.0 | 20 | 25:47.0 | 21 | 23:39.7 | DNR | 15 | 24:41.9 | 21 | 24:23.6 | 19.2 | 5 | ||
WILLIAMS, CHRISTOPHER | NVGB | 20 | 33:26.5 | DNR | 22 | 25:29.8 | 18 | 32:32.6 | 16 | 27:19.7 | 22 | 24:34.9 | 19.6 | 5 | ||
PAIS, EVAN | NP | 15 | 20:52.6 | DNR | DNR | 14 | 18:00.5 | DNR | DNR | 14.5 | 2 | |||||
LEAHY, SEAN | SC | 17 | 23:59.4 | DNR | 18 | 19:53.9 | DNR | 14 | 20:28.7 | DNR | 16.3 | 3 | ||||
GILBERT, CHRIS | SC | DNR | 18 | 21:05.5 | 15 | 17:51.9 | DNR | DNR | DNR | 16.5 | 2 | |||||
?? | ?? | - | DNF | DNR | DNR | DNR | DNR | 0 | ||||||||
Total Number of Participants | 20 | YOUTH | 20 | 22 | 18 | 16 | 22 | Total | 118 | |||||||
* Lowest place dropped when 6 races run | ||||||||||||||||
Last Updated on 10/27/01