Gremlin Girls | Club | Ind | Tm | Pierce | ||||||||
2K/1 Mile | PL | PL | 9/29 | |||||||||
MILLS, JULIA | WVE | 1 | 1 | 09:15.6 | ||||||||
PEALE, JANA | WVE | 2 | 2 | 09:32.1 | ||||||||
VERNOLA, KARLA | SVRR | 3 | 3 | 09:38.3 | ||||||||
MCCULLOUGH, RILEY | WVE | 4 | 4 | 09:53.0 | ||||||||
MCCULLOUGH, CHELSEE | LA Jets | 5 | 5 | 10:02.2 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | ||
WHITE, GABRIELLE | LA Jets | 6 | 6 | 10:03.8 | WVE | 1 | 2 | 4 | 10 | 7 | ||
CARILLO, AMANDA | LA Jets | 7 | 7 | 10:10.8 | LA Jets | 5 | 6 | 7 | 9 | 11 | 18 | |
JONES, REBECCA | SVRR | 8 | 8 | 10:21.4 | SVRR | 3 | 8 | 12 | 14 | 15 | 23 | |
KENNEDY-GOLD, STEVIE | SC | 9 | 10:32.1 | |||||||||
ST LAURENT, REBECKA | SCRR-SD | 10 | 10:42.3 | |||||||||
SANDERS, ASHLEY | LA Jets | 11 | 9 | 10:45.8 | ||||||||
MCCULLOUGH, DEVIN | WVE | 12 | 10 | 10:53.4 | ||||||||
RAEDE, REBECCA | UNT | 13 | 11:07.7 | |||||||||
ARIAS, ASHLEY | CR | 14 | 11:12.0 | |||||||||
BROWN, MALIA | LA Jets | 15 | 11 | 11:19.5 | ||||||||
RODRIGUEZ, SARAH | VC | 16 | 11:28.0 | |||||||||
MCCOY, TITIANA | NV | 17 | 11:38.7 | |||||||||
IRVINE, BRYNNEA | NP | 18 | 11:42.4 | |||||||||
JACKSON, SAMANTHA | SVRR | 19 | 12 | 11:52.0 | ||||||||
MACKAY, RHIANNON | SC | 20 | 11:53.9 | |||||||||
HARRIS, RASSHA | LA Jets | 21 | 13 | 12:01.6 | ||||||||
BARSON, ANNA | SVRR | 22 | 14 | 12:18.9 | ||||||||
MCNEILL, JENNIFER | SVRR | 23 | 15 | 12:47.2 | ||||||||
AGUILAR, ERICA | NP | 24 | 13:27.0 | |||||||||
Total Number of Participants | 24 | |||||||||||
Gremlin Boys | Club | Ind | Tm | Pierce | ||||||||
2K/1 Mile | PL | PL | 9/29 | |||||||||
GIRON, MARCOS | UNT | 1 | 8:53.9 | |||||||||
LUTTKUS, DANIEL | SVRR | 2 | 9:05.1 | |||||||||
STEVENS, CAMERON | UNT | 3 | 9:05.9 | |||||||||
WEISS, TUCKER | WVE | 4 | 9:12.6 | |||||||||
SHELLY, COLE | WVE | 5 | 9:21.8 | |||||||||
WEAVER, BENJAMIN | LA Jets | 6 | 9:22.3 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | |||
POWELL, DERRICK | MV Rckts | 7 | 1 | 9:31.3 | MV Rckts | 1 | 2 | 5 | 6 | 8 | ||
BARNES, FRANKLIN | MV Rckts | 8 | 2 | 9:40.2 | SC | 3 | 4 | 7 | 8 | 9 | 14 | |
FERNANDEZ, CHARLIE | SC | 9 | 3 | 9:47.3 | ||||||||
O'DONOGHUE, RYAN | NP | 10 | 9:53.6 | |||||||||
YOUNG, CHRISTIAN | SC | 11 | 4 | 10:03.7 | ||||||||
PAIS, GREGORY | NP | 12 | 10:13.7 | |||||||||
WILSON, MICHAEL | MV Rckts | 13 | 5 | 10:34.9 | ||||||||
NORTON, DEYONTA | MV Rckts | 14 | 6 | 11:18.5 | ||||||||
SULTZER, CHRISTOPHER | SVRR | 15 | 11:26.9 | |||||||||
NELSON, DEVON | VC | 16 | 11:37.3 | |||||||||
OSTRANDER, COLE | SC | 17 | 7 | 11:48.3 | ||||||||
AVINA, MARCO | Cool Rngs | 18 | 12:19.1 | |||||||||
CARLOS, JOSHUA | LAF | 19 | 12:47.4 | |||||||||
WOLFORD, CHRIS | SC | 20 | 8 | 13:12.0 | ||||||||
KENSIL, MATTHEW | SC | 21 | 9 | 15:29.2 | ||||||||
LEVANG, NATHAN | SC | 22 | 10 | 18:27.6 | ||||||||
Bantam Girls | Club | Ind | Tm | Pierce | |||||||||
3K (1.8 Miles) | PL | PL | 9/29 | ||||||||||
BRACAMONTES, KARINA | Cool Rngs | 1 | 1 | 12:32.7 | |||||||||
BRDAR, BRYNN | WVE | 2 | 2 | 12:36.4 | |||||||||
MARQUETTE, SUMER | SVRR | 3 | 3 | 12:51.1 | |||||||||
BLANCHARD, TARA | UNT | 4 | 12:53.9 | ||||||||||
ST LAURENT, SHANNA | SCRR-SD | 5 | 13:14.9 | ||||||||||
WEAVER, ANGELICA | LA Jets | 6 | 4 | 13:23.8 | |||||||||
OLIVAS, SIERRA | NP | 7 | 5 | 13:30.4 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | |||
SANCHEZ, MELISA | LAF | 8 | 6 | 13:46.1 | LA Jets | 4 | 7 | 8 | 12 | 16 | 19 | ||
ALEXANDER, MYSHAUNA | LA Jets | 9 | 7 | 13:49.6 | SVRR | 3 | 9 | 11 | 21 | 23 | |||
JOHNSON, KANEESHA | LA Jets | 10 | 8 | 14:01.0 | WVE | 2 | 14 | 15 | 17 | 25 | 31 | ||
WILLARD, HOLLY | SVRR | 11 | 9 | 14:08.6 | LAF | 6 | 13 | 18 | 37 | ||||
ROMERO, ANNMARIE | NVGB | 12 | 10 | 14:17.1 | Cool Rngs | 1 | 22 | 24 | 47 | ||||
SEVERANCE, AMANDA | SVRR | 13 | 11 | 14:22.2 | NP | 5 | 19 | 26 | 29 | 50 | |||
HUNTER, ASHLEE' | LA Jets | 14 | 12 | 14:28.9 | NVGB | 10 | 27 | 32 | 69 | ||||
CARLOS, STACY | LAF | 15 | 13 | 14:31.5 | SC | 20 | 23 | 28 | 30 | 31 | 71 | ||
BRICKER, JORDAN | WVE | 16 | 14 | 14:56.5 | |||||||||
MCCULLOUGH, KEELYN | WVE | 17 | 15 | 15:10.1 | |||||||||
HARRIS, BREANNA | LA Jets | 18 | 16 | 15:16.8 | |||||||||
WILLIAMS, ALYSSA | WVE | 19 | 17 | 15:38.6 | |||||||||
MORRIS, KELSEY | LAF | 20 | 18 | 15:53.6 | |||||||||
JACOBSON, MICHELLE | NP | 21 | 19 | 16:04.7 | |||||||||
DUNIGAN, KRISTINE | LA Jets | 22 | 16:06.4 | ||||||||||
RONCON, KRISTI | LA Jets | 23 | 16:09.1 | ||||||||||
HALL, JASMINE | SC | 24 | 20 | 16:14.1 | |||||||||
BARSON, SARAH | SVRR | 25 | 21 | 16:14.3 | |||||||||
RIVERA, JOANNA | Cool Rngs | 26 | 22 | 16:16.0 | |||||||||
SULHAM, AMARA | SC | 27 | 23 | 16:20.1 | |||||||||
MCCULLOUGH, CHARIE | LA Jets | 28 | 16:22.0 | ||||||||||
MAKKER, ASPEN | LA Jets | 29 | 16:37.3 | ||||||||||
WILKS, SHARON | MV Rckts | 30 | 16:49.8 | ||||||||||
ROBERTSON, TAJANEECE | LA Jets | 31 | 16:35.7 | ||||||||||
VENABLE, ANNE | VX | 32 | 16:57.8 | ||||||||||
MEJIA, CORINA | Cool Rngs | 33 | 24 | 17:01.2 | |||||||||
JIMENEZ, CLAUDIA | WVE | 34 | 25 | 18:28.7 | |||||||||
RODARTE, JESSICA | NP | 35 | 26 | 19:12.8 | |||||||||
MCCOY, MERCEDES | NVGB | 36 | 27 | 19:32.2 | |||||||||
MARINO, AIMEE | SC | 37 | 28 | 19:32.6 | |||||||||
GAIMS, BRENNAN | NP | 38 | 29 | 20:24.3 | |||||||||
LEVANG, ONDREA | SC | 39 | 30 | 20:45.9 | |||||||||
KENSIL, PAIGE | SC | 40 | 31 | 26:05.6 | |||||||||
CATO, JASMINE | NVGB | 41 | 32 | 29:26.2 | |||||||||
Bantam Boys | Club | Tm | Pierce | ||||||||||
3K (1.8 Miles) | PL | PL | 9/29 | ||||||||||
ISOMAKI, DEREK | NP | 1 | 1 | 11:50.2 | |||||||||
GAINES, REGGIE | WVE | 2 | 2 | 11:55.5 | |||||||||
NOE, DIRK | SVRR | 3 | 3 | 12:03.0 | |||||||||
JESSON, PAUL | SVRR | 4 | 4 | 12:13.4 | |||||||||
AGUIRRE, KEVIN | Cool Rngs | 5 | 12:28.2 | ||||||||||
SCHMITT, BRETT | WVE | 6 | 5 | 12:32.6 | |||||||||
COOK, PATRICK | SC | 7 | 6 | 12:55.7 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | |||
MONTOYA, JONNIE | WVE | 8 | 7 | 13:07.3 | WVE | 2 | 5 | 7 | 8 | 12 | 14 | ||
KOVALIK, CHRIS | WVE | 9 | 8 | 13:21.9 | SVRR | 3 | 4 | 15 | 22 | ||||
O'DONOGHUE, SEAN | NP | 10 | 9 | 13:27.2 | NP | 1 | 9 | 23 | 33 | ||||
DEMONTE-FINN, GABRIEL | UNT | 11 | 10 | 13:31.8 | UNT | 10 | 11 | 13 | 18 | 20 | 34 | ||
RAEDE, SHANE | UNT | 12 | 11 | 13:35.3 | SC | 6 | 14 | 16 | 17 | 36 | |||
VILLAGRANA, OSCAR | WVE | 13 | 12 | 13:37.6 | VC | 19 | 21 | 22 | 62 | ||||
KINBERG, ADAM | UNT | 14 | 13 | 13:47.4 | |||||||||
NYSTROM, MICHAEL | SC | 15 | 14 | 13:55.0 | |||||||||
SOBOL, JARED | LAF | 16 | 13:58.1 | ||||||||||
WEIR, SCOTT | SVRR | 17 | 15 | 14:07.9 | |||||||||
BISSONETTE, CHRISTOPHER | SC | 18 | 16 | 14:45.3 | |||||||||
SLOAN, TYLER | SC | 19 | 17 | 15:07.7 | |||||||||
RANKELL, BRADLEY | UNT | 20 | 18 | 15:19.3 | |||||||||
OWENS, KAMERON | MV Rckts | 21 | 15:20.6 | ||||||||||
MONTENEGRO, RICHARD | VC | 22 | 19 | 16:28.1 | |||||||||
SHUBERT, TAYLOR | WVE | 23 | 16:39.3 | ||||||||||
LEE, AUSTIN | UNT | 24 | 20 | 17:17.1 | |||||||||
WHITE, JONATHAN | LAF | 25 | 17:43.4 | ||||||||||
DAUTENHAHN, ZACHARY | VC | 26 | 21 | 18:01.4 | |||||||||
DIOR, ELLIS | LA Jets | 27 | 18:46.4 | ||||||||||
NELSON, D.J. | VC | 28 | 22 | 19:01.0 | |||||||||
CATO, SEMAJ | NVGB | 29 | 19:42.0 | ||||||||||
TRUONG, VINCENT | Cool Rngs | 30 | 22:20.3 | ||||||||||
MAYER, STEVEN | NP | 31 | 23 | 22:28.8 | |||||||||
Midget Girls | Club | Ind | Tm | Pierce | |||||||||
3K(1.8Mi.) | PL | PL | 9/29 | ||||||||||
RUSSELL, BROOKE | SC | 1 | 1 | 11:14.5 | |||||||||
BAKER, STANCIA | LA Jets | 2 | 11:32.8 | ||||||||||
SEVERANCE, CHRISTY | SVRR | 3 | 2 | 11:41.8 | |||||||||
CONWAY, SABRINA | SVRR | 4 | 3 | 11:54.2 | |||||||||
DENCER, CAMILLA | WVE | 5 | 4 | 12:03.7 | |||||||||
MONTANO, DOMONIQUE | WVE | 6 | 5 | 12:07.3 | |||||||||
PENNEY, BROOKE | SCRR-SD | 7 | 6 | 12:07.6 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | |||
WHITE, ASHLEY | LA Jets | 8 | 12:28.6 | SVRR | 2 | 3 | 8 | 12 | 13 | 13 | |||
BRACAMONTES, JULETA | Cool Rngs | 9 | 7 | 12:44.2 | SC | 1 | 14 | 16 | 17 | 23 | 31 | ||
LaPORTE, TALI | SVRR | 10 | 8 | 12:51.4 | WVE | 4 | 5 | 22 | 25 | 32 | 31 | ||
GIRON, GABRIELA | UNT | 11 | 9 | 12:55.5 | UNT | 9 | 11 | 15 | 18 | 19 | 35 | ||
LAZARE, JUSTINE | SCRR-SD | 12 | 10 | 13:02.9 | SCRR-SD | 6 | 10 | 21 | 37 | ||||
FUENTES, ANAIS | UNT | 13 | 11 | 13:06.8 | Cool Rngs | 7 | 26 | 31 | 33 | 64 | |||
JESSON, LAURA | SVRR | 14 | 12 | 13:12.7 | VX | 20 | 27 | 28 | 75 | ||||
MARQUETTE, ELISHA | SVRR | 15 | 13 | 13:16.2 | VC | 24 | 29 | 30 | 83 | ||||
CASILLAS, JACI | SC | 16 | 14 | 13:21.7 | |||||||||
GONZALEZ-APLIN, GIAVANNA | UNT | 17 | 15 | 13:27.9 | |||||||||
MCDANIEL, MICHELLE | SC | 18 | 16 | 13:33.6 | |||||||||
MCDANIEL, MEGAN | SC | 19 | 17 | 13:40.2 | |||||||||
KOON, PIPER | UNT | 20 | 18 | 13:43.8 | |||||||||
SMITH, KELLY ANN | UNT | 21 | 19 | 13:52.5 | |||||||||
BUNN, MELISSA | SVRR | 22 | 13:55.2 | ||||||||||
VENABLE, SALLY | VX | 23 | 20 | 14:01.1 | |||||||||
STIGER, SHANEKA | MV Rckts | 24 | 14:09.7 | ||||||||||
HALEY, KELLIN | SCRR-SD | 25 | 21 | 14:12.5 | |||||||||
DULANEY, RACHEL | NP | 26 | 14:24.2 | ||||||||||
BAYNE, CHLOE | NP | 27 | 14:24.4 | ||||||||||
LYONS, BRIANNA | WVE | 28 | 22 | 14:33.2 | |||||||||
COHEN, WENDY | SC | 29 | 23 | 14:45.2 | |||||||||
MENTH, BREANNE | VC | 30 | 24 | 14:49.5 | |||||||||
GONZALES, ANGELINA | LAF | 31 | 14:53.2 | ||||||||||
MEZA, LISABETH | WVE | 32 | 25 | 15:31.0 | |||||||||
MACKAY, LEHREN | SC | 33 | 15:31.5 | ||||||||||
BOROWSKI, JACLYN | UNT | 34 | 15:52.1 | ||||||||||
BRYANT, DEVONAY | MV Rckts | 35 | 16:06.1 | ||||||||||
ECKLEY, SUGEERA | UNT | 36 | 16:13.7 | ||||||||||
LUPPENS, CAROLIN | SC | 37 | 16:19.8 | ||||||||||
GHAEMI, FARYAR | UNT | 38 | 16:25.3 | ||||||||||
RIVERA, JUSTINE | Cool Rngs | 39 | 26 | 16:27.1 | |||||||||
GUTIERREZ, ABIGAIL | VX | 40 | 27 | 16:34.5 | |||||||||
MCLAUGHLIN, LAURA | VX | 41 | 28 | 16:37.3 | |||||||||
LITTLEJOHN, ALEXIS | VC | 42 | 29 | 17;34.4 | |||||||||
McCUTCHEON, HEIDI | VC | 43 | 30 | 17:40.4 | |||||||||
GREENBERG, LAUREN | UNT | 44 | 17:47.0 | ||||||||||
HERNANDEZ, ALICIA | Cool Rngs | 45 | 31 | 17:59.9 | |||||||||
BROOKS, CHRISTINA | WVE | 46 | 32 | 19:25.9 | |||||||||
LUXENBERG, SAMANTHA | UNT | 47 | 19:26.8 | ||||||||||
WEHR, ARI | SC | 48 | 19:27.0 | ||||||||||
GAITAN, KAREN | WVE | 49 | 19:42.4 | ||||||||||
HERNANDEZ, JULIE | Cool Rngs | 50 | 33 | 20:53.2 | |||||||||
WEHR, TORI | SC | 51 | 21:06.2 | ||||||||||
VILLAREAL, YESENIA | WVE | 52 | 21:26.5 | ||||||||||
Midget Boys | Club | Ind | Tm | Pierce | |||||||||
3K(1.8Mi.) | PL | PL | 9/29 | ||||||||||
KASDORF, MATTHEW | SC | 1 | 1 | 10:33.8 | |||||||||
LOCKE, EVAN | SC | 2 | 2 | 10:45.2 | |||||||||
ANDREWS, HUDSON | SC | 3 | 3 | 10:52.5 | |||||||||
HALL, MATTHEW | SC | 4 | 4 | 11:00.8 | |||||||||
MEYER, KEVIN | WVE | 5 | 5 | 11:10.9 | |||||||||
CUNNINGHAM, ADAM | WVE | 6 | 6 | 11:13.9 | |||||||||
ST LAURENT, SAMUEL | SCRR-SD | 7 | 11:23.6 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | ||||
WOODBURN, GREG | XPR | 8 | 11:29.1 | SC | 1 | 2 | 3 | 4 | 8 | 6 | |||
PATTERSON, SCOTT | UNT | 9 | 7 | 11:29.2 | WVE | 5 | 6 | 17 | 18 | 22 | 28 | ||
KELLEY, JAMES | SC | 10 | 8 | 11:55.2 | SVRR | 9 | 11 | 12 | 14 | 32 | |||
PEREZ, HECTOR | Cool Rngs | 11 | 12:21.4 | UNT | 7 | 13 | 23 | 43 | |||||
ROUTH, ALEX | SVRR | 12 | 9 | 12:40.9 | MV Rckts | 10 | 18 | 27 | 55 | ||||
NORTON, JONATHAN | MV Rckts | 13 | 10 | 12:46.4 | NP | 15 | 20 | 25 | 26 | 60 | |||
RIVERA, ROGER | Cool Rngs | 14 | 12:46.9 | VC | 19 | 21 | 24 | 64 | |||||
MCKNIGHT, KIAN | SC | 15 | 12:47.6 | ||||||||||
HELM, KYLE | SVRR | 16 | 11 | 12:55.6 | |||||||||
LUTTKUS, MICHAEL | SVRR | 17 | 12 | 12:56.0 | |||||||||
LARIMORE, R..J. | SC | 18 | 13:11.7 | ||||||||||
BALLAS, TOMMY | UNT | 19 | 13 | 13:14.8 | |||||||||
QUALLS, JORDAN | SVRR | 20 | 14 | 13:17.2 | |||||||||
JONES, AUSTIN | NP | 21 | 15 | 13:22.1 | |||||||||
MARTINEZ, CULLEN | SC | 22 | 13:26.0 | ||||||||||
GARCIA, EDWIN | WVE | 23 | 16 | 13:30.2 | |||||||||
CASTANON, ERIC | WVE | 24 | 17 | 13:35.9 | |||||||||
NORTON, JOHNNY | MV Rckts | 25 | 18 | 13:50.8 | |||||||||
BACULINAO, MARTIN | SC | 26 | 13:58.9 | ||||||||||
RODRIGUEZ, DANIEL | VC | 27 | 19 | 14:23.6 | |||||||||
FERNANDEZ, ROBERT | SC | 28 | 14:25.2 | ||||||||||
O'DONOGHUE, RORY | NP | 29 | 20 | 14:31.8 | |||||||||
NARE, MATTHEW | VC | 30 | 21 | 15:00.4 | |||||||||
MASON, RONALD | LA Jets | 31 | 15:06.2 | ||||||||||
ROGEL, DANIEL | WVE | 32 | 22 | 15:14.3 | |||||||||
GIBSON, TEVIN | SC | 33 | 15:15.4 | ||||||||||
MCNALLY, TYLER | UNT | 34 | 23 | 17:09.9 | |||||||||
FAJARDO, ALEX | WVE | 35 | 17:58.3 | ||||||||||
MCCUTCHEON, MARK | VC | 36 | 24 | 17:58.6 | |||||||||
JACOBSON, PAUL | NP | 37 | 25 | 18:11.9 | |||||||||
GAIMS, PARKER | NP | 38 | 26 | 18:42.4 | |||||||||
HANGEN, JEFFREY | SC | 39 | 18:57.5 | ||||||||||
OELKERS, JONATHAN | MV Rckts | 40 | 27 | 20:36.1 | |||||||||
Youth Girls | Club | Ind | Tm | Pierce | |||||||||
4K (2.4 Miles) | PL | PL | 9/29 | ||||||||||
COHEN, BRENDA | SC | 1 | 1 | 16:15.5 | |||||||||
BALLARD, BRIDGET | SC | 2 | 2 | 16:28.3 | |||||||||
GRANGER, COURTNEY | SC | 3 | 3 | 17:05.9 | |||||||||
NOE, DEVIN | SVRR | 4 | 17:18.1 | ||||||||||
LOCKE, JESSI | SC | 5 | 4 | 17:39.4 | |||||||||
SOUDER, SASHA | UNT | 6 | 17:45.5 | ||||||||||
ROBLES, WENDY | WVE | 7 | 18:34.6 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | ||||
SOWA, BARI | UNT | 8 | 18:43.3 | SC | 1 | 2 | 3 | 4 | 8 | 6 | |||
BUNN, NICOLE | SVRR | 9 | 19:38.7 | NP | 5 | 6 | 7 | 9 | 10 | 18 | |||
PEREZ, LORENA | Cool Rngs | 10 | 19:51.3 | ||||||||||
MARKSBURY, BRITTANEE | SCRR-SD | 11 | 19:59.9 | ||||||||||
HAILEY, KAITLIN | SCRR-SD | 12 | 20:18.1 | ||||||||||
PINEDA, LINDSAY | Cool Rngs | 13 | 20:35.0 | ||||||||||
BARTH, ALLIE | NP | 14 | 5 | 20:37.2 | |||||||||
BAYNE, KATIE | NP | 15 | 6 | 21:21.7 | |||||||||
HOOD, TYARA | NP | 16 | 7 | 21:48.6 | |||||||||
KENSIL, MEAGAN | SC | 17 | 8 | 21:52.1 | |||||||||
ISOMAKI, ERIN | NP | 18 | 9 | 24:48.1 | |||||||||
HOLIFIELD, CHLOE | NP | 19 | 10 | 25:34.8 | |||||||||
??? | 20 | 28:08.7 | |||||||||||
Intermediate Girl | |||||||||||||
SMITH, SARA | SC | 1 | 21:48.6 | ||||||||||
Youth Boys | Club | Pierce | ||||||||||
4K (2.4 Miles) | PL | 9/29 | ||||||||||
BROWN, BELEEGH | LA Jets | 14 | 17:28.2 | |||||||||
WEAVER, DAVID | LA Jets | 24 | 23:00.8 | |||||||||
HIDALGO, JONATHAN | MV Rckts | 23 | 22:23.3 | |||||||||
DOZIER, WILLARD | NVGB | 22 | 21:44.2 | |||||||||
DICKINSON, CHRIS | SC | 7 | 5 | 15:57.2 | ||||||||
SUPOWIT, JAKE | SC | 9 | 7 | 16:14.2 | ||||||||
GILBERT, CHRIS | SC | 21 | 14 | 21:05.5 | 1 | 2 | 3 | 4 | 5 | Score (top 3) | ||
ST LAURENT, MICHAEL | SCRR-SD | 2 | 15:10.5 | SVRR | 1 | 2 | 8 | 11 | ||||
GREGSON, BLAINE | SCRR-SD | 19 | 19:36.3 | WVE | 3 | 4 | 6 | 9 | 10 | 13 | ||
PEDERSEN, JASON | SVRR | 1 | 1 | 15:01.8 | SC | 5 | 7 | 14 | 26 | |||
SULLIVAN, KEVIN | SVRR | 3 | 2 | 15:31.5 | UNT | 11 | 12 | 13 | 15 | 36 | ||
PATTERSON, DUSTIN | SVRR | 10 | 8 | 16:27.2 | ||||||||
SULLIVAN, JAMES | UNT | 13 | 11 | 17:07.4 | ||||||||
RANKELL, JORDAN | UNT | 17 | 12 | 19:02.3 | ||||||||
LEE, JAY | UNT | 20 | 13 | 19:57.2 | ||||||||
GUERRA, ALEXANDER | UNT | 25 | 15 | 25:47.0 | ||||||||
LENGLE, BLAKE | VC | 5 | 15:41.2 | |||||||||
ENLON, KURT | VX | 16 | 19:02.0 | |||||||||
BATRES, JONATHAN | WVE | 4 | 3 | 15:37.5 | ||||||||
JIMENEZ, ULYSSES | WVE | 6 | 4 | 15:47.2 | ||||||||
DUNN, GEOFFREY | WVE | 8 | 6 | 16:08.2 | ||||||||
SCIFO, STEVEN | WVE | 11 | 9 | 16:47.1 | ||||||||
GARCIA, FRANCISCO | WVE | 12 | 10 | 16:58.2 | ||||||||
NICOLAS, SAMMY | WVE | 15 | 18:39.8 | |||||||||
RANDS, TAYLOR | WVE | 18 | 19:26.6 | |||||||||
Last Updated on 9/29/01