Midget Girls | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | Adj. | # Races | ||||||
3K(1.8Mi.) | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Finish* | Run | |
RUSSELL, BROOKE | SC | 1 | 11:15.6 | 1 | 11:14.5 | 1 | 12:31.5 | 1 | 12:17.0 | 1 | 11:49.2 | 1 | 11:17.2 | 1.0 | 6 | |
SEVERANCE, CHRISTY | SVRR | 3 | 11:45.5 | 2 | 11:41.8 | 2 | 13:02.9 | 3 | 13:34.7 | 2 | 12:21.6 | 2 | 11:41.3 | 2.3 | 6 | |
CONWAY, SABRINA | SVRR | 2 | 11:35.2 | 3 | 11:54.2 | 3 | 13:34.4 | 4 | 13:50.2 | 3 | 12:48.0 | 3 | 12:05.6 | 3.0 | 6 | |
MONTANO, DOMONIQUE | WVE | 4 | 11:55.2 | 5 | 12:07.3 | 4 | 13:43.2 | 2 | 13:32.3 | DNR | 4 | 12:26.6 | 3.8 | 5 | ||
DENCER, CAMILLA | WVE | 6 | 12:31.4 | 4 | 12:03.7 | 5 | 14:01.4 | 6 | 14:15.0 | 7 | 13:33.3 | 5 | 12:44.0 | 5.5 | 6 | |
GIRON, GABRIELA | UNT | 5 | 12:22.0 | 7 | 12:55.5 | 6 | 14:14.0 | 5 | 13:55.8 | 4 | 13:21.9 | 6 | 12:47.5 | 5.5 | 6 | |
LaPORTE, TALI | SVRR | 8 | 12:41.5 | 6 | 12:51.4 | 9 | 14:31.0 | DNR | 5 | 13:25.0 | 7 | 12:50.5 | 7.0 | 5 | ||
FUENTES, ANAIS | UNT | 12 | 13:01.4 | 8 | 13:06.8 | 11 | 14:40.9 | 8 | 14:45.0 | 8 | 13:38.3 | 8 | 12:53.8 | 9.2 | 6 | |
GONZALEZ-APLIN, GIAVANNA | UNT | 7 | 12:36.7 | 12 | 13:27.9 | 7 | 14:17.4 | 7 | 14:39.6 | 6 | 13:28.2 | 9 | 12:54.1 | 8.0 | 6 | |
LYONS, BRIANNA | WVE | 11 | 12:48.9 | 21 | 14:33.2 | 17 | 15:07.9* | 13 | 14:59.9 | 11 | 13:51.9 | 10 | 12:55.7 | 13.8 | 6 | |
HAYES, JASMINE | UNT | 19 | 13:48.1 | DNR | 23 | 15:44.9 | 16 | 15:20.0 | 12 | 13:55.2 | 11 | 13:00.3 | 16.2 | 5 | ||
MILLS, CHARLENE | WVE | DNR | DNR | 13 | 14:48.7 | 10 | 14:50.1 | DNR | 12 | 13:09.1 | 11.7 | 3 | ||||
JESSON, LAURA | SVRR | 9 | 12:41.9 | 9 | 13:12.7 | 8 | 14:27.1 | 9 | 14:48.3 | 9 | 13:42.6 | 13 | 13:11.5 | 9.5 | 6 | |
BUNN, MELISSA | SVRR | 17 | 13:35.1 | 17 | 13:55.2 | 10 | 14:32.9 | 12 | 14:54.4 | 13 | 14:01.2 | 14 | 13:14.7 | 13.8 | 6 | |
DOZIER, ERIKA | NVGB | 20 | 14:07.3 | DNR | 20 | 15:20.5 | DNR | 17 | 14:19.5 | 15 | 13:19.9 | 18.0 | 4 | |||
SMITH, KELLY ANN | UNT | 26 | 15:24.6 | 16 | 13:52.5 | 17 | 15:10.1 | 14 | 15:14.5 | 14 | 14:12.9 | 16 | 13:22.2 | 17.2 | 6 | |
CASILLAS, JACI | SC | 16 | 13:31.8 | 11 | 13:21.7 | 19 | 15:14.8 | 11 | 14:53.0 | 18 | 14:25.2 | 17 | 13:35.8 | 15.3 | 6 | |
KOON, PIPER | UNT | DNR | 15 | 13:43.8 | 14 | 14:52.2 | 20 | 16:21.6 | 23 | 15:27.2 | 18 | 13:38.3 | 18.0 | 5 | ||
BAYNE, CHLOE | NP | 28 | 15:42.1 | 20 | 14:24.4 | 21 | 15:41.3 | 21 | 16:53.3 | 21 | 15:12.5 | 19 | 13:41.1 | 21.7 | 6 | |
MCDANIEL, MICHELLE | SC | 14 | 13:23.4 | 13 | 13:33.6 | 15 | 14:53.1 | 17 | 15:34.2 | 15 | 14:18.4 | 20 | 13:44.4 | 15.7 | 6 | |
MCDANIEL, MEGAN | SC | 15 | 13:25.7 | 14 | 13:40.2 | 16 | 14:57.5 | 18 | 15:38.5 | 16 | 14:19.0 | 21 | 13:52.7 | 16.7 | 6 | |
MENTH, BREANNE | VC | 18 | 13:43.3 | 23 | 14:49.5 | 25 | 16:01.8 | DNR | 24 | 15:28.1 | 22 | 13:59.6 | 22.4 | 5 | ||
TAYLOR, RACHEL | VC | 24 | 14:38.3 | DNR | DNR | DNR | 20 | 15:01.8 | 23 | 14:02.3 | 22.3 | 3 | ||||
BOROWSKI, JACLYN | UNT | 27 | 15:25.7 | 27 | 15:52.1 | 27 | 16:17.3 | 22 | 17:05.0 | 22 | 15:16.9 | 24 | 14:13.6 | 24.8 | 6 | |
COHEN, WENDY | SC | 22 | 14:23.0 | 22 | 14:45.2 | 26 | 16:08.3 | 15 | 15:24.1 | DNR | 25 | 14:18.9 | 22.0 | 5 | ||
ECKLEY, SUGEERA | UNT | 29 | 15:43.4 | 28 | 16:13.7 | 31 | 17:11.8 | 23 | 17:37.6 | 29 | 16:27.4 | 26 | 14:32.6 | 27.7 | 6 | |
BESSE, HOLLY | VC | 13 | 13:17.8 | DNR | 18 | 15:11.2 | DNR | 25 | 15:30.4 | 27 | 14:37.1 | 20.8 | 4 | |||
MEZA, LISABETH | WVE | 23 | 14:32.4 | 25 | 15:31.0 | 29 | 17:03.9 | DNR | 27 | 16:18.7 | 28 | 15:16.9 | 26.4 | 5 | ||
MORGAN, KELSEY | VC | 25 | 15:22.7 | DNR | 28 | 16:48.9 | DNR | 28 | 16:20.2 | 29 | 15:35.8 | 27.5 | 4 | |||
MCLAUGHLIN, LAURA | VX | DNR | 32 | 16:37.3 | DNR | DNR | 26 | 16:10.4 | 30 | 15:44.5 | 29.3 | 3 | ||||
McCUTCHEON, HEIDI | VC | 35 | 18:09.7 | 34 | 17:40.4 | 33 | 17:57.0 | DNR | 33 | 18:06.4 | 31 | 15:50.9 | 33.2 | 5 | ||
GREENBERG, LAUREN | UNT | 31 | 16:39.2 | 35 | 17:47.0 | 35 | 18:08.5 | 24 | 18:57.4 | 31 | 17:13.0 | 32 | 15:56.5 | 31.3 | 6 | |
MACKAY, LEHREN | SC | 30 | 16:14.3 | 26 | 15:31.5 | 32 | 17:46.9 | DNR | 30 | 17:01.4 | 33 | 16:19.6 | 30.2 | 5 | ||
BROOKS, CHRISTINA | WVE | DNR | 36 | 19:25.9 | 37 | 18:45.9 | DNR | 35 | 19:01.1 | 34 | 16:48.0 | 35.5 | 4 | |||
GAITAN, KAREN | WVE | DNR | 39 | 19:42.4 | 41 | 21:05.2 | DNR | 37 | 19:24.8 | 35 | 17:15.0 | 38.0 | 4 | |||
WEHR, ARI | SC | 36 | 19:10.2 | 38 | 19:27.0 | 39 | 19:32.9 | 25 | 21:49.1 | 36 | 19:23.5 | 36 | 18:19.6 | 35.0 | 6 | |
LITTLEJOHN, ALEXIS | VC | 33 | 16:48.3 | 33 | 17:34.4 | 38 | 18:55.7 | DNR | 34 | 18:25.7 | 37 | 18:21.6 | 35.0 | 5 | ||
LUXENBERG, SAMANTHA | UNT | 37 | 19:23.9 | 37 | 19:26.8 | 40 | 20:12.7 | 26 | 21:50.7 | 38 | 20:11.6 | 38 | 18:29.2 | 36.0 | 6 | |
VILLAREAL, YESENIA | WVE | DNR | 41 | 21:26.5 | 43 | 22:42.7 | DNR | 40 | 21:45.2 | 39 | 19:55.7 | 40.8 | 4 | |||
WEHR, TORI | SC | 38 | 21:16.6 | 40 | 21:06.2 | 42 | 22:27.7 | 27 | 23:03.0 | 39 | 21:15.3 | 40 | 20:26.1 | 37.7 | 6 | |
MARQUETTE, ELISHA | SVRR | 10 | 12:43.7 | 10 | 13:16.2 | 12 | 14:45.1 | DNR | 10 | 13:48.5 | DNR | 10.5 | 4 | |||
DULANEY, RACHEL | NP | DNR | 19 | 14:24.2 | DNR | DNR | DNR | DNR | 19.0 | 1 | ||||||
VENABLE, SALLY | VX | DNR | 18 | 14:01.1 | 24 | 15:54.3 | DNR | 19 | 14:46.0 | DNR | 20.3 | 3 | ||||
PAIS, CASSIE | NP | 21 | 14:09.6 | DNR | 22 | 15:43.0 | DNR | DNR | DNR | 21.5 | 2 | |||||
GONZALES, ANGELINA | LAF | DNR | 24 | 14:53.2 | 30 | 17:04.7 | 19 | 16:15.1 | DNR | DNR | 24.3 | 3 | ||||
LUPPENS, CAROLIN | SC | DNR | 29 | 16:19.8 | DNR | DNR | DNR | DNR | 29.0 | 1 | ||||||
GHAEMI, FARYAR | UNT | DNR | 30 | 16:25.3 | DNR | DNR | DNR | DNR | 30.0 | 1 | ||||||
GUTIERREZ, ABIGAIL | VX | DNR | 31 | 16:34.5 | 36 | 18:09.2 | DNR | 32 | 17:24.0 | DNR | 33.0 | 3 | ||||
NELSON, LECREATIA | NVGB | 32 | 16:46.9 | DNR | 34 | 18:06.6 | DNR | DNR | DNR | 33.0 | 2 | |||||
BURGETT, RANDI | SVRR | 34 | 16:49.4 | DNR | DNR | DNR | DNR | DNR | 34.0 | 1 | ||||||
Total Number of Participants | 38 | 41 | 44 | 27 | 40 | 40 | Total | 230 | ||||||||
* ran with MB | * Lowest place dropped when 6 races run | |||||||||||||||
Last Updated on 10/27/01