Midget Boys | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | Adj. | # Races | ||||||
3K(1.8Mi.) | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Finish* | Run | |
ANDREWS, HUDSON | SC | 1 | 10:31.2 | 3 | 10:52.5 | DNR | 3 | 12:12.6 | 1 | 11:16.8 | 1 | 10:56.5 | 1.8 | 5 | ||
KASDORF, MATTHEW | SC | 2 | 10:37.1 | 1 | 10:33.8 | 2 | 12:45.5 | 11 | 14:14.1 | 2 | 11:36.1 | 2 | 11:06.8 | 3.3 | 6 | |
CUNNINGHAM, ADAM | WVE | 5 | 11:16.2 | 6 | 11:13.9 | 3 | 12:52.8 | 4 | 12:25.8 | 4 | 12:04.2 | 3 | 11:11.3 | 4.2 | 6 | |
HALL, MATTHEW | SC | 4 | 10:55.4 | 4 | 11:00.8 | DNR | 1 | 11:56.9 | DNR | 4 | 11:18.3 | 3.3 | 4 | |||
MEYER, KEVIN | WVE | 6 | 11:30.2 | 5 | 11:10.9 | 4 | 12:56.0 | 5 | 12:29.5 | DNR | 5 | 11:24.1 | 5.0 | 5 | ||
WOODBURN, GREG | XPR | 7 | 11:58.0 | 7 | 11:29.1 | 5 | 12:57.6 | 6 | 12:52.7 | 5 | 12:21.5 | 6 | 11:26.4 | 6.0 | 6 | |
LOCKE, EVAN | SC | 3 | 10:37.3 | 2 | 10:45.2 | 1 | 12:30.5 | 2 | 12:01.3 | 3 | 11:39.2 | 7 | 11:29.2 | 3.0 | 6 | |
PATTERSON, SCOTT | UNT | 8 | 12:05.3 | 8 | 11:29.2 | 6 | 13:19.1 | 8 | 13:29.5 | 8 | 13:09.5 | 8 | 11:39.8 | 7.7 | 6 | |
KELLEY, JAMES | SC | 11 | 12:31.9 | 9 | 11:55.2 | 7 | 13:38.7 | 7 | 13:14.5 | 6 | 12:35.6 | 9 | 11:59.0 | 8.2 | 6 | |
ROUTH, ALEX | SVRR | 9 | 12:23.2 | 10 | 12:40.9 | 8 | 13:51.1 | 10 | 14:07.5 | 7 | 12:48.4 | 10 | 12:40.4 | 9.0 | 6 | |
HELM, KYLE | SVRR | 15 | 12:56.1 | 12 | 12:55.6 | 10 | 14:24.3 | DNR | 9 | 13:25.6 | 11 | 12:59.1 | 11.4 | 5 | ||
MCKNIGHT, KIAN | SC | 12 | 12:35.5 | 11 | 12:47.6 | 11 | 14:28.7 | 12 | 14:49.6 | 10 | 13:32.4 | 12 | 13:00.7 | 11.3 | 6 | |
QUALLS, JORDAN | SVRR | 16 | 13:10.4 | 16 | 13:17.2 | 13 | 14:46.6 | DNR | 11 | 13:45.1 | 13 | 13:08.5 | 13.8 | 5 | ||
LUTTKUS, MICHAEL | SVRR | 14 | 12:51.6 | 13 | 12:56.0 | 19 | NT | DNR | 19 | 14:51.2 | 14 | 13:15.0 | 15.8 | 5 | ||
JONES, AUSTIN | NP | 13 | 12:50.0 | 17 | 13:22.1 | 12 | 14:44.2 | DNR | 16 | 14:12.1 | 15 | 13:21.6 | 14.6 | 5 | ||
LARIMORE, R..J. | SC | DNR | 14 | 13:11.7 | DNR | 14 | 15:12.2 | 15 | 14:11.7 | 16 | 13:30.7 | 14.8 | 4 | |||
BALLAS, TOMMY | UNT | 18 | 13:44.3 | 15 | 13:14.8 | 15 | 15:03.4 | DNR | 13 | 13:55.0 | 17 | 13:33.9 | 15.6 | 5 | ||
MARTINEZ, CULLEN | SC | 17 | 13:19.6 | 18 | 13:26.0 | 18 | 15:10.0 | 15 | 15:28.7 | 14 | 14:05.6 | 18 | 13:35.6 | 16.7 | 6 | |
SMITH, GAVIN | UNT | 22 | 14:17.8 | DNR | 23 | NT | DNR | 25 | 16:29.5 | 19 | 13:58.3 | 22.3 | 4 | |||
CASTANON, ERIC | WVE | DNR | 20 | 13:35.9 | 14 | 14:53.6 | 16 | 15:38.2 | 18 | 14:49.6 | 20 | 14:03.1 | 17.6 | 5 | ||
RODRIGUEZ, DANIEL | VC | 24 | 14:33.8 | 22 | 14:23.6 | 21 | NT | DNR | 17 | 14:47.5 | 21 | 14:10.7 | 21.0 | 5 | ||
BACULINAO, MARTIN | SC | DNR | 21 | 13:58.9 | 22 | NT | 17 | 16:20.8 | 20 | 14:58.6 | 22 | 14:11.0 | 20.4 | 5 | ||
GARCIA, EDWIN | WVE | 10 | 12:27.0 | 19 | 13:30.2 | 16 | 15:06.1 | 13 | 15:08.4 | 12 | 13:55.0 | 23 | 14:11.4 | 15.5 | 6 | |
MCNALLY, TYLER | UNT | 19 | 14:05.3 | 28 | 17:09.9 | 20 | NT | 20 | 18:18.9 | DNR | 24 | 14:17.7 | 22.2 | 5 | ||
NARE, MATTHEW | VC | 25 | 14:39.5 | 25 | 15:00.4 | 25 | NT | DNR | 21 | 15:16.7 | 25 | 14:45.2 | 24.2 | 5 | ||
ROGEL, DANIEL | WVE | 21 | 14:15.8 | 26 | 15:14.3 | 24 | NT | 18 | 16:36.6 | 23 | 15:42.7 | 26 | 15:05.3 | 23.0 | 6 | |
O'DONOGHUE, RORY | NP | 29 | 16:10.4 | 24 | 14:31.8 | 28 | 17:37.3 | 19 | 17:26.6 | 22 | 15:23.4 | 27 | 15:41.0 | 24.8 | 6 | |
FAJARDO, ALEX | WVE | 28 | 15:35.9 | 29 | 17:58.3 | 31 | 19:13.2 | DNR | 26 | 17:31.0 | 28 | 16:42.0 | 28.4 | 5 | ||
MCCUTCHEON, MARK | VC | 32 | 18:13.9 | 30 | 17:58.6 | 32 | 19:13.5 | DNR | 27 | 17:31.6 | 29 | 16:46.8 | 30.0 | 5 | ||
HANGEN, JEFFREY | SC | 33 | 18:32.0 | 33 | 18:57.5 | 33 | 19:27.3 | DNR | 30 | 19:39.1 | 30 | 16:57.6 | 31.8 | 5 | ||
GAIMS, PARKER | NP | 30 | 16:36.0 | 32 | 18:42.4 | 29 | 18:42.2 | 21 | 21:22.6 | 29 | 19:29.3 | 31 | 18:24.2 | 28.7 | 6 | |
SANCHEZ, VICTOR | LAF | DNR | DNR | 9 | 13:53.4 | 9 | 13:40.3 | DNR | DNR | 9.0 | 2 | |||||
BAIER, CHRIS | NP | 20 | 14:13.7 | DNR | DNR | DNR | DNR | DNR | 20.0 | 1 | ||||||
FERNANDEZ, ROBERT | SC | 23 | 14:26.0 | 23 | 14:25.2 | 26 | NT | DNR | DNR | DNR | 24.0 | 3 | ||||
GIBSON, TEVIN | SC | 26 | 15:27.3 | 27 | 15:15.4 | 27 | 16:59.8 | DNR | 24 | 16:06.6 | DNR | 26.0 | 4 | |||
ROBINSON, RASHARD | NVGB | 27 | 15:31.3 | DNR | DNR | DNR | DNR | DNR | 27.0 | 1 | ||||||
JACOBSON, PAUL | NP | 31 | 16:52.4 | 31 | 18:11.9 | 30 | 18:54.8 | DNR | 28 | 18:54.0 | DNR | 30.0 | 4 | |||
BRAY, CHRISTOPHER | NVGB | 34 | 26:05.1 | DNR | DNR | DNR | DNR | DNR | 34.0 | 1 | ||||||
Total Number of Participants | 34 | 33 | 32 | 21 | 30 | 31 | Total | 181 | ||||||||
* Lowest place dropped when 6 races run | ||||||||||||||||
Last Updated on 10/27/01