Gremlin Girls | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | # Races | ||||||
2K/1 Mile | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Run | |
MILLS, JULIA | WVE | 1 | 09:16.4 | 1 | 09:15.6 | DNR | 2 | 11:49.9 | 1 | 06:55.6 | 1 | 08:26.3 | 1.2 | 5 | |
PEALE, JANA | WVE | 4 | 09:49.1 | 2 | 09:32.1 | 1 | 09:17.7 | 3 | 11:56.5 | 3 | 33:36.0 | 2 | 08:41.9 | 2.5 | 6 |
VERNOLA, KARLA | SVRR | 2 | 09:20.6 | 3 | 09:38.3 | 2 | 09:26.1 | 1 | 11:40.3 | 2 | 07:13.0 | 3 | 08:45.7 | 2.2 | 6 |
MCNEILL, JENNIFER | SVRR | 6 | 10:12.7 | 15 | 12:47.2 | 3 | 09:35.6 | DNR | DNR | 4 | 09:04.8 | 7.0 | 4 | ||
JONES, REBECCA | SVRR | 3 | 09:48.4 | 5 | 10:21.4 | 6 | 10:13.4 | 5 | 13:16.9 | 5 | 07:42.0 | 5 | 09:16.7 | 4.8 | 6 |
KENNEDY-GOLD, STEVIE | SC | 5 | 09:51.1 | 6 | 10:32.1 | 5 | 09:54.5 | 4 | 13:03.1 | 4 | 07:22.4 | 6 | 09:22.9 | 5.0 | 6 |
MCCULLOUGH, RILEY | WVE | 9 | 10:53.4 | 4 | 09:53.0 | 4 | 09:37.5 | 6 | 13:26.3 | 6 | 07:49.0 | 7 | 09:31.5 | 6.0 | 6 |
RODRIGUEZ, SARAH | VC | 8 | 10:51.1 | 9 | 11:28.0 | 14 | 11:40.4 | DNR | 8 | 08:00.3 | 8 | 09:57.4 | 9.4 | 5 | |
MCCULLOUGH, DEVIN | WVE | 11 | 11:11.2 | 7 | 10:53.4 | 7 | 10:23.2 | 8 | 14:04.8 | 10 | 08:32.3 | 9 | 10:01.3 | 8.7 | 6 |
TEEMS, EMILY | VC | 18 | 14:25.0 | DNR | DNR | DNR | 11 | 08:40.5 | 10 | 10:01.7 | 13.0 | 3 | |||
MCCOY, TITIANA | NV | DNR | 10 | 11:38.7 | 9 | 10:53.2 | 11 | 16:53.5 | 9 | 08:14.2 | 11 | 10:06.6 | 10.0 | 5 | |
BESSE, SAMANTHA | VC | 14 | 11:45.3 | DNR | 16 | 11:57.4 | DNR | 15 | 09:05.5 | 12 | 10:24.6 | 14.3 | 4 | ||
MACKAY, RHIANNON | SC | 15 | 11:52.4 | 13 | 11:53.9 | 10 | 10:55.1 | DNR | 7 | 07:59.9 | 13 | 10:31.7 | 11.6 | 5 | |
IRVINE, BRYNNEA | NP | 13 | 11:30.3 | 11 | 11:42.4 | 13 | 11:19.1 | 9 | 15:33.7 | 14 | 08:58.5 | 14 | 10:50.4 | 12.3 | 6 |
AGUILAR, ERICA | NP | DNR | 16 | 13:27.0 | 17 | 12:00.4 | 10 | 16:04.2 | 17 | 09:12.7 | 15 | 10:53.3 | 15.0 | 5 | |
BARSON, ANNA | SVRR | 16 | 12:40.4 | 14 | 12:18.9 | 15 | 11:47.6 | DNR | 16 | 09:10.5 | 16 | 10:54.9 | 15.4 | 5 | |
DAY, JENNY | NP | 17 | 12:40.7 | DNR | 19 | 12:12.1 | 12 | 17:27.5 | 18 | 09:16.0 | 17 | 11:15.1 | 16.6 | 5 | |
JACKSON, SAMANTHA | SVRR | 7 | 10:35.8 | 12 | 11:52.0 | 12 | 11:11.7 | DNR | 13 | 08:46.6 | 18 | 11:38.2 | 12.4 | 5 | |
RAEDE, REBECCA | UNT | 10 | 11:10.4 | 8 | 11:07.7 | 8 | 10:23.7 | 7 | 13:47.6 | DNR | 19 | 11:55.6 | 10.4 | 5 | |
FRAZIER, RYSSA | NP | 12 | 11:18.8 | DNR | 11 | 11:00.3 | DNR | 12 | 08:41.0 | DNR | 11.7 | 3 | |||
GUTIERREZ, AMELIA | VX | DNR | DNR | 18 | 12:11.8 | DNR | DNR | DNR | 18.0 | 1 | |||||
KOMMER, MARY | SC | 19 | 14:25.5 | DNR | 20 | 12:52.8 | DNR | 19 | 09:29.6 | DNR | 19.3 | 3 | |||
MUSGRAVE, MARISSA | VC | 20 | 18:30.0 | DNR | DNR | DNR | DNR | DNR | 20.0 | 1 | |||||
Total Number of Participants | 20 | 16 | 20 | 12 | 19 | 19 | Total | 106 | |||||||
Last Updated on 10/27/01