BROUSSEAU, BRIAN | UNT | 1 | 8:33.7 | DNR | 1 | 8:31.5 | 1 | 10:47.7 | DNR | 1 | 7:57.8 | 1.0 | 4 | ||
STEVENS, CAMERON | UNT | DNR | 3 | 9:05.9 | 6 | 9:31.2 | 3 | 11:23.6 | DNR | 2 | 8:03.0 | 3.5 | 4 | ||
WEISS, TUCKER | WVE | 6 | 9:39.0 | 4 | 9:12.6 | 4 | 9:18.2 | 6 | 12:09.3 | 3 | 7:05.9 | 3 | 8:11.0 | 4.3 | 6 |
LUTTKUS, DANIEL | SVRR | 3 | 9:02.1 | 2 | 9:05.1 | 3 | 9:07.5 | DNR | 2 | 6:48.7 | 4 | 8:14.9 | 2.8 | 5 | |
SHELLY, COLE | WVE | 4 | 9:17.2 | 5 | 9:21.8 | 2 | 8:57.8 | 4 | 11:42.0 | 5 | 7:10.6 | 5 | 8:38.5 | 4.2 | 6 |
CRAWFORD, ERIC | SC | 8 | 9:55.5 | DNR | DNR | DNR | 6 | 7:21.0 | 6 | 9:02.6 | 6.7 | 3 | |||
LUTZ, KURT | SC | 5 | 9:38.8 | DNR | DNR | 7 | 12:27.2 | 8 | 7:34.3 | 7 | 9:03.8 | 6.8 | 4 | ||
JENSEN, ROBERT | VC | DNR | DNR | 11 | 11:19.7 | DNR | 10 | 8:15.2 | 8 | 10:10.6 | 9.7 | 3 | |||
NELSON, DEVON | VC | 14 | 13:47.4 | 11 | 11:37.3 | 12 | 11:42.7 | 11 | 18:00.4 | DNR | 9 | 10:30.9 | 11.4 | 5 | |
SULTZER, CHRISTOPHER | SVRR | 13 | 11:50.8 | 10 | 11:26.9 | DNR | 9 | 14:16.1 | 9 | 8:14.7 | 10 | 10:31.1 | 10.2 | 5 | |
CARLOS, JOSHUA | LAF | DNR | 13 | 12:47.4 | 13 | 11:43.0 | 10 | 16:15.4 | DNR | 11 | 11:03.2 | 11.8 | 4 | ||
GIRON, MARCOS | UNT | 2 | 8:52.0 | 1 | 8:53.9 | DNR | 2 | 11:01.1 | 1 | 6:42.0 | DNR | 1.5 | 4 | ||
FERNANDEZ, CHARLIE | SC | 9 | 9:58.3 | 6 | 9:47.3 | 7 | 9:32.7 | DNR | 4 | 7:08.6 | DNR | 6.5 | 4 | ||
O'DONOGHUE, RYAN | NP | 11 | 10:09.7 | 7 | 9:53.6 | 5 | 9:23.8 | 5 | 12:02.3 | 7 | 7:31.4 | DNR | 7.0 | 5 | |
PAIS, GREGORY | NP | 7 | 9:51.5 | 9 | 10:13.7 | 8 | 9:48.8 | 8 | 13:03.9 | DNR | DNR | 8.0 | 4 | ||
YOUNG, CHRISTIAN | SC | 10 | 9:58.6 | 8 | 10:03.7 | DNR | DNR | DNR | DNR | 9.0 | 2 | ||||
NELSON, DARRELL | NVGB | 12 | 11:35.0 | DNR | 9 | 11:16.3 | DNR | DNR | DNR | 10.5 | 2 | ||||
OSTRANDER, COLE | SC | DNR | 12 | 11:48.3 | 10 | 11:18.9 | DNR | 11 | 8:37.6 | DNR | 11.0 | 3 | |||
KENSIL, MATTHEW | SC | 16 | 14:25.6 | 15 | 15:29.2 | 14 | 12:31.0 | DNR | 12 | 8:50.2 | DNR | 14.3 | 4 | ||
WOLFORD, CHRIS | SC | 15 | 13:53.5 | 14 | 13:12.0 | DNR | DNR | DNR | DNR | 14.5 | 2 | ||||
LEVANG, NATHAN | SC | 17 | 14:49.8 | 16 | 18:27.6 | DNR | DNR | DNR | DNR | 16.5 | 2 | ||||
Total Number of Participants | 17 | 16 | 14 | 11 | 12 | 11 | Total | 81 | |||||||
Last Updated on 10/27/01