Bantam Girls | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | Adj. | # Races | |||||||
3K (1.8 Miles) | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Finish* | Run | ||
BRDAR, BRYNN | WVE | 2 | 12:43.0 | 1 | 12:36.4 | 4 | 14:52.2 | 3 | 14:54.6 | 3 | 14:05.8 | 1 | 12:59.7 | 2.3 | 6 | ||
LOPEZ, ALLISON | UNT | 5 | 12:59.6 | DNR | 3 | 14:48.6 | 10 | 16:16.5 | 5 | 14:27.5 | 2 | 13:10.6 | 5.0 | 5 | |||
BLANCHARD, TARA | UNT | 3 | 12:54.4 | 3 | 12:53.9 | 2 | 14:21.1 | 1 | 14:15.4 | 2 | 13:41.1 | 3 | 13:12.1 | 2.3 | 6 | ||
OLIVAS, SIERRA | NP | 6 | 13:15.7 | 4 | 13:30.4 | 8 | 15:11.7 | 7 | 15:59.9 | 6 | 14:35.2 | 4 | 13:39.5 | 5.8 | 6 | ||
SANCHEZ, MELISA | LAF | DNR | 5 | 13:46.1 | 5 | 15:01.0 | 5 | 15:14.1 | DNR | 5 | 13:46.8 | 5.0 | 4 | ||||
WILLARD, HOLLY | SVRR | 4 | 12:58.6 | 6 | 14:08.6 | 7 | 15:07.6 | 4 | 15:03.0 | 4 | 14:23.3 | 6 | 13:55.9 | 5.2 | 6 | ||
CRAWFORD, KACIE | SC | 9 | 13:55.1 | DNR | DNR | DNR | 8 | 15:16.9 | 7 | 13:57.5 | 8.0 | 3 | |||||
MCCULLOUGH, KEELYN | WVE | 11 | 14:46.4 | 11 | 15:10.1 | 12 | 16:26.5 | 13 | 16:46.7 | 11 | 15:50.4 | 8 | 14:05.3 | 11.0 | 6 | ||
ROMERO, ANNMARIE | NVGB | 10 | 14:42.5 | 7 | 14:17.1 | 10 | 15:55.8 | 8 | 16:08.4 | 9 | 15:24.2 | 9 | 14:17.0 | 8.8 | 6 | ||
BRICKER, JORDAN | WVE | 8 | 13:47.9 | 10 | 14:56.5 | 9 | 15:40.8 | 11 | 16:25.2 | 12 | 1632.0 | 10 | 14:20.9 | 10.0 | 6 | ||
CARLOS, STACY | LAF | DNR | 9 | 14:31.5 | 11 | 15:56.9 | 9 | 16:08.9 | DNR | 11 | 14:42.1 | 10.0 | 4 | ||||
SEVERANCE, AMANDA | SVRR | 7 | 13:26.6 | 8 | 14:22.2 | 6 | 15:06.3 | 6 | 15:26.0 | 7 | 14:44.0 | 12 | 14:49.1 | 7.7 | 6 | ||
SULHAM, AMARA | SC | 12 | 14:54.6 | 17 | 16:20.1 | 15 | 16:48.1 | 16 | 17:55.1 | 10 | 15:28.7 | 13 | 15:48.5 | 13.8 | 6 | ||
BARSON, SARAH | SVRR | 14 | 15:20.7 | 16 | 16:14.3 | DNR | 14 | 16:53.1 | 16 | 17:55.9 | 14 | 16:06.1 | 14.8 | 5 | |||
HALL, JASMINE | SC | DNF | 15 | 16:14.1 | 17 | 17:37.6 | 18 | 18:20.7 | 15 | 17:09.8 | 15 | 16:49.6 | 16.0 | 5 | |||
SANTANA, MARIE | LAF | DNR | DNR | 20 | 19:23.7 | 19 | 22:02.8 | DNR | 16 | 17:37.4 | 18.3 | 3 | |||||
RODARTE, JESSICA | NP | 17 | 17:54.9 | 20 | 19:12.8 | 22 | 20:21.9 | DNR | 18 | 18:47.5 | 17 | 17:40.6 | 18.8 | 5 | |||
ARMSTRONG, MELISSA | UNT | 15 | 16:06.3 | DNR | DNR | 20 | 22:25.6 | 13 | 17:00.3 | 18 | 17:56.5 | 16.5 | 4 | ||||
GAIMS, BRENNAN | NP | 20 | 19:23.6 | 23 | 20:24.3 | 23 | 22:03.4 | 21 | 24:02.1 | 21 | 21:25.4 | 19 | 19:47.7 | 21.2 | 6 | ||
PHILLIPS, DEMI | VC | 24 | 21:33.4 | DNR | 30 | 24:35.4 | DNR | DNR | 20 | 23:19.2 | 24.7 | 3 | |||||
MARQUETTE, SUMER | SVRR | 1 | 12:23.3 | 2 | 12:51.1 | 1 | 14:20.1 | 2 | 14:48.7 | 1 | 13:28.3 | DNR | 1.4 | 5 | |||
MORRIS, KELSEY | LAF | DNR | 13 | 15:53.6 | DNR | 12 | 16:46.3 | DNR | DNR | 12.5 | 2 | ||||||
MCGEE, ASHANI | NVGB | DNR | DNR | 13 | 16:41.2 | DNR | DNR | DNR | 13.0 | 1 | |||||||
WILLIAMS, ALYSSA | WVE | 13 | 15:09.3 | 12 | 15:38.6 | 16 | 17:21.5 | 15 | 17:10.69 | DNR | DNR | 14.0 | 4 | ||||
THOMAS, MORGAN | SC | DNR | DNR | 14 | 16:46.0 | 17 | 18:12.6 | DNR | DNR | 15.5 | 2 | ||||||
JACOBSON, MICHELLE | NP | 16 | 16:39.4 | 14 | 16:04.7 | 18 | 18:16.3 | DNR | DNR | DNR | 16.0 | 3 | |||||
VENABLE, ANNE | VX | DNR | 18 | 16:57.8 | 19 | 18:32.7 | DNR | 14 | 17:03.4 | DNR | 17.0 | 3 | |||||
CULBERTSON, ALLE | VC | DNR | DNR | DNR | DNR | 17 | 18:10.6 | DNR | 17.0 | 1 | |||||||
JIMENEZ, CLAUDIA | WVE | DNR | 19 | 18:28.7 | 21 | 19:46.5 | DNR | 19 | 19:40.6 | DNR | 19.7 | 3 | |||||
MCCOY, MERCEDES | NVGB | 18 | 19:15.7 | 21 | 19:32.2 | 25 | 22:13.5 | DNF | 20 | 21:13.4 | DNR | 21.0 | 4 | ||||
MARINO, AIMEE | SC | 19 | 19:19.0 | 22 | 19:32.6 | 27 | 22:22.6 | DNR | 22 | 22:08.7 | DNR | 22.5 | 4 | ||||
LEVANG, ONDREA | SC | 21 | 20:30.4 | 24 | 20:45.9 | DNR | DNR | DNR | DNR | 22.5 | 2 | ||||||
LEAHY, KELLEY | SC | 22 | 20:46.4 | DNR | 26 | 22:22.3 | DNR | 23 | 22:11.2 | DNR | 23.7 | 3 | |||||
GUTIERREZ, RACHEL | VX | DNR | DNR | 24 | 22:07.2 | DNR | DNR | DNR | 24.0 | 1 | |||||||
NELSON II, MARSHALLYN | NVGB | 23 | 20:49.7 | DNR | 29 | 23:58.4 | DNR | DNR | DNR | 26.0 | 2 | ||||||
KENSIL, PAIGE | SC | 25 | 22:28.1 | 25 | 26:05.6 | 31 | 26:34.1 | DNR | 24 | 22:17.6 | DNR | 26.3 | 4 | ||||
CATO, JASMINE | NVGB | 27 | 29:22 | 26 | 29:26.2 | 32 | 27:37.5 | 22 | 31:50.8 | 25 | 33:34.3 | DNR | 26.4 | 5 | |||
NELSON, DIANE | NVGB | 26 | 24:33.0 | DNR | 28 | 23:51.4 | DNR | DNR | DNR | 27.0 | 2 | ||||||
Total Number of Participants | 27 | 26 | 32 | 22 | 25 | 20 | Total | 152 | |||||||||
* Lowest place dropped when 6 races run | |||||||||||||||||
Last Updated on 10/27/01