Bantam Boys | Club | Simi | Pierce | Bee Cyn | Mt. Sac | Santa Clarita | United | Ave. | Adj. | # Races | ||||||
3K (1.8 Miles) | PL | 9/22 | PL | 9/29 | PL | 10/6 | PL | 10/14 | PL | 10/20 | PL | 10/27 | Finish | Finish* | Run | |
NOE, DIRK | SVRR | 1 | 11:43.8 | 3 | 12:03.0 | 2 | 13:22.1 | 2 | 13:41.8 | DNR | 1 | 11:52.1 | 1.8 | 5 | ||
ISOMAKI, DEREK | NP | 2 | 11:59.4 | 1 | 11:50.2 | 3 | 13:28.4 | 6 | 14:30.9 | 2 | 13:11.4 | 2 | 12:07.2 | 2.7 | 6 | |
JESSON, PAUL | SVRR | 3 | 12:03.1 | 4 | 12:13.4 | 1 | 13:07.7 | 1 | 12:56.5 | 1 | 12:26.6 | 3 | 12:16.1 | 2.2 | 6 | |
GAINES, REGGIE | WVE | 4 | 12:29.7 | 2 | 11:55.5 | 4 | 14:08.5 | 4 | 13:55.3 | 7 | 14:03.8 | 4 | 12:33.2 | 4.2 | 6 | |
SCHMITT, BRETT | WVE | 5 | 12:31.6 | 5 | 12:32.6 | 5 | 14:13.3 | 3 | 13:45.9 | 3 | 13:29.0 | 5 | 12:45.2 | 4.3 | 6 | |
MONTOYA, JONNIE | WVE | 13 | 13:04.8 | 7 | 13:07.3 | 9 | 14:29.0 | 10 | 15:02.7 | 4 | 13:41.3 | 6 | 12:55.6 | 8.2 | 6 | |
KOVALIK, CHRIS | WVE | 15 | 13:25.9 | 8 | 13:21.9 | DNR | 9 | 14:46.5 | 5 | 13:44.4 | 7 | 13:05.4 | 8.8 | 5 | ||
O'DONOGHUE, SEAN | NP | 7 | 12:44.9 | 9 | 13:27.2 | 6 | 14:23.1 | 8 | 14:39.2 | 9 | 14:15.2 | 8 | 13:13.4 | 7.8 | 6 | |
WEIR, SCOTT | SVRR | 9 | 12:51.8 | 16 | 14:07.9 | 11 | 14:55.2 | DNR | 6 | 13:56.3 | 9 | 13:14.9 | 10.2 | 5 | ||
KINBERG, ADAM | UNT | 16 | 13:40.3 | 13 | 13:47.4 | 13 | 15:30.5 | 7 | 14:32.5 | 11 | 14:49.1 | 10 | 13:30.5 | 11.7 | 6 | |
COOK, PATRICK | SC | 6 | 12:41.1 | 6 | 12:55.7 | 7 | 14:24.0 | DNR | 8 | 14:11.5 | 11 | 13:44.5 | 7.6 | 5 | ||
VILLAGRANA, OSCAR | WVE | 11 | 13:01.4 | 12 | 13:37.6 | 8 | 14:26.6 | DNR | 10 | 14:27.1 | 12 | 13:56.2 | 10.6 | 5 | ||
RYAN, MORGAN | XPR | 14 | 13:12.5 | DNR | 10 | 14:51.9 | 5 | 14:28.6 | 12 | 14:59.6 | 13 | 14:25.1 | 10.8 | 5 | ||
SLOAN, TYLER | SC | 12 | 13:04.5 | 18 | 15:07.7 | DNR | 16 | 17:55.5 | 17 | 16:59.8 | 14 | 14:25.4 | 15.4 | 5 | ||
RAEDE, SHANE | UNT | 8 | 12:47.3 | 11 | 13:35.3 | 12 | 15:08.5 | 11 | 15:15.3 | DNR | 15 | 14:59.0 | 11.4 | 5 | ||
MONTENEGRO, RICHARD | VC | 22 | 15:37.3 | 20 | 16:28.1 | DNR | DNR | 19 | 17:46.8 | 16 | 15:16.0 | 19.3 | 4 | |||
BISSONETTE, CHRISTOPHER | SC | 19 | 14:29.3 | 17 | 14:45.3 | 17 | 16:40.0 | 15 | 17:29.2 | 15 | 16:08.1 | 17 | 15:20.5 | 16.7 | 6 | |
SHUBERT, TAYLOR | WVE | 20 | 15:07.7 | 21 | 16:39.3 | 18 | 17:36.3 | 17 | 18:21.5 | DNR | 18 | 16:12.6 | 18.8 | 5 | ||
RANKELL, BRADLEY | UNT | 21 | 15:28.8 | 19 | 15:19.3 | DNR | 14 | 17:18.6 | 16 | 16:50.7 | 19 | 16:32.9 | 17.8 | 5 | ||
NELSON, D.J. | VC | 27 | 18:44.2 | 25 | 19:01.0 | 23 | 20:33.2 | 20 | 21:40.0 | 23 | 19:35.5 | 20 | 16:51.1 | 23.0 | 6 | |
LEE, AUSTIN | UNT | 23 | 17:10.7 | 22 | 17:17.1 | 20 | 19:03.8 | DNR | 20 | 17:50.2 | 21 | 17:11.3 | 21.2 | 5 | ||
WHITE, JONATHAN | LAF | DNR | 23 | 17:43.4 | DNR | 19 | 21:05.5 | 21 | 18:29.8 | 22 | 17:43.5 | 21.3 | 4 | |||
DAUTENHAHN, ZACHARY | VC | 24 | 17:50.9 | 24 | 18:01.4 | 19 | 19:03.2 | DNR | 18 | 17:14.3 | 23 | 20:29.3 | 21.6 | 5 | ||
MAYER, STEVEN | NP | 26 | 18:19.0 | 27 | 22:28.8 | 22 | 19:59.2 | DNR | DNR | 24 | 21:01.8 | 24.8 | 4 | |||
CATO, SEMAJ | NVGB | 28 | 21:06.0 | 26 | 19:42.0 | 24 | 20:39.9 | 18 | 20:33.5 | 22 | 18:30.4 | 25 | 21:07.4 | 23.8 | 6 | |
DEMONTE-FINN, GABRIEL | UNT | DNR | 10 | 13:31.8 | 16 | 16:29.2 | DNR | 13 | 15:18.8 | DNR | 13.0 | 3 | ||||
SOBOL, DEREK | LAF | DNR | DNR | 15 | 16:27.4 | 13 | 16:02.6 | DNR | DNR | 14.0 | 2 | |||||
SOBOL, JARED | LAF | 10 | 12:55.9 | 15 | 13:58.1 | 21 | 19:15.9 | 12 | 15:26.9 | DNR | DNR | 14.5 | 4 | |||
NYSTROM, MICHAEL | SC | 17 | 13:43.2 | 14 | 13:55.0 | 14 | 15:37.0 | DNR | 14 | 15:31.1 | DNR | 14.8 | 4 | |||
BACULINAO, MARTIN | SC | 18 | 13:45.6 | DNR | DNR | DNR | DNR | DNR | 18.0 | 1 | ||||||
JACKSON, KEVIN | SVRR | 25 | 17:51.8 | DNR | DNR | DNR | DNR | DNR | 25.0 | 1 | ||||||
JENSEN, ROBERT | VC | 29 | 21:21.0 | DNR | DNR | DNR | DNR | DNR | 29.0 | 1 | ||||||
Total Number of Participants | 29 | 27 | 24 | 20 | 23 | 25 | Total | 148 | ||||||||
* Lowest place dropped when 6 races run | ||||||||||||||||
Last Updated on 10/27/01