Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 1
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                          Bantam Girls 100 Meter Dash                          
                                                                               
      C     Conference: 13.71 Michelle Stinnett (WV)                 1994      
      S      Qual Mark: 15.30                                                  
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Taylor Johnson             9 24KT                      15.09 S  1   
         2 Charissa Clark             9 NORTHRIDGE PACERS         15.51    2   
         3 Sheyron Cobb               9 NORTHRIDGE PACERS         15.70    3   
         4 Kenya Usher                9 LOS ANGELES HAWKS         15.79    1   
         5 Brea'Shae Morgan          10 WEST VALLEY EAGLES        15.91    2   
         6 Jasmine Hall               8 SANTA CLARITA WEST        16.04    5   
         7 Natalyia Imuere            9 LOS ANGELES HAWKS         16.04    3   
         8 Zoey Spraglin              9 WEST VALLEY EAGLES        16.11    2   
         9 Cheyenne Hayden            9 WEST VALLEY EAGLES        16.17    2   
        10 Melisa Sanchez             9 LOS ANGELES FALCONS       16.19    1   
        10 Lauren Lehman             10 SANTA CLARITA EAST        16.19    2   
        12 Taylor Horton              9 CHATSWORTH CHIEFS         16.20    4   
        13 Joshlynn Williams          9 LOS ANGELES FALCONS       16.24    3   
        14 Lei Sha Brown             10 WEST VALLEY EAGLES        16.39    1   
        15 Kaleigh Sack               9 WEST VALLEY EAGLES        16.40    3   
        16 Monica Santos              9 WEST VALLEY EAGLES        16.41    2   
        17 Felicia Wilson             8 LOS ANGELES FALCONS       16.42    2   
        18 Dana Moreno                9 SAN FERNANDO BRAVES       16.44    2   
        19 Chanel Smith               9 SIMI VALLEY RUNN'G REBELS 16.50    4   
        20 Raven Scott                9 WEST VALLEY EAGLES        16.52    3   
        21 Ari Murphy                 9 LOS ANGELES HAWKS         16.59    5   
        22 Lauren Kawamoto           10 WESTLAKE/AGOURA UNITED    16.63    1   
        23 Caitlin Carpenter         10 SANTA CLARITA WEST        16.66    5   
        24 Alexandra Brooks           9 LOS ANGELES FALCONS       16.69    1   
        25 Celine CockraneMcClrkn     9 NORTH VALLEY GOLDEN BEARS 16.70    1   
        26 Mercedes McCoy             8 NORTH VALLEY GOLDEN BEARS 16.71    4   
        27 Tess Gardner               9 CHATSWORTH CHIEFS         16.77    4   
        28 Lisa Medina               10 SANTA CLARITA WEST        16.80    6   
        28 Brianna Brooskin           9 WEST VALLEY EAGLES        16.80    4   
        30 Alexandra Malinoski        9 SANTA CLARITA EAST        16.84    4   
        31 Alexis Campbell            8 WEST VALLEY EAGLES        16.86    1   
        32 Brittany Slavin            9 SIMI VALLEY RUNN'G REBELS 16.87    7   
        33 Maurissa Williams          9 CHATSWORTH CHIEFS         16.89    5   
        34 Kelsey Morris              8 LOS ANGELES FALCONS       16.90    3   
        35 Leah Snyder                9 LOS ANGELES FALCONS       16.96    6   
        36 Katie Jurado              10 SANTA CLARITA EAST        17.00    7   
        37 Jennifer Buyer             8 LOS ANGELES FALCONS       17.04    3   
        38 Hillary Phillips           8 SANTA CLARITA EAST        17.10    6   
        39 Amy Pate                   9 SANTA CLARITA EAST        17.13    6   
        40 Hannah Nelson              9 SIMI VALLEY RUNN'G REBELS 17.14    6   
        40 Hannah Brockert            9 SIMI VALLEY RUNN'G REBELS 17.14    9   
        42 Alishia Saffore           11 THIMSHA TIGERS            17.20    3   
        43 Megan Smith                9 SANTA CLARITA WEST        17.31   11   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 2
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Bantam Girls 100 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
        44 Emily Johnson              8 SANTA CLARITA WEST        17.32   12   
        44 Sabrina Spearman          10 SIMI VALLEY RUNN'G REBELS 17.32    8   
        46 Megan Lavo                 9 SANTA CLARITA WEST        17.41    7   
        47 Karinne Smith              8 SANTA CLARITA EAST        17.45    8   
        48 Diane Nelson               9 NORTH VALLEY GOLDEN BEARS 17.46    8   
        49 Holly Downs                9 SANTA CLARITA WEST        17.49   10   
        50 Jade Folk                  8 LOS ANGELES HAWKS         17.54    7   
        51 Atira Richards             9 WEST VALLEY EAGLES        17.56    4   
        52 Erica Toribio              9 NORTHRIDGE PACERS         17.60    4   
        53 Yolanda Johnson            9 NORTH VALLEY GOLDEN BEARS 17.63    5   
        54 Shireen Azamian            8 SANTA CLARITA EAST        17.70    6   
        54 Vanessa Reyes              9 LOS ANGELES HAWKS         17.70    8   
        56 Kiah Robotham              9 SANTA CLARITA EAST        17.71    9   
        57 Desiree Lopez              8 CHATSWORTH CHIEFS         17.81    7   
        58 Melissa Toledo            10 SANTA CLARITA WEST        17.82    8   
        59 Brejanae Malone            7 THIMSHA TIGERS            17.83    6   
        59 Chelsea Miller             9 SANTA CLARITA EAST        17.83    8   
        61 Victoria Perez             8 SAN FERNANDO BRAVES       17.84    8   
        62 Lauren Andrade             9 LOS ANGELES FALCONS       17.87    9   
        63 Arieanne MC Guiness        9 SIMI VALLEY RUNN'G REBELS 17.91   11   
        64 Andrea Loera               9 NORTHRIDGE PACERS         17.98    7   
        65 Nadine Hughes              8 SANTA CLARITA EAST        17.99   10   
        65 Shanice Walker             8 NORTHRIDGE PACERS         17.99    7   
        67 Bridget Boskovich          9 WESTLAKE/AGOURA UNITED    18.00    5   
        68 Libby Francisco           10 SIMI VALLEY RUNN'G REBELS 18.13   10   
        69 Milena Lopez               9 SANTA CLARITA EAST        18.15   12   
        70 Miranda Heberer            8 SANTA CLARITA WEST        18.16   12   
        71 April Holmes               9 SIMI VALLEY RUNN'G REBELS 18.19   10   
        72 Ariel Emrani               9 LOS ANGELES FALCONS       18.20    9   
        73 Candice McCoy              9 NORTHRIDGE PACERS         18.30    6   
        74 Ruya Sayim                 9 SANTA CLARITA EAST        18.31   15   
        75 Julie Miller               9 NORTHRIDGE PACERS         18.33    5   
        76 Molly Jaedtke              9 SIMI VALLEY RUNN'G REBELS 18.36   10   
        77 Aimee Marino               9 SANTA CLARITA EAST        18.39   14   
        78 Emily Smith                9 SIMI VALLEY RUNN'G REBELS 18.54   11   
        79 Chanelle Ellis             8 NORTH VALLEY GOLDEN BEARS 18.57    9   
        80 Azure Baxter               9 SANTA CLARITA WEST        18.59   10   
        81 Dominique Jordan           8 THIMSHA TIGERS            18.67    9   
        81 Allison Toledo             9 SANTA CLARITA WEST        18.67   11   
        83 Meghan Gavin               8 SANTA CLARITA EAST        18.69   10   
        84 Janay Ben-Simon            9 CHATSWORTH CHIEFS         18.72   16   
        85 Jenna Kalisz               9 SANTA CLARITA WEST        18.77   11   
        86 Marissa Telles            10 SANTA CLARITA EAST        18.79   10   
        87 Katie Hoselton             8 WESTLAKE/AGOURA UNITED    18.80    5   
        88 Molly Isken                9 WEST VALLEY EAGLES        18.86   13   
        89 Brianna Amador             8 SAN FERNANDO BRAVES       18.87   11   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 3
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Bantam Girls 100 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
        90 Lisa Gillard               8 THIMSHA TIGERS            18.88   11   
        91 Celia Goldberg             8 SANTA CLARITA WEST        18.89   13   
        92 Brittany Sharpe           10 SANTA CLARITA WEST        18.92   12   
        93 Jasmine Cato              10 NORTH VALLEY GOLDEN BEARS 18.93   13   
        93 Lauryn Reed                9 SANTA CLARITA WEST        18.93   12   
        95 Amy Wronka                 9 SANTA CLARITA EAST        19.02   16   
        96 Shaina Katz                8 SANTA CLARITA EAST        19.03   16   
        97 Felicia Nau                8 SANTA CLARITA EAST        19.15   16   
        98 Alyxandria Singleton       9 SANTA CLARITA EAST        19.23    9   
        99 Agaita Grey                9 SANTA CLARITA WEST        19.31   15   
       100 Ronnie Pessin              8 CHATSWORTH CHIEFS         19.35   12   
       101 Savannah Woodward          9 NORTH VALLEY GOLDEN BEARS 19.40    9   
       102 Emily Vines               10 WESTLAKE/AGOURA UNITED    19.46    8   
       103 K. D. Gwinn                9 SANTA CLARITA EAST        19.48   12   
       104 Chan Basra                10 NORTHRIDGE PACERS         19.51    7   
       105 Jennie Long                8 SANTA CLARITA WEST        19.63   13   
       106 Halina Howard             10 THIMSHA TIGERS            19.71   11   
       107 Shirelle Aljuwani          8 CHATSWORTH CHIEFS         19.73   13   
       107 Megan Quinteros            9 SANTA CLARITA WEST        19.73   14   
       109 Michelle Walton            8 SAN FERNANDO BRAVES       19.74   13   
       110 Kimberly Gibson            9 SANTA CLARITA EAST        19.85   12   
       111 Kiishauna Albert           9 SANTA CLARITA EAST        20.06   13   
       112 Yvonne Rivera              8 SAN FERNANDO BRAVES       20.19   14   
       113 Anjanette Perez            9 SIMI VALLEY RUNN'G REBELS 20.36   14   
       114 Karen Hutson               8 SIMI VALLEY RUNN'G REBELS 20.63   14   
       115 Sarah Hutson              10 SIMI VALLEY RUNN'G REBELS 20.73   13   
       116 Sarah Gears                9 Unattached                20.92   16   
       117 Morgan Donohoe             8 SANTA CLARITA EAST        21.03   14   
       118 Allison Washington         8 SANTA CLARITA WEST        21.10   14   
       119 Jessica Torres             8 SAN FERNANDO BRAVES       21.13   14   
       120 Chelsea Gears              9 Unattached                21.15   16   
       121 Pinar Sayim                8 SANTA CLARITA EAST        21.38   15   
       122 Jaige Kamsen               8 SANTA CLARITA EAST        21.95   15   
       123 Shasha Prow                9 SAN FERNANDO BRAVES       23.68   15   
                                                                               
                          Bantam Girls 200 Meter Dash                          
                                                                               
             C     Conference: 28.21 Elizabeth Olear (CC) FAT 1998             
             S      Qual Mark: 32.80                                           
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Bijon Robinson             9 24KT                      27.35 C  1   
         2 Areana Anthony             9 LOS ANGELES HAWKS         30.74 S  3   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 4
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Bantam Girls 200 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         3 Tayler Johnson             9 24KT                      31.54 S  2   
         4 Chantel Dooley             8 NORTHRIDGE PACERS         31.71 S  1   
         5 Chelsea Smith              9 THIMSHA TIGERS            31.79 S  3   
         6 Bree Thomas                9 THIMSHA TIGERS            31.94 S  3   
         7 Mariah Silas              10 LOS ANGELES HAWKS         32.03 S  4   
         8 Amanda Jenkins             9 NORTHRIDGE PACERS         32.21 S  4   
         9 Charissa Clark             9 NORTHRIDGE PACERS         32.71 S  2   
        10 Lauren Lehman             10 SANTA CLARITA EAST        32.96    5   
        11 Sheyron Cobb               9 NORTHRIDGE PACERS         33.04    6   
        12 Celine CockraneMcClrkn     9 NORTH VALLEY GOLDEN BEARS 33.09    1   
        13 Cheyenne Hayden            9 WEST VALLEY EAGLES        33.26    3   
        14 Atira Richards             9 WEST VALLEY EAGLES        33.28    5   
        15 Natalyia Imuere            9 LOS ANGELES HAWKS         33.68    3   
        16 Chanel Smith               9 SIMI VALLEY RUNN'G REBELS 33.69    1   
        17 Lei Sha Brown             10 WEST VALLEY EAGLES        33.83    4   
        18 Ashani McGee              10 NORTH VALLEY GOLDEN BEARS 33.93    1   
        19 Brianna Brooskin           9 WEST VALLEY EAGLES        33.97    6   
        20 Hillary Phillips           8 SANTA CLARITA EAST        33.99    2   
        21 Brea'Shae Morgan          10 WEST VALLEY EAGLES        34.09    3   
        22 Alishia Saffore           11 THIMSHA TIGERS            34.11    4   
        23 Maurissa Williams          9 CHATSWORTH CHIEFS         34.13    2   
        24 Sharifa Hurt               9 24KT                      34.19    3   
        25 Leah Snyder                9 LOS ANGELES FALCONS       34.23    2   
        26 Dana Moreno                9 SAN FERNANDO BRAVES       34.44    3   
        27 Bridget Golob              9 CHATSWORTH CHIEFS         34.46    4   
        27 Lauren Kawamoto           10 WESTLAKE/AGOURA UNITED    34.46    2   
        29 Mercedes McCoy             8 NORTH VALLEY GOLDEN BEARS 34.53    7   
        29 Sabrina Salazar            9 CHATSWORTH CHIEFS         34.53    1   
        31 Ari Murphy                 9 LOS ANGELES HAWKS         34.61    2   
        32 Hannah Brockert            9 SIMI VALLEY RUNN'G REBELS 34.90    6   
        33 Yolanda Johnson            9 NORTH VALLEY GOLDEN BEARS 35.11    8   
        34 Jennifer Levinson          9 WEST VALLEY EAGLES        35.15    5   
        35 Lisa Medina               10 SANTA CLARITA WEST        35.31    5   
        36 Vanessa Reyes              9 LOS ANGELES HAWKS         35.47    4   
        37 Hughrishia Petitt          9 THIMSHA TIGERS            35.55    9   
        38 Holly Downs                9 SANTA CLARITA WEST        35.64    6   
        39 Mia Davis                  8 SANTA CLARITA WEST        35.65    5   
        40 Brittany Slavin            9 SIMI VALLEY RUNN'G REBELS 35.77    4   
        41 Chelsea Miller             9 SANTA CLARITA EAST        36.17    5   
        42 Jade Folk                  8 LOS ANGELES HAWKS         36.36    1   
        43 Erica Toribio              9 NORTHRIDGE PACERS         36.43    5   
        44 Melissa Toledo            10 SANTA CLARITA WEST        36.51    6   
        45 Sabrina Spearman          10 SIMI VALLEY RUNN'G REBELS 36.52    4   
        46 Shanice Walker             8 NORTHRIDGE PACERS         36.71    8   
        47 Morgan Cook                9 CHATSWORTH CHIEFS         36.76    7   
        48 Megan Smith                9 SANTA CLARITA WEST        36.88    8   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 5
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Bantam Girls 200 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
        49 Melissa Milano             8 WESTLAKE/AGOURA UNITED    36.91    8   
        50 Andrea Loera               9 NORTHRIDGE PACERS         36.92   12   
        51 Nialani Harris             9 WEST VALLEY EAGLES        36.93    5   
        52 Bridget Boskovich          9 WESTLAKE/AGOURA UNITED    37.15    9   
        53 Brejanae Malone            7 THIMSHA TIGERS            37.22    9   
        54 Emily Johnson              8 SANTA CLARITA WEST        37.23   10   
        55 Nadine Hughes              8 SANTA CLARITA EAST        37.26   10   
        56 Meghan Gavin               8 SANTA CLARITA EAST        37.27    6   
        57 Shireen Azamian            8 SANTA CLARITA EAST        37.32   11   
        58 April Holmes               9 SIMI VALLEY RUNN'G REBELS 37.69    9   
        59 Karinne Smith              8 SANTA CLARITA EAST        37.73    7   
        60 Alexis Hickman            10 SANTA CLARITA EAST        37.79   11   
        61 Libby Francisco           10 SIMI VALLEY RUNN'G REBELS 38.03    7   
        62 Arieanne MC Guiness        9 SIMI VALLEY RUNN'G REBELS 38.13    7   
        63 Emily Smith                9 SIMI VALLEY RUNN'G REBELS 38.25    9   
        64 Michelle Quan              8 WEST VALLEY EAGLES        38.26    1   
        65 AnnMarie Romero            8 NORTH VALLEY GOLDEN BEARS 38.43    7   
        66 Julie Miller               9 NORTHRIDGE PACERS         38.52    8   
        67 Allison Toledo             9 SANTA CLARITA WEST        38.60   10   
        68 Candice McCoy              9 NORTHRIDGE PACERS         38.68    8   
        69 Felicia Nau                8 SANTA CLARITA EAST        38.88    8   
        70 Brittany Sharpe           10 SANTA CLARITA WEST        38.96   10   
        71 Miranda Heberer            8 SANTA CLARITA WEST        39.05    8   
        72 Abigail Windle             9 SIMI VALLEY RUNN'G REBELS 39.46    7   
        73 Marshallyn Nelson II       8 NORTH VALLEY GOLDEN BEARS 40.13   10   
        74 Shirelle Aljuwani          8 CHATSWORTH CHIEFS         40.21    6   
        75 Molly Isken                9 WEST VALLEY EAGLES        40.31    6   
        76 Michelle Walton            8 SAN FERNANDO BRAVES       40.39   12   
        77 Savannah Woodward          9 NORTH VALLEY GOLDEN BEARS 40.52   12   
        78 Lisa Gillard               8 THIMSHA TIGERS            40.79    9   
        79 Chanelle Ellis             8 NORTH VALLEY GOLDEN BEARS 40.92    9   
        80 Emily Vines               10 WESTLAKE/AGOURA UNITED    41.03   10   
        81 Megan Quinteros            9 SANTA CLARITA WEST        41.16   11   
        82 Lauryn Reed                9 SANTA CLARITA WEST        41.40   10   
        83 Chan Basra                10 NORTHRIDGE PACERS         42.06   12   
        84 Jasmine Cato              10 NORTH VALLEY GOLDEN BEARS 43.36   12   
        85 Ashley Wedekind           10 LOS ANGELES FALCONS       43.56    9   
        86 Sara Hernandez             9 SANTA CLARITA WEST        43.80   10   
        87 Janay Ben-Simon            9 CHATSWORTH CHIEFS         44.10    7   
        88 Jessica Rodarte            8 NORTHRIDGE PACERS         44.99   12   
        89 Jessica Cook               9 WESTLAKE/AGOURA UNITED    46.06   12   
        90 Yvonne Rivera              8 SAN FERNANDO BRAVES       46.36   11   
        91 Sarah Gears                9 Unattached                46.43   11   
        92 Chelsea Gears              9 Unattached                48.13   11   
        93 Allison Washington         8 SANTA CLARITA WEST        48.27   11   
        94 Shasha Prow                9 SAN FERNANDO BRAVES       52.40   12   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 6
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                           Bantam Girls 400 Meter Run                          
                                                                               
            C     Conference: 1:05.95 Elizabeth Olear (CC) FAT 1998            
            S      Qual Mark: 1:17.00                                          
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Bijon Robinson             9 24KT                      1:06.02 S  1  
        2 Areana Anthony             9 LOS ANGELES HAWKS         1:14.32 S  1  
        3 Brittany Cook             10 CHATSWORTH CHIEFS         1:14.52 S  1  
        4 Bree Thomas                9 THIMSHA TIGERS            1:16.07 S  2  
        5 Mariah Silas              10 LOS ANGELES HAWKS         1:16.76 S  1  
        6 Danielle Low              10 NORTHRIDGE PACERS         1:17.19    1  
        7 Kiarra Stegall             8 WEST VALLEY EAGLES        1:17.41    2  
        8 Ashani McGee              10 NORTH VALLEY GOLDEN BEARS 1:18.21    3  
        9 Taylor Horton              9 CHATSWORTH CHIEFS         1:18.37    3  
       10 Jasmine Hall               8 SANTA CLARITA WEST        1:18.81    3  
       11 Sumer Marquette            9 SIMI VALLEY RUNN'G REBELS 1:18.93    1  
       12 Chelsea Smith              9 THIMSHA TIGERS            1:19.07    2  
       13 Amanda Jenkins             9 NORTHRIDGE PACERS         1:19.34    2  
       14 Sharifa Hurt               9 24KT                      1:19.70    1  
       15 Christina Boskovich        9 WESTLAKE/AGOURA UNITED    1:19.81    2  
       16 Brianna Brooskin           9 WEST VALLEY EAGLES        1:20.97    6  
       17 Katie Jurado              10 SANTA CLARITA EAST        1:21.27    3  
       18 Raven Scott                9 WEST VALLEY EAGLES        1:21.78    2  
       19 Alexandra Malinoski        9 SANTA CLARITA EAST        1:21.91    2  
       20 Chantel Dooley             8 NORTHRIDGE PACERS         1:22.44    3  
       21 Nialani Harris             9 WEST VALLEY EAGLES        1:23.00    4  
       22 Cherise Dixon              9 NORTHRIDGE PACERS         1:24.31    3  
       23 Salome Fregoso             9 THIMSHA TIGERS            1:24.70    5  
       24 Amber Wright               8 SANTA CLARITA EAST        1:25.10    5  
       25 Bridget Golob              9 CHATSWORTH CHIEFS         1:25.14    4  
       26 Shanae Clark               9 THIMSHA TIGERS            1:25.58    2  
       27 Sierra Olivas              9 NORTHRIDGE PACERS         1:26.55    3  
       28 Chanel Smith               9 SIMI VALLEY RUNN'G REBELS 1:26.98    3  
       29 AnnMarie Romero            8 NORTH VALLEY GOLDEN BEARS 1:27.01    5  
       30 Sabrina Salazar            9 CHATSWORTH CHIEFS         1:28.31    4  
       31 Mercedes McCoy             8 NORTH VALLEY GOLDEN BEARS 1:28.94    7  
       32 Hughrishia Petitt          9 THIMSHA TIGERS            1:30.31    5  
       33 Alyxandria Singleton       9 SANTA CLARITA EAST        1:30.88    6  
       34 Meghan Gavin               8 SANTA CLARITA EAST        1:31.37    7  
       35 Megan Lavo                 9 SANTA CLARITA WEST        1:31.51    5  
       36 Sarah Barson               9 SIMI VALLEY RUNN'G REBELS 1:32.15    4  
       37 Melissa Milano             8 WESTLAKE/AGOURA UNITED    1:32.21    4  
       38 Shanice Walker             8 NORTHRIDGE PACERS         1:33.42    6  
       39 Shaina Katz                8 SANTA CLARITA EAST        1:34.18    5  
       40 Julie Miller               9 NORTHRIDGE PACERS         1:35.38    4  
       41 Michelle Quan              8 WEST VALLEY EAGLES        1:35.69    8  
       42 Hannah Nelson              9 SIMI VALLEY RUNN'G REBELS 1:36.01    1  
       43 Dominique Jordan           8 THIMSHA TIGERS            1:36.55    6  

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 7
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                     Bantam Girls 400 Meter Run (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME      HT  
    ===== ============================ ========================= ========= ==  
       44 Alyssa Williams            9 WEST VALLEY EAGLES        1:36.95    5  
       45 Alexis Hickman            10 SANTA CLARITA EAST        1:37.33    8  
       46 Desiree Lopez              8 CHATSWORTH CHIEFS         1:38.39    4  
       47 Ronnie Pessin              8 CHATSWORTH CHIEFS         1:38.48    5  
       48 Diane Nelson               9 NORTH VALLEY GOLDEN BEARS 1:39.12    6  
       49 Marshallyn Nelson II       8 NORTH VALLEY GOLDEN BEARS 1:40.12    6  
       50 Morgan Cook                9 CHATSWORTH CHIEFS         1:40.92    6  
       51 Molly Isken                9 WEST VALLEY EAGLES        1:41.59    6  
       52 Erin Alexander             8 SIMI VALLEY RUNN'G REBELS 1:43.90    8  
       53 Jessica Torres             8 SAN FERNANDO BRAVES       1:46.12    7  
       54 Savannah Woodward          9 NORTH VALLEY GOLDEN BEARS 1:50.24    8  
       55 Jessica Rodarte            8 NORTHRIDGE PACERS         1:50.87    4  
       56 Jasmine Cato              10 NORTH VALLEY GOLDEN BEARS 1:52.31    8  
       57 Jessica Cook               9 WESTLAKE/AGOURA UNITED    1:53.20    7  
       58 Mark Mosby                12 24KT                      1:58.45    8  
       59 Karen Hutson               8 SIMI VALLEY RUNN'G REBELS 1:58.83    7  
                                                                               
                           Bantam Girls 800 Meter Run                          
                                                                               
               C     Conference: 2:33.86 Eva Dencer (NP)    1994               
               S      Qual Mark: 3:08.90                                       
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Sumer Marquette            9 SIMI VALLEY RUNN'G REBELS 2:46.33 S  1  
        2 Penelope Gillette         10 CHATSWORTH CHIEFS         2:47.90 S  3  
        3 Danielle Low              10 NORTHRIDGE PACERS         2:49.50 S  1  
        4 Tara Blanchard             9 WESTLAKE/AGOURA UNITED    2:49.90 S  1  
        5 Christina Boskovich        9 WESTLAKE/AGOURA UNITED    2:53.27 S  1  
        6 Holly Willard             10 SIMI VALLEY RUNN'G REBELS 2:56.84 S  1  
        7 Brittany Cook             10 CHATSWORTH CHIEFS         2:58.04 S  1  
        8 Brynn Brdar                8 WEST VALLEY EAGLES        3:00.81 S  3  
        9 Monica Santos              9 WEST VALLEY EAGLES        3:02.54 S  1  
       10 Sierra Olivas              9 NORTHRIDGE PACERS         3:06.42 S  1  
       11 Shanae Clark               9 THIMSHA TIGERS            3:06.82 S  1  
       12 Amanda Severance           8 SIMI VALLEY RUNN'G REBELS 3:07.28 S  3  
       13 Mary Kate Diamond          8 WESTLAKE/AGOURA UNITED    3:07.82 S  3  
       14 Alisa Chibnall             9 NORTHRIDGE PACERS         3:08.32 S  1  
       15 Stacy Carlos               9 LOS ANGELES FALCONS       3:09.39    3  
       16 Molly Jaedtke              9 SIMI VALLEY RUNN'G REBELS 3:09.65    1  
       17 Sarah Shirley              9 SANTA CLARITA EAST        3:10.55    3  
       18 Amara Sulham               8 SANTA CLARITA WEST        3:13.83    5  
       19 Amber Wright               8 SANTA CLARITA EAST        3:15.67    7  
       20 Kacie Crawford             9 SANTA CLARITA EAST        3:15.68    5  

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 8
                        Invitational Track & Field Meet                        
    College of the Canyons, Santa Clarita, CA - Sat 04/21/01 to Sun 04/22/01   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                     Bantam Girls 800 Meter Run (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/21/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME      HT  
    ===== ============================ ========================= ========= ==  
       21 Salome Fregoso             9 THIMSHA TIGERS            3:15.76    1  
       22 Jessica Santos             8 WEST VALLEY EAGLES        3:16.06    3  
       23 Jordan Bricker             8 WEST VALLEY EAGLES        3:16.56    3  
       24 Keelyn McCullough          8 WEST VALLEY EAGLES        3:17.03    3  
       25 Sabrina Salazar            9 CHATSWORTH CHIEFS         3:17.11    7  
       26 Erika Clingerman           9 LOS ANGELES FALCONS       3:20.03    3  
       27 Lisa Meyer                 9 WEST VALLEY EAGLES        3:23.63    3  
       28 Ariel Emrani               9 LOS ANGELES FALCONS       3:25.11    5  
       29 Alyssa Williams            9 WEST VALLEY EAGLES        3:25.64    3  
       30 Katie Collier              9 WEST VALLEY EAGLES        3:28.39    5  
       31 Sarah Barson               9 SIMI VALLEY RUNN'G REBELS 3:28.83    5  
       32 Erin Wallerstein           8 SANTA CLARITA EAST        3:30.50    5  
       33 Elyse Weissberger          8 SANTA CLARITA EAST        3:33.22    7  
       34 Shaina Katz                8 SANTA CLARITA EAST        3:33.84    7  
       35 Danna Weissberger          8 SANTA CLARITA EAST        3:34.14    7  
       36 Alexis Hickman            10 SANTA CLARITA EAST        3:35.53    7  
       37 Analicia Rogel             8 WEST VALLEY EAGLES        3:47.01    5  
       38 Ruya Sayim                 9 SANTA CLARITA EAST        3:47.29    7  
       39 Brooke Geneslaw            9 WESTLAKE/AGOURA UNITED    3:48.90    5  
       40 Arianna White              8 SANTA CLARITA EAST        3:52.38    7  
