revised 4-30-00  9:15 pm
Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 1
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                          Gremlin Girls 100 Meter Dash                         
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 Tayler Johnson             8 WESTLAKE/AGOURA UNITED    15.59  3    
          2 Zoey Spraglin              8 WEST VALLEY EAGLES        16.48  1    
          3 Jasmine Hall               7 SANTA CLARITA WEST        16.55  1    
          4 Hillary Phillips           7 SANTA CLARITA EAST        16.65  2    
          5 Kiarra Stegall             7 WEST VALLEY EAGLES        16.67  2    
          6 Alexis Campbell            7 WEST VALLEY EAGLES        17.08  3    
          7 Hannah Nelson              8 SIMI VALLEY RUNN'G REBELS 17.10  2    
          8 Mercedes McCoy             7 NORTH VALLEY GOLDEN BEARS 17.14  1    
          9 Chantel Dooley             7 NORTHRIDGE PACERS         17.15  1    
         10 Shireen Azamian            7 SANTA CLARITA EAST        17.17  2    
         11 Kelsey Morris              7 LOS ANGELES FALCONS       17.27  1    
         12 Kimberlei Comrie           7 SANTA CLARITA EAST        17.46  2    
         12 Nicole Durrant             7 CHATSWORTH CHIEFS         17.46  7    
         14 Ambrosha Dixon             7 WEST VALLEY EAGLES        17.63  3    
         15 Brittany Cole              7 WEST VALLEY EAGLES        17.72  3    
         16 Isabel Corona              7 SIMI VALLEY RUNN'G REBELS 17.75  2    
         17 Elisha Boyer               7 WEST VALLEY EAGLES        17.76  4    
         18 BreJanae Malone            7 NORTH VALLEY GOLDEN BEARS 17.77  4    
         19 Keelyn McCullough          7 WEST VALLEY EAGLES        17.88  2    
         19 Sophia Dutra               7 WESTLAKE/AGOURA UNITED    17.88  3    
         21 Titiana McCoy              6 NORTH VALLEY GOLDEN BEARS 17.93  5    
         22 LaToya Williams            7 NORTH VALLEY GOLDEN BEARS 18.10  5    
         23 Kaci McCain                6 SANTA CLARITA EAST        18.13  3    
         24 Nicole Penick              6 SANTA CLARITA EAST        18.16  1    
         25 Sabrina Salazar            8 CHATSWORTH CHIEFS         18.18  4    
         26 Precious Gipson            7 NORTH VALLEY GOLDEN BEARS 18.23  1    
         27 Cherrell Smith             7 WEST VALLEY EAGLES        18.42  1    
         28 Bethany Barker             8 SANTA CLARITA EAST        18.46  2    
         29 Amber Wright               7 SANTA CLARITA EAST        18.53  1    
         30 Madison Savary             7 SANTA CLARITA EAST        18.55  3    
         31 Stevie Kennedy-Gold        6 SANTA CLARITA EAST        18.64  4    
         32 Azure Baxter               8 SANTA CLARITA WEST        18.65  4    
         33 Karinne Smith              7 SANTA CLARITA EAST        18.73  3    
         34 Jennie Long                7 SANTA CLARITA WEST        18.81  4    
         35 Brynn Brdar                7 WEST VALLEY EAGLES        18.84  4    
         36 Chloe Lazarus              6 CHATSWORTH CHIEFS         18.86  5    
         37 Armani Johnson             6 NORTH VALLEY GOLDEN BEARS 18.89  6    
         38 Renee Dutcher              7 LOS ANGELES FALCONS       18.90  4    
         39 Hannah Englander           7 WESTLAKE/AGOURA UNITED    18.94  4    
         40 Brianna Amador             7 NORTH VALLEY GOLDEN BEARS 18.97  5    
         41 Kelsey LeMar               6 WEST VALLEY EAGLES        18.99  6    
         42 Rebecca Talkin             8 SANTA CLARITA WEST        19.07  3    
         43 Laura Jacoby               6 WEST VALLEY EAGLES        19.19  2    
         44 Destinee Sellers           7 NORTH VALLEY GOLDEN BEARS 19.49  7    
         44 Katie Hoselton             7 WESTLAKE/AGOURA UNITED    19.49  5    
         46 Tyaun Drake                5 NORTH VALLEY GOLDEN BEARS 19.52  8    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 2
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                    Gremlin Girls 100 Meter Dash (Continued)                   
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         46 Amber Style                6 CHATSWORTH CHIEFS         19.52  6    
         48 Kaela Larry                5 PACOIMA WILDCATS          19.75  5    
         49 Kelsey Honore              7 SANTA CLARITA EAST        19.85  6    
         50 Alexa Tracy                7 WESTLAKE/AGOURA UNITED    19.86  6    
         51 Morgan Donohoe             7 SANTA CLARITA EAST        19.88  5    
         52 Amber Hall                 6 CHATSWORTH CHIEFS         19.98  5    
         53 Timirah Clay               5 LOS ANGELES HAWKS         20.13  5    
         54 Amber Mauck                6 SANTA CLARITA EAST        20.18  7    
         55 Cassidy Wong               6 NORTHRIDGE PACERS         20.53  6    
         56 Jessie Crissman            6 SANTA CLARITA EAST        20.69  6    
         57 Brynnea Irvine             5 NORTHRIDGE PACERS         20.78  6    
         58 Patrice Wells              5 NORTH VALLEY GOLDEN BEARS 20.79  8    
         59 Niambi Davis               7 SIMI VALLEY RUNN'G REBELS 20.82  7    
         60 Alyssa Malinoski           7 SANTA CLARITA EAST        20.92  6    
         61 Alessandra Olivares        5 LOS ANGELES FALCONS       21.04  8    
         62 Mariah Bankhead            5 NORTH VALLEY GOLDEN BEARS 21.12  7    
         63 Jerica Dones               6 SIMI VALLEY RUNN'G REBELS 21.17  8    
         64 Katherine Griffith         6 WESTLAKE/AGOURA UNITED    21.46  8    
         65 Moniqua Smith              8 Unattached                22.01  9    
         66 Bryana Hernandez           7 CHATSWORTH CHIEFS         22.08  7    
         67 Aaliyah Gilchrist          5 NORTH VALLEY GOLDEN BEARS 22.18  9    
         68 Dulce Bacon                6 NORTHRIDGE PACERS         22.25  9    
         69 Jordan Donohoe             6 SANTA CLARITA EAST        22.31  7    
         70 Miranda Dorius             5 SANTA CLARITA EAST        22.61  8    
         71 Tyler Pledger              6 NORTH VALLEY GOLDEN BEARS 23.28  9    
         72 Dannae Powell              5 NORTH VALLEY GOLDEN BEARS 23.39  9    
         73 Christine Roe              5 SIMI VALLEY RUNN'G REBELS 25.21  9    
                                                                               
                          Gremlin Girls 200 Meter Dash                         
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 Zoey Spraglin              8 WEST VALLEY EAGLES        35.62  1    
          2 Tayler Johnson             8 WESTLAKE/AGOURA UNITED    35.95  2    
          3 Hillary Phillips           7 SANTA CLARITA EAST        36.43  1    
          4 Amanda Jenkins             8 NORTHRIDGE PACERS         36.63  3    
          5 Arleen Konian              7 WEST VALLEY EAGLES        36.94  3    
          6 Kiarra Stegall             7 WEST VALLEY EAGLES        37.11  2    
          7 Kelsey Morris              7 LOS ANGELES FALCONS       37.44  2    
          8 Chantel Dooley             7 NORTHRIDGE PACERS         37.99  1    
          9 Kimberlei Comrie           7 SANTA CLARITA EAST        38.34  2    
         10 Stephanie Peterson         7 SANTA CLARITA WEST        39.15  3    
         11 Brittany Cole              7 WEST VALLEY EAGLES        39.41  4    
         12 Brejae Lee                 6 LOS ANGELES HAWKS         39.43  1    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 3
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                    Gremlin Girls 200 Meter Dash (Continued)                   
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         12 BreJanae Malone            7 NORTH VALLEY GOLDEN BEARS 39.43  1    
         14 Nicole Durrant             7 CHATSWORTH CHIEFS         39.51  3    
         15 Sydney Haydel              8 WEST VALLEY EAGLES        39.58  3    
         16 Alexis Campbell            7 WEST VALLEY EAGLES        39.60  1    
         17 Ambrosha Dixon             7 WEST VALLEY EAGLES        39.74  1    
         18 Alyssa Washington          7 LOS ANGELES HAWKS         39.90  5    
         19 Nicole Penick              6 SANTA CLARITA EAST        40.09  3    
         20 Bethany Barker             8 SANTA CLARITA EAST        40.30  3    
         21 Brynn Brdar                7 WEST VALLEY EAGLES        40.58  3    
         22 Kelsey LeMar               6 WEST VALLEY EAGLES        40.94  1    
         23 Jessica Magee              7 LOS ANGELES FALCONS       41.14  3    
         24 Alice Martin               6 LOS ANGELES HAWKS         41.49  4    
         25 Jennifer McNeill           6 CHATSWORTH CHIEFS         41.52  5    
         26 LaToya Williams            7 NORTH VALLEY GOLDEN BEARS 41.62  4    
         27 Stevie Kennedy-Gold        6 SANTA CLARITA EAST        41.75  4    
         28 Isabel Corona              7 SIMI VALLEY RUNN'G REBELS 42.26  2    
         29 Amber Style                6 CHATSWORTH CHIEFS         43.00  6    
         30 Monique Martinez           7 LOS ANGELES FALCONS       43.11  2    
         31 Amber Mauck                6 SANTA CLARITA EAST        43.12  4    
         32 Renee Dutcher              7 LOS ANGELES FALCONS       43.19  2    
         33 Sophie Valentine           7 SANTA CLARITA WEST        43.31  5    
         34 Armani Johnson             6 NORTH VALLEY GOLDEN BEARS 43.51  5    
         35 Shirelle Aljuwani          7 CHATSWORTH CHIEFS         43.59  4    
         36 Chloe Lazarus              6 CHATSWORTH CHIEFS         43.65  4    
         37 Cherrell Smith             7 WEST VALLEY EAGLES        43.90  5    
         38 Laura Jacoby               6 WEST VALLEY EAGLES        44.05  5    
         39 Amber Hall                 6 CHATSWORTH CHIEFS         44.35  6    
         40 Lynn Utley                 6 CHATSWORTH CHIEFS         44.94  5    
         41 Ann Marchesan              7 SANTA CLARITA WEST        45.52  4    
         42 Erin Alexander             7 SIMI VALLEY RUNN'G REBELS 45.85  4    
         43 Niambi Davis               7 SIMI VALLEY RUNN'G REBELS 46.94  7    
         44 Jessie Crissman            6 SANTA CLARITA EAST        47.36  1    
         45 Desiree Lopez              7 CHATSWORTH CHIEFS         47.70  2    
         46 Timirah Clay               5 LOS ANGELES HAWKS         47.91  5    
         47 Moniqua Smith              8 Unattached                48.08  6    
         48 Brynnea Irvine             5 NORTHRIDGE PACERS         48.29  6    
         49 Morgan Donohoe             7 SANTA CLARITA EAST        48.31  5    
         50 Alessandra Olivares        5 LOS ANGELES FALCONS       48.44  6    
         51 Jerica Dones               6 SIMI VALLEY RUNN'G REBELS 50.45  7    
         52 Miranda Dorius             5 SANTA CLARITA EAST        52.37  7    
         53 Jordan Donohoe             6 SANTA CLARITA EAST        52.61  7    
         54 Dulce Bacon                6 NORTHRIDGE PACERS         56.96  7    
         55 Christine Roe              5 SIMI VALLEY RUNN'G REBELS 58.14  7    
          - Kaela Larry                5 PACOIMA WILDCATS             DQ  6    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 4
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                          Gremlin Girls 400 Meter Run                          
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Amanda Jenkins             8 NORTHRIDGE PACERS         1:24.47  1   
         2 Breann Meck                7 CHATSWORTH CHIEFS         1:25.59  3   
         3 Tara Blanchard             8 WESTLAKE/AGOURA UNITED    1:27.32  2   
         4 Jasmine Hall               7 SANTA CLARITA WEST        1:29.16  1   
         5 Samantha Dencer            7 WEST VALLEY EAGLES        1:29.42  3   
         6 Amber Wright               7 SANTA CLARITA EAST        1:29.99  1   
         7 Brejae Lee                 6 LOS ANGELES HAWKS         1:30.56  2   
         8 Keelyn McCullough          7 WEST VALLEY EAGLES        1:30.77  2   
         9 Lauren Andrade             8 LOS ANGELES FALCONS       1:30.84  3   
        10 Sabrina Salazar            8 CHATSWORTH CHIEFS         1:31.23  2   
        11 Julia Mills                7 WEST VALLEY EAGLES        1:31.77  6   
        12 Stephanie Peterson         7 SANTA CLARITA WEST        1:32.28  2   
        13 Mary Kate Diamond          7 WESTLAKE/AGOURA UNITED    1:32.32  3   
        14 Arleen Konian              7 WEST VALLEY EAGLES        1:33.17  1   
        15 Mercedes McCoy             7 NORTH VALLEY GOLDEN BEARS 1:33.20  1   
        16 Precious Gipson            7 NORTH VALLEY GOLDEN BEARS 1:33.45  2   
        17 Sydney Haydel              8 WEST VALLEY EAGLES        1:34.36  3   
        18 Alice Martin               6 LOS ANGELES HAWKS         1:34.66  1   
        19 Jennifer McNeill           6 CHATSWORTH CHIEFS         1:34.88  1   
        20 Amber Style                6 CHATSWORTH CHIEFS         1:35.64  3   
        21 Elisha Boyer               7 WEST VALLEY EAGLES        1:35.93  3   
        22 Azure Baxter               8 SANTA CLARITA WEST        1:37.06  3   
        23 Madison Savary             7 SANTA CLARITA EAST        1:37.08  4   
        24 Titiana McCoy              6 NORTH VALLEY GOLDEN BEARS 1:37.17  2   
        25 Julie Miller               8 CHATSWORTH CHIEFS         1:37.58  3   
        26 Kelsey LeMar               6 WEST VALLEY EAGLES        1:37.78  5   
        27 Amanda Severance           7 SIMI VALLEY RUNN'G REBELS 1:37.84  2   
        28 Jessica Santos             7 WEST VALLEY EAGLES        1:37.88  6   
        29 Jana Peale                 6 WEST VALLEY EAGLES        1:38.99  6   
        30 Kelsey Honore              7 SANTA CLARITA EAST        1:40.28  4   
        31 Lynn Utley                 6 CHATSWORTH CHIEFS         1:40.62  1   
        32 Gabriella Denizot          7 WEST VALLEY EAGLES        1:43.26  6   
        33 Alyssa Malinoski           7 SANTA CLARITA EAST        1:43.98  4   
        34 Niambi Davis               7 SIMI VALLEY RUNN'G REBELS 1:44.24  4   
        35 Jessica Magee              7 LOS ANGELES FALCONS       1:44.63  2   
        36 Sophie Valentine           7 SANTA CLARITA WEST        1:45.12  4   
        37 Emily Rodie                7 SIMI VALLEY RUNN'G REBELS 1:45.42  5   
        38 Cassidy Wong               6 NORTHRIDGE PACERS         1:46.00  4   
        39 Amber Mauck                6 SANTA CLARITA EAST        1:46.70  4   
        40 Brynnea Irvine             5 NORTHRIDGE PACERS         1:49.50  4   
        41 unknown                    7 SIMI VALLEY RUNN'G REBELS 1:49.96  1   
        42 Miranda Dorius             5 SANTA CLARITA EAST        1:55.43  5   
        43 Desiree Ramirez            5 VALLEY RAIDERS            2:04.54  5   
        44 Aaliyah Gilchrist          5 NORTH VALLEY GOLDEN BEARS 2:05.84  5   
        45 Christine Roe              5 SIMI VALLEY RUNN'G REBELS 2:10.41  5   
         - Laura Jacoby               6 WEST VALLEY EAGLES             DQ  6   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 5
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Gremlin Girls 400 Meter Run (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         - Tyaun Drake                5 NORTH VALLEY GOLDEN BEARS      DQ  5   
         - Amber Hall                 6 CHATSWORTH CHIEFS              DQ  5   
         - Tyler Pledger              6 NORTH VALLEY GOLDEN BEARS      DQ  5   
                                                                               
                          Gremlin Girls 800 Meter Run                          
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Amanda Jenkins             8 NORTHRIDGE PACERS         3:12.01  1   
         2 Sydney Supowit             8 SANTA CLARITA WEST        3:16.71  1   
         3 Tara Blanchard             8 WESTLAKE/AGOURA UNITED    3:19.05  1   
         4 Julia Mills                7 WEST VALLEY EAGLES        3:23.86  1   
         5 Amanda Severance           7 SIMI VALLEY RUNN'G REBELS 3:24.29  1   
         6 Jordan Bricker             7 WEST VALLEY EAGLES        3:26.31  1   
         7 Erin Alexander             7 SIMI VALLEY RUNN'G REBELS 3:26.83  2   
         8 Mary Kate Diamond          7 WESTLAKE/AGOURA UNITED    3:26.83  2   
         9 Jessica Santos             7 WEST VALLEY EAGLES        3:35.01  1   
        10 Michelle Jackson           8 WEST VALLEY EAGLES        3:39.22  1   
        11 Morgan Cook                8 CHATSWORTH CHIEFS         3:41.60  2   
        12 Gabriella Denizot          7 WEST VALLEY EAGLES        3:43.13  2   
        13 Emily Rodie                7 SIMI VALLEY RUNN'G REBELS 3:43.67  1   
        14 Jana Peale                 6 WEST VALLEY EAGLES        3:43.67  1   
        15 Julie Miller               8 CHATSWORTH CHIEFS         3:49.50  2   
        16 Shirelle Aljuwani          7 CHATSWORTH CHIEFS         3:54.66  2   
        17 Desiree Lopez              7 CHATSWORTH CHIEFS         4:00.36  2   
        18 Chloe Lazarus              6 CHATSWORTH CHIEFS         4:05.93  2   
        19 Katie Sierega              6 SANTA CLARITA WEST        4:07.11  2   
        20 Unknown                    7 Unattached                4:28.23  2   
        21 Desiree Ramirez            5 VALLEY RAIDERS            4:29.46  3   
                                                                               
                        Gremlin Girls 4x100 Meter Relay                        
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
              PLACE  RELAY     AFFILIATION               TIME    HT            
              =====  =================================== ======= ==            
                  1  UN        WESTLAKE/AGOURA UNITED    1:09.27  1            
                  2  WV        WEST VALLEY EAGLES        1:10.36  1            
                  3  SCE       SANTA CLARITA EAST        1:10.82  1            
                  4  WV   "B"  WEST VALLEY EAGLES        1:12.13  2            
                  5  NV        NORTH VALLEY GOLDEN BEARS 1:12.34  2            
                  6  SCW       SANTA CLARITA WEST        1:12.83  2            
                  7  CC        CHATSWORTH CHIEFS         1:14.39  1            
                  8  WV   "C"  WEST VALLEY EAGLES        1:15.06  2            

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 6
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                  Gremlin Girls 4x100 Meter Relay (Continued)                  
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
              PLACE  RELAY     AFFILIATION               TIME    HT            
              =====  =================================== ======= ==            
                  9  SCE  "B"  SANTA CLARITA EAST        1:18.13  2            
                 10  NV   "C"  NORTH VALLEY GOLDEN BEARS 1:18.72  2            
                 10  HW        LOS ANGELES HAWKS         1:18.72  1            
                 12  NV   "B"  NORTH VALLEY GOLDEN BEARS 1:23.31  1            
                 13  SCE  "C"  SANTA CLARITA EAST        1:30.65  2            
                 14  NV   "D"  NORTH VALLEY GOLDEN BEARS 1:33.40  1            
                  -  LAF       LOS ANGELES FALCONS            DQ  1            
                                                                               
                            Gremlin Girls Long Jump                            
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
        PLACE ATHLETE NAME           AGE TEAM                MARK              
        ===== ========================== =================== ========          
            1 Hannah Nelson            8 SIMI VALLEY RUNN'G  9'06.75"          
            2 Sabrina Salazar          8 CHATSWORTH CHIEFS   9'00.75"          
            3 Breann Meck              7 CHATSWORTH CHIEFS   8'08.50"          
            4 Bethany Barker           8 SANTA CLARITA EAST  7'11.50"          
            5 Shireen Azamian          7 SANTA CLARITA EAST  7'10.00"          
            6 Morgan Cook              8 CHATSWORTH CHIEFS   7'07.25"          
            7 Mary Kate Diamond        7 WESTLAKE/AGOURA UNI 7'07.25"          
            8 Jennie Long              7 SANTA CLARITA WEST  7'07.00"          
            9 Jennifer McNeill         6 CHATSWORTH CHIEFS   7'04.50"          
           10 Katie Hoselton           7 WESTLAKE/AGOURA UNI 7'03.75"          
           11 Alyssa Washington        7 LOS ANGELES HAWKS   7'01.50"          
           12 Rebecca Talkin           8 SANTA CLARITA WEST  7'01.00"          
           13 Brianna Amador           7 NORTH VALLEY GOLDEN 6'10.50"          
           14 Samantha Dencer          7 WEST VALLEY EAGLES  6'09.75"          
           15 Stevie Kennedy-Gold      6 SANTA CLARITA EAST  6'09.00"          
           16 Sophia Dutra             7 WESTLAKE/AGOURA UNI 6'08.50"          
           17 Katherine Griffith       6 WESTLAKE/AGOURA UNI 6'04.75"          
           18 Karinne Smith            7 SANTA CLARITA EAST  6'04.75"          
           19 Mariah Bankhead          5 NORTH VALLEY GOLDEN 6'03.00"          
           20 Bryana Hernandez         7 CHATSWORTH CHIEFS   6'02.25"          
           21 Hannah Englander         7 WESTLAKE/AGOURA UNI 5'09.75"          
           22 Gladis Trejo             7 SANTA CLARITA WEST  5'09.25"          
           23 Alexa Tracy              7 WESTLAKE/AGOURA UNI 5'07.00"          
           24 Jessie Crissman          6 SANTA CLARITA EAST  5'06.75"          
           25 Katie Sierega            6 SANTA CLARITA WEST  5'00.50"          
           26 Patrice Wells            5 NORTH VALLEY GOLDEN 4'03.00"          
           27 Kaci McCain              6 SANTA CLARITA EAST  3'07.50"          
           28 Dannae Powell            5 NORTH VALLEY GOLDEN 2'11.00"          
            - Destinee Sellers         7 NORTH VALLEY GOLDEN       ND          

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 7
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                          Gremlin Boys 100 Meter Dash                          
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 DJ Morgan                  8 WEST VALLEY EAGLES        16.00  3    
          2 Jonathan Davis             7 SIMI VALLEY RUNN'G REBELS 16.06  2    
          3 Bawstun Andrews            8 WEST VALLEY EAGLES        16.38  1    
          4 Bradley Sims               7 SIMI VALLEY RUNN'G REBELS 16.52  2    
          5 Maximilian Haag            7 LOS ANGELES FALCONS       16.61  2    
          6 Ryan Briggs                7 SANTA CLARITA WEST        16.62  1    
          7 Tahree Clay                7 LOS ANGELES HAWKS         16.84  3    
          8 Alex Atari                 7 LOS ANGELES HAWKS         17.11  2    
          9 Wayne Peters               7 LOS ANGELES HAWKS         17.18  1    
         10 Tony Sias                  7 PACOIMA WILDCATS          17.20  3    
         11 Demont Washington          7 SANTA CLARITA EAST        17.30  3    
         12 Blair Holliday             7 SIMI VALLEY RUNN'G REBELS 17.31  2    
         12 C.A. Nunerley IV           7 CHATSWORTH CHIEFS         17.31  3    
         14 Jermaine Shamburger        7 NORTH VALLEY GOLDEN BEARS 17.36  1    
         15 Ryan Kasdorf               8 SANTA CLARITA WEST        17.58  1    
         16 Clayton Burton             7 CHATSWORTH CHIEFS         17.63  4    
         16 Ashan Mendis               6 WEST VALLEY EAGLES        17.63  3    
         18 Thomas Kratky              8 SANTA CLARITA EAST        17.67  1    
         19 Matthew Allen              8 WESTLAKE/AGOURA UNITED    17.68  2    
         20 Paul Pourfarid             8 WEST VALLEY EAGLES        17.75  3    
         21 Christopher Darling        7 WESTLAKE/AGOURA UNITED    17.87  4    
         22 Gregory McPHEARSON         8 WEST VALLEY EAGLES        17.88  2    
         23 Brian Irvine               7 NORTHRIDGE PACERS         18.07  2    
         24 Darryl Harvey              7 WEST VALLEY EAGLES        18.08  1    
         25 Jonathan Bassey            6 LOS ANGELES FALCONS       18.11  1    
         26 Brian Camuccio             7 WESTLAKE/AGOURA UNITED    18.39  4    
         27 James Bishop               7 WEST VALLEY EAGLES        18.53  5    
         28 Dwayne Tresvant            7 WEST VALLEY EAGLES        18.72  5    
         29 John Olear                 6 CHATSWORTH CHIEFS         18.74  5    
         30 Anthony Derby              5 NORTH VALLEY GOLDEN BEARS 18.75  6    
         31 Matthew Love               7 SANTA CLARITA WEST        18.78  4    
         32 Kris Espiritu              8 SANTA CLARITA WEST        18.79  3    
         33 Keenan Reilly              7 LOS ANGELES FALCONS       18.82  4    
         34 Erick Guardado-Aranda      7 NORTH VALLEY GOLDEN BEARS 18.85  4    
         35 Cody Barcikowski           7 VALLEY RAIDERS            18.94  4    
         36 Joshua Hartman             7 SANTA CLARITA EAST        19.03  2    
         37 Gregory Biehahn            6 SANTA CLARITA EAST        19.06  5    
         38 Jude Olear                 6 CHATSWORTH CHIEFS         19.09  5    
         39 Zachary Guzman             7 SANTA CLARITA EAST        19.28  5    
         40 Daniel Hartmann            7 SANTA CLARITA EAST        19.36  3    
         41 Maaliq Joseph              5 SANTA CLARITA EAST        19.52  8    
         42 Michael Knapp              7 SANTA CLARITA WEST        19.66  6    
         43 Daniel Llorens             8 NORTHRIDGE PACERS         19.70  8    
         44 Daniel Younan              6 CHATSWORTH CHIEFS         19.73  4    
         45 Justin Strodtman           7 SIMI VALLEY RUNN'G REBELS 19.79  6    
         46 King Burke                 6 WEST VALLEY EAGLES        19.88  5    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 8
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                    Gremlin Boys 100 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         47 Jeffery Reid               7 LOS ANGELES FALCONS       19.89  5    
         48 Johnny Latson              6 WESTLAKE/AGOURA UNITED    20.10  6    
         49 Kennard Jones Jr.          6 NORTH VALLEY GOLDEN BEARS 20.23  9    
         50 Matthew Feeney             7 LOS ANGELES FALCONS       20.27  1    
         51 Christopher Smith          7 SANTA CLARITA WEST        20.31  6    
         52 Peter Marlow               6 WESTLAKE/AGOURA UNITED    20.37  6    
         53 Jeremy Chang               7 WESTLAKE/AGOURA UNITED    20.73  7    
         54 Kel Valentine              5 SANTA CLARITA WEST        20.74  7    
         55 Samuel Huettinger          6 CHATSWORTH CHIEFS         20.80  7    
         56 Giovanni Figueroa          6 LOS ANGELES FALCONS       20.86  8    
         57 Cody Hill                  7 SANTA CLARITA WEST        21.05  5    
         58 Quami Shaw                 6 LOS ANGELES FALCONS       21.16  6    
         59 Cody Goshman               6 SIMI VALLEY RUNN'G REBELS 21.25  6    
         60 Cody Barton                7 VALLEY RAIDERS            21.51  7    
         61 Zachary Salazar            6 CHATSWORTH CHIEFS         21.60  7    
         62 Gabriel Leigsring          7 SIMI VALLEY RUNN'G REBELS 21.66  7    
         63 Mark Bartholomew           6 SIMI VALLEY RUNN'G REBELS 21.71  7    
         64 Christopher Nicolas        6 CHATSWORTH CHIEFS         22.05  7    
         65 Erik Volotzky              6 CHATSWORTH CHIEFS         22.24  9    
         66 James MACKEL               6 SIMI VALLEY RUNN'G REBELS 22.27  8    
         67 Rick Biehahn               8 SANTA CLARITA EAST        22.34  8    
         68 Maximilian Casanova        6 SIMI VALLEY RUNN'G REBELS 22.63  8    
