Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 1
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                          Bantam Girls 100 Meter Dash                          
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 D'Ambour Lewis            10 24KT                      14.08  1    
          2 Taja Burke                 9 WEST VALLEY EAGLES        14.89  1    
          3 Kristen Gerhert            9 VALLEY RAIDERS            14.93  3    
          4 Tori Wilbert               8 NORTHRIDGE PACERS         15.21  2    
          4 Fanta Bayoh                9 SANTA CLARITA EAST        15.21  3    
          6 Cara Jones                 9 WEST VALLEY EAGLES        15.22  2    
          7 Brittany Cook              9 CHATSWORTH CHIEFS         15.41  3    
          8 Rachelle Jacoby           10 WEST VALLEY EAGLES        15.43  2    
          9 Myeisha Smith              9 NORTH VALLEY GOLDEN BEARS 15.51  1    
         10 Olivia Bassey              9 LOS ANGELES FALCONS       15.60  1    
         11 Rebecca Cromar             9 WEST VALLEY EAGLES        15.73  3    
         12 Nicolette Gonzalez         9 SIMI VALLEY RUNN'G REBELS 15.74  1    
         13 Ilsza Heredy               9 WEST VALLEY EAGLES        15.77  2    
         13 Ashli Adams                8 LOS ANGELES HAWKS         15.77  3    
         15 Lauren Radke               9 SIMI VALLEY RUNN'G REBELS 15.78  3    
         16 Bree Thomas                8 PACOIMA WILDCATS          15.81  4    
         17 Tanesha Jordan             9 PACOIMA WILDCATS          16.11  1    
         18 Joshlynn Williams          8 LOS ANGELES FALCONS       16.15  4    
         19 Brea'Shae Morgan           9 WEST VALLEY EAGLES        16.17  4    
         20 Muristica Davis           10 WEST VALLEY EAGLES        16.18  4    
         20 Sarah Barber               9 WEST VALLEY EAGLES        16.18  2    
         22 Jamee Dewalt               9 SANTA CLARITA EAST        16.19  3    
         23 Vanessa Cramer            10 SANTA CLARITA EAST        16.20  2    
         24 Taylor Horton              8 CHATSWORTH CHIEFS         16.24  1    
         24 Caitlin Fleming            9 LOS ANGELES FALCONS       16.24  2    
         26 Michelle Dalpathado       10 WEST VALLEY EAGLES        16.33  6    
         27 Hayla Gilchrist            9 NORTH VALLEY GOLDEN BEARS 16.35  4    
         28 Amber Dixon               10 WEST VALLEY EAGLES        16.39  3    
         29 Cherise Dixon              8 NORTHRIDGE PACERS         16.51  6    
         30 Ceora Beijer               8 SANTA CLARITA WEST        16.52  5    
         31 Alexandra Malinoski        8 SANTA CLARITA EAST        16.54  1    
         32 Zenaya Loud                8 WEST VALLEY EAGLES        16.57  4    
         33 Trishelle Anderson         8 SIMI VALLEY RUNN'G REBELS 16.61  2    
         34 Portia Tresvant            8 WEST VALLEY EAGLES        16.71  6    
         35 Sky Wilson                 9 PACOIMA WILDCATS          16.72  5    
         36 Baaba Otoo                 9 SANTA CLARITA EAST        16.75  2    
         37 Alicia Bunn               10 SANTA CLARITA WEST        16.86  3    
         38 Reanna Davison             8 PACOIMA WILDCATS          16.91  5    
         39 Sharifa Hurt               8 WEST VALLEY EAGLES        16.93  4    
         40 Channel Smith              9 NORTH VALLEY GOLDEN BEARS 17.09  7    
         41 Hannah Brockert            8 SIMI VALLEY RUNN'G REBELS 17.12  5    
         42 Lauren Gregg               9 WESTLAKE/AGOURA UNITED    17.21  5    
         43 Madeline Casanova          8 SIMI VALLEY RUNN'G REBELS 17.23  4    
         44 Tera McKelvey             10 SANTA CLARITA EAST        17.31  1    
         45 Ashley Nicholson           9 PACOIMA WILDCATS          17.32  5    
         46 Krystal MC Ilwain         10 SIMI VALLEY RUNN'G REBELS 17.36  9    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 2
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                    Bantam Girls 100 Meter Dash (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         47 Alyxandria Singleton       8 SANTA CLARITA EAST        17.50  4    
         48 Brittany Slavin            8 SIMI VALLEY RUNN'G REBELS 17.57  6    
         49 Jenna Aranki               9 NORTHRIDGE PACERS         17.60  6    
         49 Kaitlin Johnson            9 WEST VALLEY EAGLES        17.60  5    
         51 Olivia Barry               9 SIMI VALLEY RUNN'G REBELS 17.66  5    
         52 Michelle Gonzales         10 NORTH VALLEY GOLDEN BEARS 17.75  9    
         52 Sarah Vercher              9 SIMI VALLEY RUNN'G REBELS 17.75  7    
         54 Holly Downs                8 SANTA CLARITA WEST        17.87  8    
         55 Melissa Bunn               9 SIMI VALLEY RUNN'G REBELS 17.95  6    
         55 Subrina Konian             8 WEST VALLEY EAGLES        17.95  5    
         55 Halina Howard              9 PACOIMA WILDCATS          17.95  6    
         58 Javoni Lewis               8 LOS ANGELES FALCONS       18.03  7    
         59 Nathalie Volotzky          9 CHATSWORTH CHIEFS         18.11  7    
         60 Nicolette Spehar           9 WEST VALLEY EAGLES        18.24  6    
         61 Ciera McElveen             8 WESTLAKE/AGOURA UNITED    18.31  7    
         62 Chloe Renter               8 CHATSWORTH CHIEFS         18.45  8    
         63 Malina Davis               8 WEST VALLEY EAGLES        18.61  9    
         64 Kristen Lyon               9 CHATSWORTH CHIEFS         18.62  8    
         65 Deserea Godinez            9 NORTH VALLEY GOLDEN BEARS 18.68  8    
         66 Emma Standring-Trueb       9 WESTLAKE/AGOURA UNITED    18.81  8    
         67 Tori Gillett               8 WEST VALLEY EAGLES        18.94  7    
         68 Natalie Nicolas            9 CHATSWORTH CHIEFS         18.99  8    
         69 Taylor Mogg                8 SIMI VALLEY RUNN'G REBELS 19.06  9    
         70 Melissa Toledo             9 SANTA CLARITA WEST        19.07  6    
         71 Laura Cadwell              8 SIMI VALLEY RUNN'G REBELS 19.48  7    
         72 Sarah Sheridan             9 SANTA CLARITA EAST        19.61  7    
         73 Jennifer Feeney            8 LOS ANGELES FALCONS       20.39  8    
         74 Nicole Malone              8 WESTLAKE/AGOURA UNITED    20.46  7    
         75 Brittany Short             8 SANTA CLARITA EAST        21.17  8    
         76 Kayla Gryder               8 LOS ANGELES HAWKS         21.59  8    
         77 Naomi Serrano              8 SANTA CLARITA EAST        22.23  9    
         78 Abby Serrano               8 SANTA CLARITA EAST        22.87  9    
                                                                               
                          Bantam Girls 200 Meter Dash                          
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 D'Ambour Lewis            10 24KT                      29.70  1    
          2 Camilla Dencer            10 WEST VALLEY EAGLES        30.15  1    
          3 Myeisha Smith              9 NORTH VALLEY GOLDEN BEARS 31.78  2    
          4 Tori Wilbert               8 NORTHRIDGE PACERS         31.92  1    
          5 Kristen Gerhert            9 VALLEY RAIDERS            31.94  1    
          6 Monica Trujillo           10 NORTH VALLEY GOLDEN BEARS 32.38  1    
          7 Taja Burke                 9 WEST VALLEY EAGLES        32.71  2    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 3
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                    Bantam Girls 200 Meter Dash (Continued)                    
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          8 Fanta Bayoh                9 SANTA CLARITA EAST        32.79  1    
          9 Ashli Adams                8 LOS ANGELES HAWKS         33.23  2    
         10 Brenda O'Sullivan          9 WESTLAKE/AGOURA UNITED    33.27  4    
         11 Olivia Bassey              9 LOS ANGELES FALCONS       33.34  2    
         12 Briaane Lee                9 LOS ANGELES HAWKS         33.86  3    
         13 Rachelle Jacoby           10 WEST VALLEY EAGLES        33.90  1    
         14 Rebecca Cromar             9 WEST VALLEY EAGLES        34.01  2    
         15 Lauren Radke               9 SIMI VALLEY RUNN'G REBELS 34.06  2    
         16 Chloe Bayne                9 NORTHRIDGE PACERS         34.07  2    
         17 Sarah Barber               9 WEST VALLEY EAGLES        34.19  2    
         18 Ashani McGee               9 NORTH VALLEY GOLDEN BEARS 34.39  3    
         19 Ilsza Heredy               9 WEST VALLEY EAGLES        34.41  1    
         20 Joshlynn Williams          8 LOS ANGELES FALCONS       35.16  6    
         21 Chelsea Smith              8 PACOIMA WILDCATS          35.51  5    
         22 Muristica Davis           10 WEST VALLEY EAGLES        35.70  3    
         23 Brea'Shae Morgan           9 WEST VALLEY EAGLES        35.81  2    
         24 Katie Shields             10 NORTHRIDGE PACERS         35.99  6    
         25 Lissa Lamona               9 WEST VALLEY EAGLES        36.11  4    
         26 Vanessa Cramer            10 SANTA CLARITA EAST        36.16  4    
         27 Amber Dixon               10 WEST VALLEY EAGLES        36.18  4    
         27 Taylor Horton              8 CHATSWORTH CHIEFS         36.18  6    
         29 Hayla Gilchrist            9 NORTH VALLEY GOLDEN BEARS 36.65  3    
         30 Baaba Otoo                 9 SANTA CLARITA EAST        37.04  5    
         31 Sharifa Hurt               8 WEST VALLEY EAGLES        37.06  4    
         32 Sandra Camarena            9 CHATSWORTH CHIEFS         37.23  6    
         33 Zenaya Loud                8 WEST VALLEY EAGLES        37.24  3    
         34 Ashley Nicholson           9 PACOIMA WILDCATS          37.49  4    
         35 Reanna Davison             8 PACOIMA WILDCATS          37.52  5    
         36 Portia Tresvant            8 WEST VALLEY EAGLES        37.55  4    
         37 Jamee Dewalt               9 SANTA CLARITA EAST        37.62  3    
         38 Nicolette Gonzalez         9 SIMI VALLEY RUNN'G REBELS 37.75  3    
         39 Channel Smith              9 NORTH VALLEY GOLDEN BEARS 37.88  8    
         40 Cherise Dixon              8 NORTHRIDGE PACERS         37.89  6    
         41 Hannah Brockert            8 SIMI VALLEY RUNN'G REBELS 37.96  6    
         42 Sky Wilson                 9 PACOIMA WILDCATS          38.00  5    
         43 Alicia Bunn               10 SANTA CLARITA WEST        38.34  1    
         44 Brittany Slavin            8 SIMI VALLEY RUNN'G REBELS 38.60  8    
         45 Breanna Rawding            9 SIMI VALLEY RUNN'G REBELS 38.93  7    
         46 Arielle Ferber             9 CHATSWORTH CHIEFS         39.57  6    
         47 Jenna Aranki               9 NORTHRIDGE PACERS         39.78  4    
         48 Nicolette Spehar           9 WEST VALLEY EAGLES        39.86  4    
         49 Halina Howard              9 PACOIMA WILDCATS          40.51  5    
         50 Olivia Barry               9 SIMI VALLEY RUNN'G REBELS 40.57  6    
         51 Kristen Lyon               9 CHATSWORTH CHIEFS         40.60  6    
         52 Melissa Bunn               9 SIMI VALLEY RUNN'G REBELS 40.71  7    
         53 Kaitlin Johnson            9 WEST VALLEY EAGLES        40.73  3    

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 4
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                          
                                                                               
                    Bantam Girls 200 Meter Dash (Continued)                    
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         54 Michelle Gonzales         10 NORTH VALLEY GOLDEN BEARS 40.81  8    
         55 Subrina Konian             8 WEST VALLEY EAGLES        40.88  5    
         56 Emma Standring-Trueb       9 WESTLAKE/AGOURA UNITED    40.92  5    
         57 Javoni Lewis               8 LOS ANGELES FALCONS       40.96  5    
         58 Natalie Nicolas            9 CHATSWORTH CHIEFS         41.04  7    
         59 Holly Downs                8 SANTA CLARITA WEST        41.35  8    
         60 Rikishi Smith              8 CHATSWORTH CHIEFS         42.51  7    
         61 Savannah Woodward          8 NORTH VALLEY GOLDEN BEARS 42.72  3    
         62 Taylor Mogg                8 SIMI VALLEY RUNN'G REBELS 42.74  7    
         63 Salome Fregoso             8 PACOIMA WILDCATS          43.80  5    
         64 Laura Cadwell              8 SIMI VALLEY RUNN'G REBELS 43.96  8    
         65 Tori Gillett               8 WEST VALLEY EAGLES        48.49  8    
                                                                               
                           Bantam Girls 400 Meter Run                          
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Camilla Dencer            10 WEST VALLEY EAGLES        1:07.68  2   
         2 D'Ambour Lewis            10 24KT                      1:07.89  1   
         3 Monica Trujillo           10 NORTH VALLEY GOLDEN BEARS 1:12.15  3   
         4 Brenda O'Sullivan          9 WESTLAKE/AGOURA UNITED    1:15.26  3   
         5 Mariah Silas               9 LOS ANGELES HAWKS         1:16.63  1   
         6 Bree Thomas                8 PACOIMA WILDCATS          1:17.33  2   
         6 Essense Nixon             10 NORTH VALLEY GOLDEN BEARS 1:17.33  2   
         8 Brittany Cook              9 CHATSWORTH CHIEFS         1:17.39  1   
         9 Jeannette Zepeda           9 WEST VALLEY EAGLES        1:18.03  4   
        10 Cara Jones                 9 WEST VALLEY EAGLES        1:18.87  3   
        11 Ashani McGee               9 NORTH VALLEY GOLDEN BEARS 1:19.47  2   
        12 Cayley Cline               9 WEST VALLEY EAGLES        1:19.57  1   
        13 Rebecca Cromar             9 WEST VALLEY EAGLES        1:19.63  1   
        14 Sasha Blanchard           10 WESTLAKE/AGOURA UNITED    1:19.83  1   
        15 Keeley Toshner             9 WEST VALLEY EAGLES        1:19.99  4   
        16 Wendy Cohen                9 SANTA CLARITA EAST        1:21.04  2   
        17 Penelope Gillette          9 CHATSWORTH CHIEFS         1:21.08  4   
        18 Charlene Mills             9 WEST VALLEY EAGLES        1:21.41  2   
        19 Sumer Marquette            8 SIMI VALLEY RUNN'G REBELS 1:21.57  3   
        20 Breanna Rawding            9 SIMI VALLEY RUNN'G REBELS 1:22.21  3   
        21 Brianna Sullivan           9 WESTLAKE/AGOURA UNITED    1:22.35  2   
        22 Briaane Lee                9 LOS ANGELES HAWKS         1:22.38  3   
        23 Sandra Camarena            9 CHATSWORTH CHIEFS         1:22.63  1   
        24 Alyssa Esber               8 LOS ANGELES HAWKS         1:23.55  3   
        25 Chelsea Smith              8 PACOIMA WILDCATS          1:23.96  1   
        26 Michelle Dalpathado       10 WEST VALLEY EAGLES        1:24.26  4   
        27 Muristica Davis           10 WEST VALLEY EAGLES        1:25.40  4   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 5
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - Prelims                           
                                                                               
                     Bantam Girls 400 Meter Run (Continued)                    
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
        28 Lissa Lamona               9 WEST VALLEY EAGLES        1:25.56  4   
        29 Lauren Shelly              9 WEST VALLEY EAGLES        1:25.62  5   
        30 Leigh Watson               9 WESTLAKE/AGOURA UNITED    1:25.77  3   
        31 Jazmin Cooper              9 NORTH VALLEY GOLDEN BEARS 1:26.92  3   
        32 Joshlynn Williams          8 LOS ANGELES FALCONS       1:28.26  1   
        33 Katie Shields             10 NORTHRIDGE PACERS         1:28.67  6   
        34 Alyxandria Singleton       8 SANTA CLARITA EAST        1:28.75  4   
        35 Channel Smith              9 Unattached                1:29.08  6   
        36 Shanae Clark               8 PACOIMA WILDCATS          1:29.54  2   
        37 Vanessa Cramer            10 SANTA CLARITA EAST        1:29.58  4   
        38 Rebekah Lopez              9 CHATSWORTH CHIEFS         1:31.32  6   
        39 Whitnee Trebilcock        10 SANTA CLARITA EAST        1:31.66  4   
        40 Malina Davis               8 WEST VALLEY EAGLES        1:32.72  5   
        41 Hughrishia Petitt          8 PACOIMA WILDCATS          1:33.43  2   
        42 Portia Tresvant            8 WEST VALLEY EAGLES        1:33.66  6   
        43 Lisa Meyer                 8 WEST VALLEY EAGLES        1:33.81  5   
        44 Salome Fregoso             8 PACOIMA WILDCATS          1:35.28  5   
        45 Erin Gilliland             8 SANTA CLARITA EAST        1:35.50  5   
        46 Olivia Barry               9 SIMI VALLEY RUNN'G REBELS 1:38.96  5   
        47 Deserea Godinez            9 NORTH VALLEY GOLDEN BEARS 1:40.17  6   
        48 Samantha Luxenberg        10 WESTLAKE/AGOURA UNITED    1:50.89  6   
        49 Javoni Lewis               8 LOS ANGELES FALCONS       1:55.49  5   
                                                                               
                           Bantam Girls 800 Meter Run                          
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Sabrina Conway            10 SIMI VALLEY RUNN'G REBELS 2:45.28  1   
         2 Valerie Sanchez            9 NORTH VALLEY GOLDEN BEARS 2:46.55  1   
         3 Cayley Cline               9 WEST VALLEY EAGLES        2:54.51  1   
         4 Wendy Cohen                9 SANTA CLARITA EAST        2:56.01  1   
         5 Sumer Marquette            8 SIMI VALLEY RUNN'G REBELS 2:57.02  1   
         6 Jeannette Zepeda           9 WEST VALLEY EAGLES        2:57.42  1   
         7 Brittany Cook              9 CHATSWORTH CHIEFS         2:59.49  1   
         8 Charlene Mills             9 WEST VALLEY EAGLES        3:03.32  1   
         9 Keeley Toshner             9 WEST VALLEY EAGLES        3:04.02  1   
        10 Danielle Blank             9 NORTHRIDGE PACERS         3:04.91  2   
        11 Penelope Gillette          9 CHATSWORTH CHIEFS         3:05.12  3   
        12 Holly Willard              9 SIMI VALLEY RUNN'G REBELS 3:05.36  2   
        13 Alyssa Esber               8 LOS ANGELES HAWKS         3:05.80  2   
        14 Sasha Blanchard           10 WESTLAKE/AGOURA UNITED    3:06.75  2   
        15 Shanae Clark               8 PACOIMA WILDCATS          3:10.58  2   
        16 Lauren Shelly              9 WEST VALLEY EAGLES        3:12.09  2   
        17 Sandra Camarena            9 CHATSWORTH CHIEFS         3:13.02  3   

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 6
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                     Bantam Girls 800 Meter Run (Continued)                    
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
        18 Sierra Olivas              8 NORTHRIDGE PACERS         3:14.10  3   
        19 Jazmin Cooper              9 NORTH VALLEY GOLDEN BEARS 3:14.25  2   
        20 Alexandra Malinoski        8 SANTA CLARITA EAST        3:16.52  3   
        21 Megan Reilly               9 LOS ANGELES FALCONS       3:18.41  2   
        22 Hughrishia Petitt          8 PACOIMA WILDCATS          3:18.63  3   
        23 Leigh Watson               9 WESTLAKE/AGOURA UNITED    3:19.43  3   
        24 Jessica Macon              9 PACOIMA WILDCATS          3:19.63  3   
        25 Whitnee Trebilcock        10 SANTA CLARITA EAST        3:19.76  2   
        26 Stacy Carlos               8 LOS ANGELES FALCONS       3:24.27  3   
        27 Lisa Meyer                 8 WEST VALLEY EAGLES        3:24.52  3   
        28 Alyxandria Singleton       8 SANTA CLARITA EAST        3:28.38  3   
        29 Devyn Labella              9 WEST VALLEY EAGLES        3:29.45  4   
        30 Salome Fregoso             8 PACOIMA WILDCATS          3:33.76  4   
        31 Heidi Saso                 9 CHATSWORTH CHIEFS         3:33.83  4   
        32 Erika Clingerman           8 LOS ANGELES FALCONS       3:35.04  4   
        33 Erin Gilliland             8 SANTA CLARITA EAST        3:36.54  4   
        34 Brittany Pessin            9 CHATSWORTH CHIEFS         3:38.51  4   
        35 Samantha Luxenberg        10 WESTLAKE/AGOURA UNITED    4:28.00  4   
        35 Jennifer Feeney            8 LOS ANGELES FALCONS       4:28.00  4   
                                                                               
                         Bantam Girls 4x100 Meter Relay                        
                                                                               
                      Prelims - Results  - Saturday 04/29/00                    
                                                                               
              PLACE  RELAY     AFFILIATION               TIME    HT            
              =====  =================================== ======= ==            
                  1  WV   "B"  WEST VALLEY EAGLES        1:00.12  2            
                  2  NV   "B"  NORTH VALLEY GOLDEN BEARS 1:01.67  2            
                  3  WV        WEST VALLEY EAGLES        1:02.16  2            
                  4  HW        LOS ANGELES HAWKS         1:03.42  1            
                  5  SV        SIMI VALLEY RUNN'G REBELS 1:05.06  1            
                  6  UN        WESTLAKE/AGOURA UNITED    1:05.16  2            
                  7  SCE       SANTA CLARITA EAST        1:05.30  2            
                  8  PAC       PACOIMA WILDCATS          1:05.53  1            
                  9  WV   "C"  WEST VALLEY EAGLES        1:05.70  2            
                 10  LAF       LOS ANGELES FALCONS       1:06.60  1            
                 11  CC        CHATSWORTH CHIEFS         1:07.01  1            
                 12  NV        NORTH VALLEY GOLDEN BEARS 1:08.98  1            
                 13  SCE  "B"  SANTA CLARITA EAST        1:13.67  1            
                 14  SV   "C"  SIMI VALLEY RUNN'G REBELS 1:14.91  1            
                 15  SV   "B"  SIMI VALLEY RUNN'G REBELS 1:15.70  2            
                 16  SCE  "C"  SANTA CLARITA EAST        1:29.10  2            

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 7
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                             Bantam Girls High Jump                            
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
        PLACE ATHLETE NAME           AGE TEAM                MARK              
        ===== ========================== =================== ========          
            1 Camilla Dencer          10 WEST VALLEY EAGLES  4'04.00"          
            2 Danielle Blank           9 NORTHRIDGE PACERS   3'06.00"          
            3 Lissa Lamona             9 WEST VALLEY EAGLES  3'04.00"          
            4 Fanta Bayoh              9 SANTA CLARITA EAST  3'02.00"          
            5 Michelle Dalpathado     10 WEST VALLEY EAGLES  3'02.00"          
            6 Brianna Sullivan         9 WESTLAKE/AGOURA UNI 3'00.00"          
            7 Brittany Kleiman        10 NORTHRIDGE PACERS   3'00.00"          
            8 Brooke Boniface          9 NORTHRIDGE PACERS   3'00.00"          
            9 Molly Jaedtke            8 SIMI VALLEY RUNN'G  3'00.00"          
           10 Alicia Bunn             10 SANTA CLARITA WEST  2'10.00"          
            - Lauren Gregg             9 WESTLAKE/AGOURA UNI       NH          
            - Arielle Ferber           9 CHATSWORTH CHIEFS         NH          
            - Katie Shields           10 NORTHRIDGE PACERS         NH          
            - Savannah Woodward        8 NORTH VALLEY GOLDEN       NH          
            - Kristen Lyon             9 CHATSWORTH CHIEFS         NH          
            - Rebekah Lopez            9 CHATSWORTH CHIEFS         NH          
            - Andrea Loera             8 NORTHRIDGE PACERS         NH          
                                                                               
                             Bantam Girls Long Jump                            
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
       PLACE ATHLETE NAME           AGE TEAM                MARK               
       ===== ========================== =================== =========          
           1 Tori Wilbert             8 NORTHRIDGE PACERS   11'06.00"          
           2 Brenda O'Sullivan        9 WESTLAKE/AGOURA UNI 11'01.75"          
           3 Sarah Barber             9 WEST VALLEY EAGLES  11'00.50"          
           4 Lauren Radke             9 SIMI VALLEY RUNN'G  10'10.25"          
           5 Sabrina Conway          10 SIMI VALLEY RUNN'G  10'06.25"          
           6 Essense Nixon           10 NORTH VALLEY GOLDEN 10'03.50"          
           7 Chloe Bayne              9 NORTHRIDGE PACERS   10'01.00"          
           7 Nicolette Gonzalez       9 SIMI VALLEY RUNN'G  10'01.00"          
           9 Devyn Labella            9 WEST VALLEY EAGLES  10'00.25"          
          10 Tess Gardner             8 CHATSWORTH CHIEFS    9'11.50"          
          11 Taylor Horton            8 CHATSWORTH CHIEFS    9'09.50"          
          11 Amber Dixon             10 WEST VALLEY EAGLES   9'09.50"          
          11 Brianna Sullivan         9 WESTLAKE/AGOURA UNI  9'09.50"          
          11 Caitlin Fleming          9 LOS ANGELES FALCONS  9'09.50"          
          15 Brittany Pessin          9 CHATSWORTH CHIEFS    9'03.50"          
          16 Breanna Rawding          9 SIMI VALLEY RUNN'G   9'01.00"          
          17 Tera McKelvey           10 SANTA CLARITA EAST   8'11.50"          
          18 Ilsza Heredy             9 WEST VALLEY EAGLES   8'09.75"          
          19 Sharifa Hurt             8 WEST VALLEY EAGLES   8'08.25"          
          20 Keeley Toshner           9 WEST VALLEY EAGLES   8'08.00"          
          20 Javoni Lewis             8 LOS ANGELES FALCONS  8'08.00"          
          22 Ceora Beijer             8 SANTA CLARITA WEST   8'06.50"          

Valley Youth Conf. - A                                    Hy-Tek's MEET MANAGER
                            Valley Youth Conference                      Page 8
                        Invitational Track & Field Meet                        
   Royal High School, Simi Valley, CA - Saturday 04/29/00 to Sunday 04/30/00   
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                       Bantam Girls Long Jump (Continued)                      
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
       PLACE ATHLETE NAME           AGE TEAM                MARK               
       ===== ========================== =================== =========          
          23 Erika Clingerman         8 LOS ANGELES FALCONS  8'05.00"          
          24 Brittany Kleiman        10 NORTHRIDGE PACERS    8'02.75"          
          25 Madeline Casanova        8 SIMI VALLEY RUNN'G   8'02.00"          
          26 Kaitlin Johnson          9 WEST VALLEY EAGLES   7'09.50"          
          27 Brittany Slavin          8 SIMI VALLEY RUNN'G   7'09.25"          
          28 Cara Jones               9 WEST VALLEY EAGLES   7'07.75"          
          29 Jenna Aranki             9 NORTHRIDGE PACERS    7'07.50"          
          30 Brooke Boniface          9 NORTHRIDGE PACERS    7'07.25"          
          31 Rikishi Smith            8 CHATSWORTH CHIEFS    7'04.00"          
          31 Olivia Bassey            9 LOS ANGELES FALCONS  7'04.00"          
          33 Melissa Toledo           9 SANTA CLARITA WEST   7'02.50"          
          34 Molly Jaedtke            8 SIMI VALLEY RUNN'G   7'01.25"          
          35 Andrea Loera             8 NORTHRIDGE PACERS    6'10.25"          
          36 Nathalie Volotzky        9 CHATSWORTH CHIEFS    6'01.75"          
          37 Abby Serrano             8 SANTA CLARITA EAST   5'07.00"          
          38 Nicole Malone            8 WESTLAKE/AGOURA UNI  5'05.75"          
          39 Naomi Serrano            8 SANTA CLARITA EAST   4'09.75"          
          40 Hayla Gilchrist          9 NORTH VALLEY GOLDEN  1'00.75"          
                                                                               
                             Bantam Girls Shot Put                             
                                                                               
                      Finals - Results  - Saturday 04/29/00                    
                                                                               
       PLACE ATHLETE NAME           AGE TEAM                MARK               
