Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 1
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Girls 100 Meter Dash
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ===== ==
1 Monica Trujillo 10 NORTH VALLEY GOLDEN BEARS 15.38 1
2 Myeisha Smith 9 NORTH VALLEY GOLDEN BEARS 15.42 1
3 Brenda O'Sullivan 9 WESTLAKE/AGOURA UNITED 15.67 1
4 Tanesha Jordan 9 PACOIMA WILDCATS 16.32 1
5 Ashani McGee 9 NORTH VALLEY GOLDEN BEARS 16.33 1
6 Celine Cochrane-McClus 8 NORTH VALLEY GOLDEN BEARS 16.61 1
7 Hayla Gilchrist 9 NORTH VALLEY GOLDEN BEARS 16.71 1
8 Chelsea Smith 8 PACOIMA WILDCATS 17.30 2
9 Sky Wilson 9 PACOIMA WILDCATS 17.66 2
10 Reanna Davison 8 PACOIMA WILDCATS 17.97 3
11 Ashley Nicholson 9 PACOIMA WILDCATS 18.17 2
12 Diane Nelson 8 PACOIMA WILDCATS 18.35 2
13 Desiray Ayo 8 PACOIMA WILDCATS 18.48 2
14 Halina Howard 9 PACOIMA WILDCATS 18.80 3
15 Hughrishia Petitt 8 PACOIMA WILDCATS 18.92 3
16 Katya Bitar 8 WESTLAKE/AGOURA UNITED 19.25 2
17 Gabriela Arnaout 9 WESTLAKE/AGOURA UNITED 19.64 3
18 Alex Bain 8 WESTLAKE/AGOURA UNITED 19.78 3
19 Emma Standring-Trueb 9 WESTLAKE/AGOURA UNITED 20.14 3
20 Deserea Godinez 9 NORTH VALLEY GOLDEN BEARS 20.34 4
21 Nicole Malone 8 WESTLAKE/AGOURA UNITED 23.74 4
22 Ciera McElveen 8 WESTLAKE/AGOURA UNITED 27.49 4
23 Samantha Luxenberg 10 WESTLAKE/AGOURA UNITED 27.68 4
Bantam Girls 200 Meter Dash
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ===== ==
1 Monica Trujillo 10 NORTH VALLEY GOLDEN BEARS 32.72 1
2 Myeisha Smith 9 NORTH VALLEY GOLDEN BEARS 34.11 1
3 Bree Thomas 8 PACOIMA WILDCATS 34.82 1
4 Hayla Gilchrist 9 NORTH VALLEY GOLDEN BEARS 37.02 1
5 Celine Cochrane-McClus 8 NORTH VALLEY GOLDEN BEARS 37.50 1
6 Sky Wilson 9 PACOIMA WILDCATS 37.56 2
7 Ashley Nicholson 9 PACOIMA WILDCATS 37.67 1
8 Reanna Davison 8 PACOIMA WILDCATS 38.75 2
9 Jordan Burney 8 NORTH VALLEY GOLDEN BEARS 38.80 2
10 Diane Nelson 8 PACOIMA WILDCATS 38.95 1
11 Hughrishia Petitt 8 PACOIMA WILDCATS 41.95 2
12 Salome Fregoso 8 PACOIMA WILDCATS 42.66 2
13 Deserea Godinez 9 NORTH VALLEY GOLDEN BEARS 43.22 2
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 2
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Girls 400 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ======= ==
1 Monica Trujillo 10 NORTH VALLEY GOLDEN BEARS 1:15.23 1
2 Ashani McGee 9 NORTH VALLEY GOLDEN BEARS 1:18.38 2
3 Brenda O'Sullivan 9 WESTLAKE/AGOURA UNITED 1:18.64 1
4 Sasha Blanchard 10 WESTLAKE/AGOURA UNITED 1:20.01 2
5 Bree Thomas 8 PACOIMA WILDCATS 1:21.06 1
6 Tanesha Jordan 9 PACOIMA WILDCATS 1:22.09 1
7 Jazmin Cooper 9 NORTH VALLEY GOLDEN BEARS 1:23.40 3
8 Chelsea Smith 8 PACOIMA WILDCATS 1:23.81 1
9 Erica White 9 WESTLAKE/AGOURA UNITED 1:25.69 2
10 Leigh Watson 9 WESTLAKE/AGOURA UNITED 1:26.61 3
11 Katya Bitar 8 WESTLAKE/AGOURA UNITED 1:28.14 2
12 Reanna Davison 8 PACOIMA WILDCATS 1:28.21 3
13 Diane Nelson 8 PACOIMA WILDCATS 1:28.31 2
14 Brianna Sullivan 9 WESTLAKE/AGOURA UNITED 1:29.11 2
15 Shanae Clark 8 PACOIMA WILDCATS 1:29.19 1
16 Hughrishia Petitt 8 PACOIMA WILDCATS 1:34.01 3
17 Taylor Barrett 9 WESTLAKE/AGOURA UNITED 1:37.05 3
18 Jessica Macon 9 PACOIMA WILDCATS 1:38.56 2
19 Jordan Burney 8 NORTH VALLEY GOLDEN BEARS 1:40.60 3
20 Alex Bain 8 WESTLAKE/AGOURA UNITED 1:46.47 3
Bantam Girls 800 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME
===== ============================ ========================= =======
1 Valerie Sanchez 9 NORTH VALLEY GOLDEN BEARS 2:53.90
2 Shanae Clark 8 PACOIMA WILDCATS 3:20.62
3 Lauren Gregg 9 WESTLAKE/AGOURA UNITED 3:41.02
4 Tessa Wenzel 8 WESTLAKE/AGOURA UNITED 3:42.49
5 Salome Fregoso 8 PACOIMA WILDCATS 3:44.00
6 Jessica Macon 9 PACOIMA WILDCATS 3:46.93
7 Taylor Barrett 9 WESTLAKE/AGOURA UNITED 3:52.35
8 Diane Nelson 8 PACOIMA WILDCATS 4:11.34
Bantam Girls 1,500 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME
===== ============================ ========================= =======
1 Valerie Sanchez 9 NORTH VALLEY GOLDEN BEARS 6:00.18
2 Tessa Wenzel 8 WESTLAKE/AGOURA UNITED 6:37.62
3 Lauren Gregg 9 WESTLAKE/AGOURA UNITED 6:37.93
4 Kelsey Rae Reichow 8 WESTLAKE/AGOURA UNITED 7:41.62
5 Alexandra Mahterian 8 WESTLAKE/AGOURA UNITED 8:34.57
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 3
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Girls 4x100 Meter Relay
Finals - Results - Saturday 04/08/00
PLACE RELAY AFFILIATION TIME HT
===== =================================== ======= ==
1 NV NORTH VALLEY GOLDEN BEARS 1:03.56 1
2 UN WESTLAKE/AGOURA UNITED 1:05.45 1
3 PAC PACOIMA WILDCATS 1:06.66 1
4 NV "B" NORTH VALLEY GOLDEN BEARS 1:09.13 2
5 PAC "B" PACOIMA WILDCATS 1:11.71 1
6 UN "B" WESTLAKE/AGOURA UNITED 1:11.79 1
7 UN "C" WESTLAKE/AGOURA UNITED 1:17.78 2
8 UN "D" WESTLAKE/AGOURA UNITED 1:18.78 2
Bantam Girls 4x400 Meter Relay
Finals - Results - Saturday 04/08/00
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 PAC PACOIMA WILDCATS 5:34.83
2 NV NORTH VALLEY GOLDEN BEARS 5:37.99
Bantam Girls High Jump
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== ========
1 Lauren Gregg 9 WESTLAKE/AGOURA UNI 3'04.00"
2 Brianna Sullivan 9 WESTLAKE/AGOURA UNI 3'04.00"
Bantam Girls Long Jump
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
1 Brenda O'Sullivan 9 WESTLAKE/AGOURA UNI 10'10.00"
2 Sasha Blanchard 10 WESTLAKE/AGOURA UNI 9'02.00"
3 Brianna Sullivan 9 WESTLAKE/AGOURA UNI 9'01.50"
4 Hayla Gilchrist 9 NORTH VALLEY GOLDEN 8'06.50"
5 Gabriela Arnaout 9 WESTLAKE/AGOURA UNI 8'04.00"
6 Tessa Wenzel 8 WESTLAKE/AGOURA UNI 8'04.00"
7 Jordan Burney 8 NORTH VALLEY GOLDEN 7'06.00"
8 Myeisha Smith 9 NORTH VALLEY GOLDEN 7'03.00"
9 Erica White 9 WESTLAKE/AGOURA UNI 7'01.50"
10 Summer Dashe 9 WESTLAKE/AGOURA UNI 6'09.50"
11 Leigh Watson 9 WESTLAKE/AGOURA UNI 6'04.00"
12 Emma Standring-Trueb 9 WESTLAKE/AGOURA UNI 6'03.00"
13 Nicole Malone 8 WESTLAKE/AGOURA UNI 5'05.00"
14 Deserea Godinez 9 NORTH VALLEY GOLDEN 5'03.00"
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 4
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Girls Long Jump (Continued)
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
- Jazmin Cooper 9 NORTH VALLEY GOLDEN FOUL
- Kelsey Rae Reichow 8 WESTLAKE/AGOURA UNI FOUL
- Alexandra Mahterian 8 WESTLAKE/AGOURA UNI FOUL
Bantam Girls Shot Put
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
1 Samantha Luxenberg 10 WESTLAKE/AGOURA UNI 19'03.25"
2 Kelsey Rae Reichow 8 WESTLAKE/AGOURA UNI 16'10.75"
3 Gabriela Arnaout 9 WESTLAKE/AGOURA UNI 16'00.75"
4 Deserea Godinez 9 NORTH VALLEY GOLDEN 15'06.50"
5 Nicole Malone 8 WESTLAKE/AGOURA UNI 14'10.25"
6 Erica White 9 WESTLAKE/AGOURA UNI 13'02.25"
7 Ciera McElveen 8 WESTLAKE/AGOURA UNI 12'09.25"
8 Alexandra Mahterian 8 WESTLAKE/AGOURA UNI 11'08.75"
Bantam Boys 100 Meter Dash
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ===== ==
1 Austin Jr. Shanks 9 PACOIMA WILDCATS 14.50 1
2 An'Tuan Malone 9 NORTH VALLEY GOLDEN BEARS 14.64 1
3 Matthew Robertson 9 PACOIMA WILDCATS 14.70 1
4 Kellen James 9 PACOIMA WILDCATS 15.34 1
5 Stacey Richards 9 PACOIMA WILDCATS 15.59 2
6 Jacob Franco 10 NORTH VALLEY GOLDEN BEARS 15.71 1
7 Demetri Payton 9 PACOIMA WILDCATS 15.82 3
8 Jordan Drew 9 PACOIMA WILDCATS 16.13 3
9 Demetres Stephens 9 PACOIMA WILDCATS 16.30 2
10 Edward Real 10 NORTH VALLEY GOLDEN BEARS 16.68 1
11 Christian Wardynski 9 WESTLAKE/AGOURA UNITED 17.14 2
12 Zachary Mahon 8 WESTLAKE/AGOURA UNITED 17.84 4
13 Oliver Johnson 8 PACOIMA WILDCATS 17.94 2
14 Joseph Casillas 9 NORTH VALLEY GOLDEN BEARS 18.03 3
15 Johan Holmes 9 WESTLAKE/AGOURA UNITED 18.17 1
16 Brenden Barth 9 WESTLAKE/AGOURA UNITED 18.42 2
17 Austin Dutra 9 WESTLAKE/AGOURA UNITED 18.74 2
18 Dorian Crenshaw 8 PACOIMA WILDCATS 18.90 3
19 Tarren Cox 9 WESTLAKE/AGOURA UNITED 18.99 3
20 Alexander Weingart 10 WESTLAKE/AGOURA UNITED 19.49 4
21 Marcus A. Foster 9 PACOIMA WILDCATS 20.12 4
22 Blanal Jr. Cook 9 PACOIMA WILDCATS 20.45 3
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 5
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Boys 100 Meter Dash (Continued)
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ===== ==
23 Chuy Hartman 8 NORTH VALLEY GOLDEN BEARS 20.96 2
24 Spencer Call 9 WESTLAKE/AGOURA UNITED 20.97 4
25 Colin Rickard 8 WESTLAKE/AGOURA UNITED 21.26 3
Bantam Boys 200 Meter Dash
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ===== ==
1 Austin Jr. Shanks 9 PACOIMA WILDCATS 31.89 1
2 Matthew Robertson 9 PACOIMA WILDCATS 31.97 1
3 An'Tuan Malone 9 NORTH VALLEY GOLDEN BEARS 33.29 1
4 Stacey Richards 9 PACOIMA WILDCATS 33.31 2
5 Jordan Drew 9 PACOIMA WILDCATS 33.70 1
6 Austin Fullmer 10 NORTH VALLEY GOLDEN BEARS 33.79 1
7 Kellen James 9 PACOIMA WILDCATS 34.42 2
8 Jacob Franco 10 NORTH VALLEY GOLDEN BEARS 34.64 2
9 Demetres Stephens 9 PACOIMA WILDCATS 34.84 2
10 Joseph Casillas 9 NORTH VALLEY GOLDEN BEARS 37.34 2
11 Oliver Johnson 8 PACOIMA WILDCATS 37.54 3
12 Dorian Crenshaw 8 PACOIMA WILDCATS 41.70 3
13 Marcus A. Foster 9 PACOIMA WILDCATS 42.20 3
14 Chuy Hartman 8 NORTH VALLEY GOLDEN BEARS 43.04 3
15 Blanal Jr. Cook 9 PACOIMA WILDCATS 51.83 3
Bantam Boys 400 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME HT
===== ============================ ========================= ======= ==
1 Demetres Stephens 9 PACOIMA WILDCATS 1:14.02 1
2 Matthew Seyhun 9 WESTLAKE/AGOURA UNITED 1:15.37 1
3 Austin Fullmer 10 NORTH VALLEY GOLDEN BEARS 1:15.84 1
4 Joseph Casillas 9 NORTH VALLEY GOLDEN BEARS 1:16.28 1
5 Sean Slavin 9 WESTLAKE/AGOURA UNITED 1:20.28 1
6 David Sandler 8 WESTLAKE/AGOURA UNITED 1:42.69 2
7 Brenden Barth 9 WESTLAKE/AGOURA UNITED 1:45.70 2
8 Tarren Cox 9 WESTLAKE/AGOURA UNITED 1:50.03 2
9 Chuy Hartman 8 NORTH VALLEY GOLDEN BEARS 1:52.43 2
10 John Lackmeyer 9 WESTLAKE/AGOURA UNITED 1:59.43 2
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 6
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Boys 800 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME
===== ============================ ========================= =======
1 Matthew Seyhun 9 WESTLAKE/AGOURA UNITED 2:56.63
2 Scott Patterson 10 WESTLAKE/AGOURA UNITED 3:02.74
3 Nicholas Camuccio 9 WESTLAKE/AGOURA UNITED 3:09.48
4 Sean Slavin 9 WESTLAKE/AGOURA UNITED 3:14.18
5 Christian Wardynski 9 WESTLAKE/AGOURA UNITED 3:17.74
6 John Beck 8 WESTLAKE/AGOURA UNITED 3:23.10
7 Christopher Cashdan 8 WESTLAKE/AGOURA UNITED 3:25.25
Bantam Boys 1,500 Meter Run
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM TIME
===== ============================ ========================= =======
1 Matthew Seyhun 9 WESTLAKE/AGOURA UNITED 5:47.03
2 Scott Patterson 10 WESTLAKE/AGOURA UNITED 5:50.97
3 Nicholas Camuccio 9 WESTLAKE/AGOURA UNITED 6:02.32
4 Gabriel Demonte-Finn 9 WESTLAKE/AGOURA UNITED 6:19.46
5 John Beck 8 WESTLAKE/AGOURA UNITED 6:22.40
6 Jeffrey Feinberg 9 WESTLAKE/AGOURA UNITED 6:43.59
7 Christopher Cashdan 8 WESTLAKE/AGOURA UNITED 6:46.08
8 Joshua Feinberg 9 WESTLAKE/AGOURA UNITED 7:22.20
9 Colin Rickard 8 WESTLAKE/AGOURA UNITED 7:27.77
Bantam Boys 4x100 Meter Relay
Finals - Results - Saturday 04/08/00
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 PAC PACOIMA WILDCATS 59.09
2 NV NORTH VALLEY GOLDEN BEARS 1:02.12
3 PAC "B" PACOIMA WILDCATS 1:04.45
4 UN WESTLAKE/AGOURA UNITED 1:08.19
5 UN "B" WESTLAKE/AGOURA UNITED 1:15.86
6 UN "C" WESTLAKE/AGOURA UNITED 1:21.85
Bantam Boys 4x400 Meter Relay
Finals - Results - Saturday 04/08/00
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 PAC PACOIMA WILDCATS 5:35.23
2 PAC "B" PACOIMA WILDCATS 5:50.24
3 UN WESTLAKE/AGOURA UNITED 6:02.09
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 7
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Boys High Jump
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== ========
1 Tissa Khosla 9 WESTLAKE/AGOURA UNI 4'00.00"
2 Nicholas Camuccio 9 WESTLAKE/AGOURA UNI 3'06.00"
3 Gabriel Demonte-Finn 9 WESTLAKE/AGOURA UNI 3'04.00"
3 Jeffrey Feinberg 9 WESTLAKE/AGOURA UNI 3'04.00"
5 Greg Yeoman 9 WESTLAKE/AGOURA UNI 3'04.00"
6 David Sandler 8 WESTLAKE/AGOURA UNI 3'02.00"
7 Christian Wardynski 9 WESTLAKE/AGOURA UNI 3'02.00"
Bantam Boys Long Jump
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
1 Edward Real 10 NORTH VALLEY GOLDEN 10'10.50"
2 Jeffrey Feinberg 9 WESTLAKE/AGOURA UNI 10'05.50"
3 Austin Dutra 9 WESTLAKE/AGOURA UNI 9'02.50"
4 Joshua Feinberg 9 WESTLAKE/AGOURA UNI 9'02.00"
5 Sean Slavin 9 WESTLAKE/AGOURA UNI 8'10.50"
6 Tarren Cox 9 WESTLAKE/AGOURA UNI 8'08.00"
7 Greg Yeoman 9 WESTLAKE/AGOURA UNI 8'03.50"
8 John Lackmeyer 9 WESTLAKE/AGOURA UNI 8'00.50"
9 Marcus A. Foster 9 PACOIMA WILDCATS 7'07.00"
10 Alexander Weingart 10 WESTLAKE/AGOURA UNI 7'05.00"
11 John Beck 8 WESTLAKE/AGOURA UNI 7'05.00"
12 Zachary Mahon 8 WESTLAKE/AGOURA UNI 7'03.50"
13 Johan Holmes 9 WESTLAKE/AGOURA UNI 6'06.00"
14 Rakesh Singhal 8 WESTLAKE/AGOURA UNI 6'04.00"
15 Dorian Crenshaw 8 PACOIMA WILDCATS 6'01.00"
16 Matthew Bezkrovny 8 WESTLAKE/AGOURA UNI 5'10.50"
17 Hunter Reiner 9 WESTLAKE/AGOURA UNI 5'09.00"
18 Spencer Call 9 WESTLAKE/AGOURA UNI 5'03.50"
- Blanal Jr. Cook 9 PACOIMA WILDCATS FOUL
Bantam Boys Shot Put
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
1 Zachary Samuel 8 WESTLAKE/AGOURA UNI 23'03.50"
2 Tissa Khosla 9 WESTLAKE/AGOURA UNI 21'04.00"
3 Austin Dutra 9 WESTLAKE/AGOURA UNI 20'06.00"
4 Gabriel Demonte-Finn 9 WESTLAKE/AGOURA UNI 20'05.50"
5 Johan Holmes 9 WESTLAKE/AGOURA UNI 20'05.25"
6 Scott Patterson 10 WESTLAKE/AGOURA UNI 20'00.50"
7 Hunter Reiner 9 WESTLAKE/AGOURA UNI 17'09.50"
Valley Youth Conf. - A Hy-Tek's MEET MANAGER
NV+PAC+UN Page 8
Westlake High School - Saturday 04/08/00
COMPLETE RESULTS - FINALS
Bantam Boys Shot Put (Continued)
Finals - Results - Saturday 04/08/00
PLACE ATHLETE NAME AGE TEAM MARK
===== ========================== =================== =========
8 Brenden Barth 9 WESTLAKE/AGOURA UNI 13'05.50"